86
People who signed Lifewise's petition
Michigan is a
"May" state
| Location Map | DEARBORN, MI 48124 Wayne County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 32.3% (data source) |
| Non-White Students | 6.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
380.1561 Compulsory attendance at public school; enrollment dates; exceptions.
Sec. 1561.
(3) A child is not required to attend a public school in any of the following cases:
(d) The child is regularly enrolled in a public school while in attendance at religious instruction classes for not more than 2 class hours per week, off public school property during public school hours, upon written request of the parent, guardian, or person in loco parentis.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Dearborn High School | 9th, 10th, 11th, 12th | |
| Nowlin Elementary School | K, 1st, 2nd, 3rd, 4th, 5th | |
| O.L. Smith Middle School | 6th, 7th, 8th | |
| Bryant Middle School | ||
| Charles A Lindbergh Elementary School | ||
| Dearborn Magnet High School | ||
| Dearborn Newcomer College Prep Academy | ||
| Dearborn Public Schools Virtual K12 | ||
| Dearborn Stem Middle School | ||
| Duvall Elementary School | ||
| Edsel Ford High School | ||
| Fordson High School | ||
| Geer Park Elementary | ||
| Haigh Elementary School | ||
| Henry Ford Early College | ||
| Henry Ford Early Collegeadvanced Manufacturing | ||
| Henry Ford Elementary School | ||
| Howard Elementary School | ||
| Howe Trainable Center And Montessori | ||
| Iris Becker Elementary School | ||
| Long Elementary School | ||
| Lowrey Elementary School | ||
| Lowrey Middle School | ||
| Maples Elementary School | ||
| Mccollough Elementary School | ||
| Mcdonald Elementary School | ||
| Miller Elementary School | ||
| Oakman Elementary School | ||
| River Oaks Elementary School | ||
| Salina Elementary P 3 | ||
| Salina Intermediate 4 8 | ||
| Snow Elementary School | ||
| Stout Middle School | ||
| Unis Middle School | ||
| Whitmorebolles Elementary School | ||
| William Ford Elementary School | ||
| Woodworth Middle School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
