Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district. 2025 is only half over. The final number of new districts will likely be double. Half of the programs start at the beginning of the school year, and the other half in the first four months of the calendar year.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
State | # of Schools | # of Districts |
---|---|---|
ALASKA | 1 | 1 |
ARKANSAS | 10 | 7 |
ARIZONA | 5 | 2 |
CALIFORNIA | 1 | 1 |
COLORADO | 3 | 1 |
FLORIDA | 5 | 3 |
GEORGIA | 14 | 6 |
IOWA | 17 | 10 |
IDAHO | 1 | 1 |
ILLINOIS | 25 | 16 |
INDIANA | 135 | 57 |
KANSAS | 4 | 2 |
KENTUCKY | 11 | 6 |
MICHIGAN | 21 | 12 |
MINNESOTA | 10 | 4 |
MISSISSIPPI | 4 | 1 |
NORTH CAROLINA | 6 | 2 |
NEW MEXICO | 7 | 4 |
NEW YORK | 3 | 3 |
OHIO | 588 | 256 |
OKLAHOMA | 7 | 6 |
PENNSYLVANIA | 18 | 8 |
SOUTH CAROLINA | 1 | 1 |
TENNESSEE | 28 | 10 |
TEXAS | 10 | 4 |
VIRGINIA | 4 | 3 |
WASHINGTON | 7 | 4 |
WISCONSIN | 6 | 4 |
WEST VIRGINIA | 3 | 2 |
WYOMING | 1 | 1 |
TOTALS 30 | 956 | 434 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
---|---|---|---|---|---|
Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
Allen East Local | Instruction Time | 425 | 789 | 53.9% | November 2024 |
Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
Bryan City | 489 | 772 | 63.3% | July 2025 | |
Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
Columbus City School | Lunch/Recess | 475 | 0 | Not enough info | April 2024 |
Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
Everett School District | 50 | 605 | 8.3% | May 2025 | |
Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
Galion City | 26 | 458 | 5.7% | April 2024 | |
Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
Worthington City | 71 | 921 | 7.7% | May 2024 | |
Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
Total for 61 locations | 13,541 | 50,472 | 26.8% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
District/School | Location | Signature Increase | Total Signatures |
---|---|---|---|
Franklin Co Pblc Schs | Rocky Mount, VA | +28 | 39 |
Fife School District | TACOMA, WA | +17 | 29 |
Red Oak Comm School District | Red Oak, IA | +16 | 32 |
Calcasieu Parish | Lake Charles, LA | +14 | 41 |
Coffee County | Elba, AL | +12 | 31 |
Ahstw Comm School District | Avoca, IA | +12 | 15 |
Blackhawk SD | Beaver Falls, PA | +11 | 35 |
North Central Parke Comm Schl Corp | Marshall, IN | +11 | 44 |
Youngstown City | Youngstown, OH | +11 | 50 |
Greeneview Local | Jamestown, OH | +11 | 27 |
Selinsgrove Area SD | Selinsgrove, PA | +10 | 33 |
Lanesville Community School Corp | Lanesville, IN | +10 | 17 |
Maple Valley Schools | VERMONTVILLE, MI | +9 | 18 |
Hoke County Schools | Raeford, NC | +8 | 33 |
White Bear Lake School District | WHITE BEAR LAKE, MN | +8 | 40 |
Cornwall-Lebanon SD | Lebanon, PA | +7 | 30 |
Minot 1 | Minot, ND | +7 | 31 |
Rockwood R-VI | EUREKA, MO | +7 | 33 |
North St. Francois Co. R-I | BONNE TERRE, MO | +7 | 14 |
Fayette County Schools | FAYETTEVILLE, WV | +6 | 11 |
Cherokee County Schools | Murphy, NC | +6 | 38 |
Lawson R-Xiv | LAWSON, MO | +6 | 10 |
Triumph Academy | MONROE, MI | +6 | 39 |
Carlisle County | Bardwell, KY | +6 | 43 |
Benjamin Logan Local | Bellefontaine, OH | +6 | 35 |
Calhoun | BLOUNTSTOWN, FL | +5 | 31 |
Weimar ISD | WEIMAR, TX | +5 | 12 |
IDEA PUBLIC SCHOOLS | WESLACO, TX | +5 | 22 |
Detroit ISD | DETROIT, TX | +5 | 13 |
North Schuylkill SD | Ashland, PA | +5 | 12 |
Port Orford-Langlois SD 2Cj | Port Orford, OR | +5 | 7 |
Sheridan Elem | Sheridan, MT | +5 | 11 |
Northfield Public School District | NORTHFIELD, MN | +5 | 19 |
Livonia Public Schools School District | LIVONIA, MI | +5 | 35 |
Morris County | Council Grove, KS | +5 | 12 |
Centerville Comm School District | Centerville, IA | +5 | 26 |
Bismarck School District | BISMARCK, AR | +5 | 19 |
Lake Local | Uniontown, OH | +5 | 38 |
School Districts Step Increase
District/School | Location | Step Increase | Current Step |
---|---|---|---|
Lee County Schools | Sanford, NC | +5 | Step 6 |
Flour Bluff ISD | CORPUS CHRISTI, TX | +5 | Step 6 |
Cannon County | Woodbury, TN | +5 | Step 6 |
Coatesville Area SD | Thorndale, PA | +5 | Step 6 |
Stillwater | Stillwater, OK | +5 | Step 6 |
Mustang | Yukon, OK | +5 | Step 6 |
Rush City Public School District | RUSH CITY, MN | +5 | Step 6 |
Chisago Lakes School District | LINDSTROM, MN | +5 | Step 6 |
Rochester Community School District | ROCHESTER, MI | +5 | Step 6 |
Airport Community Schools | CARLETON, MI | +5 | Step 6 |
Larue County | Hodgenville, KY | +5 | Step 6 |
Glasgow Independent | Glasgow, KY | +5 | Step 6 |
Olathe | Olathe, KS | +5 | Step 6 |
Hesston | Hesston, KS | +5 | Step 6 |
Glenwood Comm School District | Glenwood, IA | +5 | Step 6 |
Dike-New Hartford Comm School District | Dike, IA | +5 | Step 6 |
Bondurant-Farrar Comm School District | Bondurant, IA | +5 | Step 6 |
Hanover Community School Corp | Cedar Lake, IN | +5 | Step 6 |
Crown Point Community School Corp | Crown Point, IN | +5 | Step 6 |
Chambers County | Lafayette, AL | +5 | Step 6 |
Canton City | Canton, OH | +5 | Step 6 |
Hampshire County Schools | ROMNEY, WV | +4 | Step 6 |
Austin ISD | AUSTIN, TX | +4 | Step 5 |
Campbell County | Alexandria, KY | +4 | Step 5 |
Putnam | PALATKA, FL | +4 | Step 5 |
Harrison County Schools | CLARKSBURG, WV | +4 | Step 5 |
Montgomery ISD | MONTGOMERY, TX | +4 | Step 5 |
Houston ISD | HOUSTON, TX | +4 | Step 5 |
Horry 01 | Conway, SC | +4 | Step 5 |
Prague | Prague, OK | +4 | Step 5 |
Missoula Elem | Missoula, MT | +4 | Step 5 |
Helena Elem | Helena, MT | +4 | Step 5 |
Caverna Independent | Cave City, KY | +4 | Step 5 |
Aurora East Usd 131 | Aurora, IL | +4 | Step 6 |
Cripple Creek-VIctor School District No. Re-1 | CRIPPLE CREEK, CO | +4 | Step 5 |
Russellville City | Russellville, AL | +4 | Step 5 |
Opelika City | Opelika, AL | +4 | Step 5 |
Limestone County | Athens, AL | +4 | Step 5 |
Tuslaw Local | Massillon, OH | +4 | Step 5 |
Caldwell ISD | CALDWELL, TX | +3 | Step 4 |
Azle ISD | AZLE, TX | +3 | Step 4 |
Lawrence County | Lawrenceburg, TN | +3 | Step 4 |
Mcdowell County Schools | Marion, NC | +3 | Step 4 |
Lincoln County Schools | Lincolnton, NC | +3 | Step 4 |
Cabarrus County Schools | Concord, NC | +3 | Step 4 |
Burke County Schools | Morganton, NC | +3 | Step 4 |
Hamilton Community Schools | HAMILTON, MI | +3 | Step 4 |
Washingtion County Public Schools | Hagerstown, MD | +3 | Step 4 |
Montgomery County | Mount Sterling, KY | +3 | Step 4 |
Hancock County | Hawesville, KY | +3 | Step 4 |
Garrard County | Lancaster, KY | +3 | Step 4 |
Effingham County | Springfield, GA | +3 | Step 4 |
Citrus | INVERNESS, FL | +3 | Step 4 |
Marshall County | Guntersville, AL | +3 | Step 4 |
Franklin County | Russellville, AL | +3 | Step 5 |
Vancouver School District | VANCOUVER, WA | +3 | Step 4 |
Middlesex Co Pblc Schs | Saluda, VA | +3 | Step 4 |
Wylie ISD | ABILENE, TX | +3 | Step 4 |
Willis ISD | WILLIS, TX | +3 | Step 4 |
Waxahachie ISD | WAXAHACHIE, TX | +3 | Step 4 |
Waller ISD | WALLER, TX | +3 | Step 4 |
Vidor ISD | VIDOR, TX | +3 | Step 4 |
Tomball ISD | TOMBALL, TX | +3 | Step 4 |
Splendora ISD | SPLENDORA, TX | +3 | Step 4 |
Sherman ISD | SHERMAN, TX | +3 | Step 4 |
Queen City ISD | QUEEN CITY, TX | +3 | Step 4 |
Pearland ISD | PEARLAND, TX | +3 | Step 4 |
Pampa ISD | PAMPA, TX | +3 | Step 4 |
New Caney ISD | NEW CANEY, TX | +3 | Step 4 |
Midlothian ISD | MIDLOTHIAN, TX | +3 | Step 4 |
Maud ISD | MAUD, TX | +3 | Step 4 |
Marble Falls ISD | MARBLE FALLS, TX | +3 | Step 4 |
Lumberton ISD | LUMBERTON, TX | +3 | Step 4 |
Huffman ISD | HUFFMAN, TX | +3 | Step 4 |
Grapevine-Colleyville ISD | GRAPEVINE, TX | +3 | Step 4 |
Denison ISD | DENISON, TX | +3 | Step 4 |
Bullard ISD | BULLARD, TX | +3 | Step 4 |
Brownsville ISD | BROWNSVILLE, TX | +3 | Step 4 |
Brownsboro ISD | BROWNSBORO, TX | +3 | Step 4 |
Aledo ISD | ALEDO, TX | +3 | Step 4 |
Bradley County | Cleveland, TN | +3 | Step 4 |
Lexington 01 | Lexington, SC | +3 | Step 4 |
Aiken 01 | Aiken, SC | +3 | Step 4 |
North Allegheny SD | Pittsburgh, PA | +3 | Step 4 |
Delaware Valley SD | Milford, PA | +3 | Step 4 |
Westville | Westville, OK | +3 | Step 5 |
Midwest City-Del City | Midwest City, OK | +3 | Step 4 |
Bismarck 1 | Bismarck, ND | +3 | Step 4 |
Rutherford County Schools | Forest City, NC | +3 | Step 4 |
Rockingham County Schools | Eden, NC | +3 | Step 4 |
Roanoke Rapids City Schools | Roanoke Rapids, NC | +3 | Step 4 |
Perquimans County Schools | Hertford, NC | +3 | Step 4 |
Franklin County Schools | Louisburg, NC | +3 | Step 4 |
Cleveland County Schools | Shelby, NC | +3 | Step 4 |
Brunswick County Schools | Bolivia, NC | +3 | Step 4 |
Alexander County Schools | Taylorsville, NC | +3 | Step 4 |
Lyon County School District | YERINGTON, NV | +3 | Step 4 |
Potosi R-III | Potosi, MO | +3 | Step 4 |
Joplin Schools | JOPLIN, MO | +3 | Step 4 |
Ft. Zumwalt R-II | O'FALLON, MO | +3 | Step 4 |
Fox C-6 | ARNOLD, MO | +3 | Step 4 |
Fordland R-III | FORDLAND, MO | +3 | Step 4 |
Blue Springs R-IV | BLUE SPRINGS, MO | +3 | Step 4 |
Allegany County Public Schools | Cumberland, MD | +3 | Step 4 |
Vermilion Parish | Abbeville, LA | +3 | Step 4 |
Livingston Parish | Livingston, LA | +3 | Step 4 |
Caddo Parish | Shreveport, LA | +3 | Step 4 |
Whitley County | Williamsburg, KY | +3 | Step 4 |
Spencer County | Taylorsville, KY | +3 | Step 4 |
Simpson County | Franklin, KY | +3 | Step 4 |
Powell County | Stanton, KY | +3 | Step 4 |
Owensboro Independent | Owensboro, KY | +3 | Step 4 |
Ohio County | Hartford, KY | +3 | Step 4 |
Muhlenberg County | Powderly, KY | +3 | Step 4 |
Mercer County | Harrodsburg, KY | +3 | Step 4 |
Clark County | Winchester, KY | +3 | Step 4 |
Christian County | Hopkinsville, KY | +3 | Step 4 |
Caldwell County | Princeton, KY | +3 | Step 4 |
Boyd County | Ashland, KY | +3 | Step 4 |
Blue Valley | Overland Park, KS | +3 | Step 4 |
West Fork Comm School District | Rockwell, IA | +3 | Step 4 |
Waco Comm School District | Wayland, IA | +3 | Step 4 |
Sioux City Comm School District | Sioux City, IA | +3 | Step 4 |
Garner-Hayfield-Ventura Comm School District | Garner, IA | +3 | Step 4 |
Dubuque Comm School District | Dubuque, IA | +3 | Step 4 |
College Comm School District | Cedar Rapids, IA | +3 | Step 4 |
Central Lyon Comm School District | Rock Rapids, IA | +3 | Step 4 |
Belle Plaine Comm School District | Belle Plaine, IA | +3 | Step 4 |
South Harrison Com Schools | Corydon, IN | +3 | Step 4 |
Shenandoah School Corporation | Middletown, IN | +3 | Step 4 |
Scott County School District 2 | Scottsburg, IN | +3 | Step 4 |
Plainfield Community School Corp | Plainfield, IN | +3 | Step 4 |
M S D Decatur Township | Indianapolis, IN | +3 | Step 4 |
Franklin Community School Corp | Franklin, IN | +3 | Step 4 |
Savannah-Chatham County | Savannah, GA | +3 | Step 4 |
Pickens County | Jasper, GA | +3 | Step 4 |
Lamar County | Barnesville, GA | +3 | Step 4 |
Jones County | Gray, GA | +3 | Step 4 |
Columbia County | Evans, GA | +3 | Step 4 |
Catoosa County | Ringgold, GA | +3 | Step 4 |
Carroll County | Carrollton, GA | +3 | Step 4 |
Bibb County | Macon, GA | +3 | Step 4 |
Ben Hill County | Fitzgerald, GA | +3 | Step 4 |
Clay | GREEN COVE SPRINGS, FL | +3 | Step 4 |
Roaring Fork School District No. Re-1 | GLENWOOD SPRINGS, CO | +3 | Step 4 |
Montezuma-Cortez School District No. Re-1 | CORTEZ, CO | +3 | Step 4 |
Simi Valley Unified | Simi Valley, CA | +3 | Step 4 |
Napa Valley Unified | Napa, CA | +3 | Step 4 |
Modesto City High | Modesto, CA | +3 | Step 4 |
Capistrano Unified | San Juan Capistrano, CA | +3 | Step 4 |
Van Buren School District | VAN BUREN, AR | +3 | Step 4 |
Lake Hamilton School District | PEARCY, AR | +3 | Step 4 |
Jonesboro School District | JONESBORO, AR | +3 | Step 4 |
Greenbrier School District | GREENBRIER, AR | +3 | Step 4 |
Fouke School District | FOUKE, AR | +3 | Step 4 |
Fort Smith School District | FORT SMITH, AR | +3 | Step 4 |
Foreman School District | FOREMAN, AR | +3 | Step 4 |
Brookland School District | BROOKLAND, AR | +3 | Step 4 |
Batesville School District | BATESVILLE, AR | +3 | Step 4 |
Ashdown School District | ASHDOWN, AR | +3 | Step 4 |
Pell City | Pell City, AL | +3 | Step 4 |
Jasper City | Jasper, AL | +3 | Step 4 |
Guntersville City | Guntersville, AL | +3 | Step 4 |
Gulf Shores City | Gulf Shores, AL | +3 | Step 4 |
Colbert County | Tuscumbia, AL | +3 | Step 4 |
Vinton County Local | Mc Arthur, OH | +3 | Step 4 |
Northwestern Local | Springfield, OH | +3 | Step 4 |
Boardman Local | Youngstown, OH | +3 | Step 4 |
Bellefontaine City | Bellefontaine, OH | +3 | Step 4 |
Bloomburg ISD | BLOOMBURG, TX | +2 | Step 4 |
Franklin County | Winchester, TN | +2 | Step 4 |
Lincoln County | Stanford, KY | +2 | Step 6 |
Henderson County | Henderson, KY | +2 | Step 6 |
Houston County | Perry, GA | +2 | Step 6 |
Henry County | McDonough, GA | +2 | Step 6 |
Marion City | Marion, OH | +2 | Step 6 |
Plano ISD | PLANO, TX | +2 | Step 6 |
Lamar Cisd | ROSENBERG, TX | +2 | Step 6 |
Lincoln County | Fayetteville, TN | +2 | Step 6 |
Avon Grove SD | West Grove, PA | +2 | Step 4 |
Enid | Enid, OK | +2 | Step 6 |
Claremore | Claremore, OK | +2 | Step 6 |
Wilson County Schools | Wilson, NC | +2 | Step 6 |
Guilford County Schools | Greensboro, NC | +2 | Step 6 |
Gaston County Schools | Gastonia, NC | +2 | Step 6 |
Buncombe County Schools | Asheville, NC | +2 | Step 4 |
Charlotte Public Schools | CHARLOTTE, MI | +2 | Step 4 |
Wolfe County | Campton, KY | +2 | Step 6 |
Logan County | Russellville, KY | +2 | Step 6 |
Allen County | Scottsville, KY | +2 | Step 4 |
Wichita | Wichita, KS | +2 | Step 6 |
South Vermillion Com Sch Corp | Clinton, IN | +2 | Step 4 |
Lake Central School Corporation | Saint John, IN | +2 | Step 6 |
Peoria SD 150 | Peoria, IL | +2 | Step 6 |
Thomaston-Upson County | Thomaston, GA | +2 | Step 6 |
Griffin-Spalding County | Griffin, GA | +2 | Step 6 |
Walton | DEFUNIAK SPRINGS, FL | +2 | Step 6 |
Texarkana School District | TEXARKANA, AR | +2 | Step 6 |
Genoa Central School District | TEXARKANA, AR | +2 | Step 6 |
St Clair County | Ashville, AL | +2 | Step 6 |
Washington Court House City | Washington Court Hou, OH | +2 | Step 6 |
Miami Trace Local | Washington Court House, OH | +2 | Step 6 |
Fairfield City | Fairfield, OH | +2 | Step 4 |
Brevard | VIERA, FL | +1 | Step 5 |
Manitowoc School District | Manitowoc, WI | +1 | Step 5 |
Jefferson County Schools | CHARLES TOWN, WV | +1 | Step 6 |
Loudoun Co Pblc Schs | Ashburn, VA | +1 | Step 2 |
Royse City ISD | ROYSE CITY, TX | +1 | Step 5 |
Round Rock ISD | ROUND ROCK, TX | +1 | Step 5 |
Mckinney ISD | MCKINNEY, TX | +1 | Step 5 |
Keller ISD | KELLER, TX | +1 | Step 5 |
Grandview ISD | GRANDVIEW, TX | +1 | Step 5 |
Cypress-Fairbanks ISD | HOUSTON, TX | +1 | Step 5 |
Bellville ISD | BELLVILLE, TX | +1 | Step 5 |
Arlington ISD | ARLINGTON, TX | +1 | Step 5 |
Tullahoma | Tullahoma, TN | +1 | Step 5 |
Charleston 01 | Charleston, SC | +1 | Step 6 |
Yough SD | Herminie, PA | +1 | Step 2 |
Catawba County Schools | Newton, NC | +1 | Step 5 |
Boyle County | Danville, KY | +1 | Step 6 |
Johnston Comm School District | Johnston, IA | +1 | Step 5 |
Clear Lake Comm School District | Clear Lake, IA | +1 | Step 6 |
Paulding County | Dallas, GA | +1 | Step 6 |
Thompson School District R-2J | LOVELAND, CO | +1 | Step 5 |
Fayetteville School District | FAYETTEVILLE, AR | +1 | Step 6 |
Dysart Unified District (4243) | SURPRISE, AZ | +1 | Step 5 |
Cleburne County | Heflin, AL | +1 | Step 6 |
Auburn City | Auburn, AL | +1 | Step 5 |
Springfield City School District | Springfield, OH | +1 | Step 5 |
Southeast Local | Ravenna, OH | +1 | Step 5 |
Breakdown by Number of Signatures
# of Signatures | # of Locations | % |
---|---|---|
1-4 | 8,348 | 69.2% |
5-9 | 1,803 | 15.0% |
10-19 | 1,091 | 9.0% |
20-29 | 430 | 3.6% |
30-39 | 238 | 2.0% |
40-49 | 134 | 1.1% |
50+ | 15 | 0.1% |
Program Stats
Step | Total |
---|---|
Step 1 | 12,061 |
Step 2 | 2 |
Step 3 | 0 |
Step 4 | 383 |
Step 5 | 60 |
Step 6 | 402 |
Step 7 | 165 |
Step 8 | 128 |
Step 9 | 160 |
Step 10 | 471 |