Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 2 | 2 |
| ARKANSAS | 16 | 12 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 1 | 1 |
| COLORADO | 3 | 1 |
| FLORIDA | 17 | 7 |
| GEORGIA | 18 | 9 |
| IOWA | 24 | 14 |
| IDAHO | 1 | 1 |
| ILLINOIS | 28 | 17 |
| INDIANA | 166 | 65 |
| KANSAS | 4 | 2 |
| KENTUCKY | 13 | 7 |
| MICHIGAN | 31 | 17 |
| MINNESOTA | 12 | 4 |
| MISSISSIPPI | 4 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 637 | 275 |
| OKLAHOMA | 13 | 10 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 18 | 8 |
| SOUTH CAROLINA | 2 | 1 |
| TENNESSEE | 36 | 12 |
| TEXAS | 22 | 13 |
| VIRGINIA | 4 | 3 |
| WASHINGTON | 7 | 4 |
| WISCONSIN | 7 | 4 |
| WEST VIRGINIA | 3 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 32 | 1120 | 503 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | Instruction Time | 425 | 789 | 53.9% | November 2024 |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Randolph Eastern School Corp | Union City, IN | +17 | 39 |
| Brentwood Union Elementary | Brentwood, CA | +13 | 23 |
| Ralston Public Schools | RALSTON, NE | +11 | 21 |
| Longview School District | LONGVIEW, WA | +10 | 41 |
| Santa Barbara Unified | Santa Barbara, CA | +9 | 10 |
| Heber Springs School District | HEBER SPRINGS, AR | +9 | 43 |
| Carrollton Exempted Village | Carrollton, OH | +9 | 46 |
| Carrollton-Farmers Branch ISD | CARROLLTON, TX | +8 | 43 |
| Marietta City | Marietta, GA | +8 | 42 |
| Dinwiddie Co Pblc Schs | Dinwiddie, VA | +8 | 43 |
| Spring Branch ISD | HOUSTON, TX | +8 | 41 |
| Forest Lake Public School District | FOREST LAKE, MN | +8 | 42 |
| Matanuska-Susitna Borough School District | Palmer, AK | +8 | 32 |
| Chatham County Schools | Pittsboro, NC | +7 | 44 |
| Kent School District | KENT, WA | +5 | 43 |
| Kelso School District | KELSO, WA | +5 | 18 |
| Northeast Bradford SD | Rome, PA | +5 | 11 |
| Newcastle | Newcastle, OK | +5 | 21 |
| Ravenna Public Schools | RAVENNA, MI | +5 | 15 |
| Barrington Cusd 220 | Barrington, IL | +5 | 10 |
| Sylvan Union Elementary | Modesto, CA | +5 | 33 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Lebanon R-III | LEBANON, MO | +5 | Step 6 |
| Redondo Beach Unified | Redondo Beach, CA | +5 | Step 6 |
| Manhattan Beach Unified | Manhattan Beach, CA | +5 | Step 6 |
| Hermosa Beach City Elementary | Hermosa Beach, CA | +5 | Step 6 |
| Cabot School District | CABOT, AR | +5 | Step 6 |
| West Holmes Local | Millersburg, OH | +5 | Step 6 |
| Highlands | SEBRING, FL | +4 | Step 5 |
| Fremont County School District #25 | Riverton, WY | +4 | Step 5 |
| Tahoka ISD | TAHOKA, TX | +4 | Step 5 |
| Bedford County | Shelbyville, TN | +4 | Step 5 |
| Sumter 01 | Sumter, SC | +4 | Step 5 |
| Spartanburg 05 | Duncan, SC | +4 | Step 5 |
| Pocono Mountain SD | Swiftwater, PA | +4 | Step 5 |
| Northwestern Lehigh SD | New Tripoli, PA | +4 | Step 5 |
| Norman | Norman, OK | +4 | Step 5 |
| Buffalo City School District | BUFFALO, NY | +4 | Step 5 |
| Stillwater Area Public School Dist. | STILLWATER, MN | +4 | Step 5 |
| Farmington Public School District | FARMINGTON, MI | +4 | Step 5 |
| Oskaloosa Comm School District | Oskaloosa, IA | +4 | Step 5 |
| Davis County Comm School District | Bloomfield, IA | +4 | Step 5 |
| Gainesville City | Gainesville, GA | +4 | Step 5 |
| Del Mar Union Elementary | San Diego, CA | +4 | Step 5 |
| Benjamin Logan Local | Bellefontaine, OH | +4 | Step 6 |
| Hancock County Schools | NEW CUMBERLAND, WV | +3 | Step 4 |
| Stratford School District | Stratford, WI | +3 | Step 4 |
| Midway ISD | WOODWAY, TX | +3 | Step 4 |
| Granville County Schools | Oxford, NC | +3 | Step 4 |
| Columbus County Schools | Whiteville, NC | +3 | Step 4 |
| Bossier Parish | Benton, LA | +3 | Step 4 |
| Monroe County | Forsyth, GA | +3 | Step 4 |
| Hernando | BROOKSVILLE, FL | +3 | Step 4 |
| William S. Hart Union High | Santa Clarita, CA | +3 | Step 4 |
| Antioch Unified | Antioch, CA | +3 | Step 4 |
| Highland School District | HARDY, AR | +3 | Step 4 |
| Covington County | Andalusia, AL | +3 | Step 4 |
| Raleigh County Schools | BECKLEY, WV | +3 | Step 4 |
| Cabell County Schools | HUNTINGTON, WV | +3 | Step 4 |
| Puyallup School District | PUYALLUP, WA | +3 | Step 4 |
| Bellevue School District | BELLEVUE, WA | +3 | Step 4 |
| Lee Co Pblc Schs | Jonesville, VA | +3 | Step 4 |
| Charlotte Co Pblc Schs | Charlotte Court House, VA | +3 | Step 4 |
| Alleghany Co Pblc Schs | Low Moor, VA | +3 | Step 4 |
| Wichita Falls ISD | WICHITA FALLS, TX | +3 | Step 4 |
| Hurst-Euless-Bedford ISD | BEDFORD, TX | +3 | Step 4 |
| Deer Park ISD | DEER PARK, TX | +3 | Step 4 |
| Tipton County | Covington, TN | +3 | Step 4 |
| Sullivan County | Blountville, TN | +3 | Step 4 |
| Meigs County | Decatur, TN | +3 | Step 4 |
| Loudon County | Loudon, TN | +3 | Step 4 |
| Rapid City Area School District 51-4 | Rapid City, SD | +3 | Step 4 |
| Pickens 01 | Easley, SC | +3 | Step 4 |
| Oconee 01 | Walhalla, SC | +3 | Step 4 |
| Lexington 05 | Irmo, SC | +3 | Step 4 |
| Somerset Area SD | Somerset, PA | +3 | Step 4 |
| Nazareth Area SD | Nazareth, PA | +3 | Step 4 |
| Bensalem Township SD | Bensalem, PA | +3 | Step 4 |
| Salem-Keizer SD 24J | Salem, OR | +3 | Step 4 |
| Hobart | Hobart, OK | +3 | Step 4 |
| Watauga County Schools | Boone, NC | +3 | Step 4 |
| Sampson County Schools | Clinton, NC | +3 | Step 4 |
| Macon County Schools | Franklin, NC | +3 | Step 4 |
| Hoke County Schools | Raeford, NC | +3 | Step 4 |
| Roswell Independent Schools | ROSWELL, NM | +3 | Step 4 |
| Washoe County School District | RENO, NV | +3 | Step 4 |
| Papillion La Vista Community Schools | PAPILLION, NE | +3 | Step 4 |
| Bozeman Elem | Bozeman, MT | +3 | Step 4 |
| Troy R-III | TROY, MO | +3 | Step 4 |
| Rockwood R-VI | EUREKA, MO | +3 | Step 4 |
| North Kansas City 74 | KANSAS CITY, MO | +3 | Step 4 |
| Independence 30 | INDEPENDENCE, MO | +3 | Step 4 |
| Columbia 93 | COLUMBIA, MO | +3 | Step 4 |
| Camdenton R-III | CAMDENTON, MO | +3 | Step 4 |
| Branson R-IV | BRANSON, MO | +3 | Step 4 |
| Rankin Co School Dist | Brandon, MS | +3 | Step 4 |
| Hancock Public School District | HANCOCK, MN | +3 | Step 4 |
| Montague Area Public Schools | MONTAGUE, MI | +3 | Step 4 |
| Lake Orion Community Schools | LAKE ORION, MI | +3 | Step 4 |
| Huron Valley Schools | HIGHLAND, MI | +3 | Step 4 |
| Harrison Community Schools | HARRISON, MI | +3 | Step 4 |
| Grand Rapids Public Schools | GRAND RAPIDS, MI | +3 | Step 4 |
| Grand Haven Area Public Schools | GRAND HAVEN, MI | +3 | Step 4 |
| Lafourche Parish | Thibodaux, LA | +3 | Step 4 |
| Trigg County | Cadiz, KY | +3 | Step 4 |
| Harlan County | Harlan, KY | +3 | Step 4 |
| Greenup County | Greenup, KY | +3 | Step 4 |
| Adair County | Columbia, KY | +3 | Step 4 |
| Maize | Maize, KS | +3 | Step 4 |
| Sioux Center Comm School District | Sioux Center, IA | +3 | Step 4 |
| Pella Comm School District | Pella, IA | +3 | Step 4 |
| Newton Comm School District | Newton, IA | +3 | Step 4 |
| Clinton Comm School District | Clinton, IA | +3 | Step 4 |
| Clarinda Comm School District | Clarinda, IA | +3 | Step 4 |
| Yorktown Community Schools | Yorktown, IN | +3 | Step 4 |
| Vincennes Community School Corp | Vincennes, IN | +3 | Step 4 |
| Twin Lakes School Corp | Monticello, IN | +3 | Step 4 |
| Tri-Creek School Corporation | Lowell, IN | +3 | Step 4 |
| North Miami Community Schools | Denver, IN | +3 | Step 4 |
| North Lawrence Com Schools | Bedford, IN | +3 | Step 4 |
| M S D Wayne Township | Indianapolis, IN | +3 | Step 4 |
| Jennings County School Corporation | North Vernon, IN | +3 | Step 4 |
| Thomas County | Thomasville, GA | +3 | Step 4 |
| Rome City | Rome, GA | +3 | Step 4 |
| Newton County | Covington, GA | +3 | Step 4 |
| Murray County | Chatsworth, GA | +3 | Step 4 |
| Buford City | Buford, GA | +3 | Step 4 |
| Alachua | GAINESVILLE, FL | +3 | Step 4 |
| Pueblo School District No. 60 In The County Of Pueblo And | PUEBLO, CO | +3 | Step 4 |
| Pueblo County School District 70 | PUEBLO, CO | +3 | Step 4 |
| Montrose County School District Re-1J | MONTROSE, CO | +3 | Step 4 |
| Montezuma-Cortez School District No. Re-1 | CORTEZ, CO | +3 | Step 4 |
| Paragould School District | PARAGOULD, AR | +3 | Step 4 |
| Ozark School District | OZARK, AR | +3 | Step 4 |
| Mountain Home School District | MOUNTAIN HOME, AR | +3 | Step 4 |
| Jacksonville North Pulaski School District | JACKSONVILLE, AR | +3 | Step 4 |
| Harrison School District | HARRISON, AR | +3 | Step 4 |
| Greenwood School District | GREENWOOD, AR | +3 | Step 4 |
| Conway School District | CONWAY, AR | +3 | Step 4 |
| Ottawa Hills Local | Toledo, OH | +3 | Step 4 |
| Hamilton City | Hamilton, OH | +3 | Step 4 |
| Pender County Schools | Burgaw, NC | +2 | Step 4 |
| Craven County Schools | New Bern, NC | +2 | Step 6 |
| Wayne County | Monticello, KY | +2 | Step 4 |
| Marion | OCALA, FL | +2 | Step 6 |
| Clay County | Ashland, AL | +2 | Step 4 |
| Manchester Local | Akron, OH | +2 | Step 6 |
| Lake Stevens School District | LAKE STEVENS, WA | +2 | Step 6 |
| Lubbock-Cooper ISD | LUBBOCK, TX | +2 | Step 6 |
| Hutto ISD | HUTTO, TX | +2 | Step 4 |
| Hays Cisd | KYLE, TX | +2 | Step 6 |
| Brenham ISD | BRENHAM, TX | +2 | Step 6 |
| Belton ISD | BELTON, TX | +2 | Step 6 |
| Aledo ISD | ALEDO, TX | +2 | Step 6 |
| York 04 | Fort Mill, SC | +2 | Step 6 |
| North Penn SD | Lansdale, PA | +2 | Step 6 |
| Hempfield Area SD | Greensburg, PA | +2 | Step 4 |
| Delaware Valley SD | Milford, PA | +2 | Step 6 |
| Bradford Area SD | Bradford, PA | +2 | Step 4 |
| Midwest City-Del City | Midwest City, OK | +2 | Step 6 |
| Claremore | Claremore, OK | +2 | Step 6 |
| Stanly County Schools | Albemarle, NC | +2 | Step 6 |
| Hertford County Schools | Winton, NC | +2 | Step 6 |
| Cleveland County Schools | Shelby, NC | +2 | Step 6 |
| Fall Mountain Regional School District | Langdon NH 03602, NH | +2 | Step 6 |
| Poplarville Separate School Dist | Poplarville, MS | +2 | Step 6 |
| Northfield Public School District | NORTHFIELD, MN | +2 | Step 4 |
| West Ottawa Public School District | HOLLAND, MI | +2 | Step 6 |
| Traverse City Area Public Schools | TRAVERSE CITY, MI | +2 | Step 6 |
| Hamtramck School District Of The City Of | HAMTRAMCK, MI | +2 | Step 6 |
| Pike County | Pikeville, KY | +2 | Step 6 |
| Davenport Comm School District | Davenport, IA | +2 | Step 6 |
| Bettendorf Comm School District | Bettendorf, IA | +2 | Step 6 |
| Silver Creek School Corporation | Sellersburg, IN | +2 | Step 6 |
| Oak Hill United School Corp | Converse, IN | +2 | Step 6 |
| Hillsborough | TAMPA, FL | +2 | Step 6 |
| Clay | GREEN COVE SPRINGS, FL | +2 | Step 6 |
| Cherry Creek School District No. 5 | GREENWOOD VILLAGE, CO | +2 | Step 6 |
| Adams 12 Five Star Schools | THORNTON, CO | +2 | Step 6 |
| Cave City School District | CAVE CITY, AR | +2 | Step 6 |
| Batesville School District | BATESVILLE, AR | +2 | Step 6 |
| Haleyville City | Haleyville, AL | +2 | Step 4 |
| Autauga County | Prattville, AL | +2 | Step 6 |
| Steubenville City | Steubenville, OH | +2 | Step 6 |
| Paint Valley Local | Bainbridge, OH | +2 | Step 6 |
| Alvin ISD | ALVIN, TX | +1 | Step 2 |
| Muscogee County | Columbus, GA | +1 | Step 5 |
| Emanuel County | Swainsboro, GA | +1 | Step 5 |
| Dekalb County | Stone Mountain, GA | +1 | Step 2 |
| Seminole | SANFORD, FL | +1 | Step 5 |
| Miami-Dade | MIAMI, FL | +1 | Step 5 |
| Springfield Local | Holland, OH | +1 | Step 5 |
| Southeastern Local | South Charleston, OH | +1 | Step 5 |
| Marshall County Schools | MOUNDSVILLE, WV | +1 | Step 5 |
| Chimacum School District | CHIMACUM, WA | +1 | Step 6 |
| Central Valley School District | Liberty Lake, WA | +1 | Step 5 |
| Sherman ISD | SHERMAN, TX | +1 | Step 6 |
| Royse City ISD | ROYSE CITY, TX | +1 | Step 5 |
| Round Rock ISD | ROUND ROCK, TX | +1 | Step 5 |
| Rio Vista ISD | RIO VISTA, TX | +1 | Step 5 |
| Huntsville ISD | HUNTSVILLE, TX | +1 | Step 2 |
| Grapevine-Colleyville ISD | GRAPEVINE, TX | +1 | Step 6 |
| Denison ISD | DENISON, TX | +1 | Step 6 |
| Arlington ISD | ARLINGTON, TX | +1 | Step 5 |
| Sevier County | Sevierville, TN | +1 | Step 6 |
| Hamblen County | Morristown, TN | +1 | Step 5 |
| Upper Perkiomen SD | Pennsburg, PA | +1 | Step 5 |
| Twin Valley SD | Elverson, PA | +1 | Step 5 |
| Shenango Area SD | New Castle, PA | +1 | Step 5 |
| Penn Hills SD | Pittsburgh, PA | +1 | Step 5 |
| Central Bucks SD | Doylestown, PA | +1 | Step 6 |
| Moore | Moore, OK | +1 | Step 5 |
| Randolph County School System | Asheboro, NC | +1 | Step 6 |
| Cumberland County Schools | Fayetteville, NC | +1 | Step 5 |
| Buncombe County Schools | Asheville, NC | +1 | Step 6 |
| Bertie County Schools | Windsor, NC | +1 | Step 6 |
| Asheville City Schools | Asheville, NC | +1 | Step 6 |
| Asheboro City Schools | Asheboro, NC | +1 | Step 6 |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | BRONX, NY | +1 | Step 5 |
| Galloway Township Public Schools | GALLOWAY, NJ | +1 | Step 5 |
| Omaha Public Schools | OMAHA, NE | +1 | Step 5 |
| Springfield R-Xii | SPRINGFIELD, MO | +1 | Step 5 |
| Chillicothe R-II | CHILLICOTHE, MO | +1 | Step 6 |
| Cleveland School Dist | Cleveland, MS | +1 | Step 5 |
| Minnetonka Public School District | MINNETONKA, MN | +1 | Step 5 |
| Livonia Public Schools School District | LIVONIA, MI | +1 | Step 5 |
| Burlington | Burlington, MA | +1 | Step 5 |
| Acadia Parish | Crowley, LA | +1 | Step 2 |
| Clinton County | Albany, KY | +1 | Step 5 |
| Clark County | Winchester, KY | +1 | Step 6 |
| Caldwell County | Princeton, KY | +1 | Step 5 |
| Boyd County | Ashland, KY | +1 | Step 5 |
| Ashland Independent | Ashland, KY | +1 | Step 5 |
| Hampton-Dumont Comm School District | Hampton, IA | +1 | Step 5 |
| College Comm School District | Cedar Rapids, IA | +1 | Step 6 |
| Oregon-Davis School Corp | Hamlet, IN | +1 | Step 5 |
| Huntington Co Com Sch Corp | Warren, IN | +1 | Step 5 |
| Greenwood Community Sch Corp | Greenwood, IN | +1 | Step 5 |
| Franklin Community School Corp | Franklin, IN | +1 | Step 5 |
| Evansville Vanderburgh School Corp | Evansville, IN | +1 | Step 6 |
| Eastbrook Community Sch Corp | Marion, IN | +1 | Step 5 |
| Lamar County | Barnesville, GA | +1 | Step 6 |
| Hall County | Gainesville, GA | +1 | Step 5 |
| Gwinnett County | Lawrenceville, GA | +1 | Step 5 |
| Dawson County | Dawsonville, GA | +1 | Step 5 |
| Christina School District | Wilmington, DE | +1 | Step 5 |
| St. Vrain Valley School District No. Re1J | LONGMONT, CO | +1 | Step 6 |
| Elizabeth School District | ELIZABETH, CO | +1 | Step 6 |
| Denver Public Schools | DENVER, CO | +1 | Step 5 |
| Lake Hamilton School District | PEARCY, AR | +1 | Step 6 |
| Humboldt Unified District (4469) | Prescott Valley, AZ | +1 | Step 2 |
| Norton City | Norton, OH | +1 | Step 5 |
| Northwestern Local | Springfield, OH | +1 | Step 5 |
| Marietta City | Marietta, OH | +1 | Step 5 |
| Logan Elm Local | Circleville, OH | +1 | Step 5 |
| Little Miami Local | Maineville, OH | +1 | Step 5 |
| Huntington Local | Chillicothe, OH | +1 | Step 5 |
| Greenon Local | Enon, OH | +1 | Step 5 |
| Dover City | Dover, OH | +1 | Step 5 |
| Cardinal Local | Middlefield, OH | +1 | Step 5 |
| Aurora City | Aurora, OH | +1 | Step 5 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,750 | 63.4% |
| 5-9 | 2,234 | 16.2% |
| 10-19 | 1,592 | 11.5% |
| 20-29 | 680 | 4.9% |
| 30-39 | 288 | 2.1% |
| 40-49 | 249 | 1.8% |
| 50+ | 9 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 3,416 |
| Step 1 | 8,334 |
| Step 2 | 5 |
| Step 3 | 0 |
| Step 4 | 407 |
| Step 5 | 117 |
| Step 6 | 248 |
| Step 7 | 124 |
| Step 8 | 125 |
| Step 9 | 99 |
| Step 10 | 453 |
