Program Stats
The number of new programs by year. Lifewise generally discusses the number of "schools" they are in. Adding new schools in districts Lifewise already has approval and has the door open for them is not a good gauge of the organization's progress. New programs are new districts or new schools in large metropolitan districts. I feel this is a better indicator of Lifewise's growth. Approaching new school districts, navigating school board meetings, policies, and creating a new local infrastructure is more complex than adding a new elementary school to an existing district.
Before March 2024, the program start date is the date the program started instruction. These were all manually researched and entered. After this, the program start date is when the enrollment form went active online. This is why there might be programs going live in June or July.
State Info Pages
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | WyomingSchool Stats
The number of active school districts and individual schools by state. And a breakdown of Lifewise programs by grade.
Lifewise uses the 4/14 theory to target kids of those ages.
These are schools that have enrollment forms available on Lifewise's website. Normally programs in step 9 or 10.
| State | # of Schools | # of Districts |
|---|---|---|
| ALASKA | 1 | 1 |
| ALABAMA | 1 | 1 |
| ARKANSAS | 12 | 9 |
| ARIZONA | 5 | 2 |
| CALIFORNIA | 1 | 1 |
| COLORADO | 3 | 1 |
| FLORIDA | 13 | 6 |
| GEORGIA | 17 | 8 |
| IOWA | 20 | 11 |
| IDAHO | 1 | 1 |
| ILLINOIS | 25 | 16 |
| INDIANA | 144 | 60 |
| KANSAS | 4 | 2 |
| KENTUCKY | 12 | 7 |
| MICHIGAN | 26 | 15 |
| MINNESOTA | 10 | 4 |
| MISSISSIPPI | 4 | 1 |
| NORTH CAROLINA | 11 | 2 |
| NEW MEXICO | 9 | 4 |
| NEW YORK | 3 | 3 |
| OHIO | 615 | 266 |
| OKLAHOMA | 9 | 8 |
| OREGON | 1 | 1 |
| PENNSYLVANIA | 18 | 8 |
| SOUTH CAROLINA | 1 | 1 |
| TENNESSEE | 34 | 11 |
| TEXAS | 19 | 10 |
| VIRGINIA | 4 | 3 |
| WASHINGTON | 7 | 4 |
| WISCONSIN | 5 | 3 |
| WEST VIRGINIA | 3 | 2 |
| WYOMING | 1 | 1 |
| TOTALS 32 | 1039 | 470 |
Time Missed
See the breakdown of when Lifewise classes are held. All of these stats are from Ohio public schools that replied to
public record requests asking what period students were being released from.
Total Schools Included - 287
Enrollment Stats
| District/School | Period | LifeWise Enrollment | School Enrollment | LifeWise % | Date |
|---|---|---|---|---|---|
| Adams County Ohio Valley Local | Lunch/Recess | 200 | 725 | 27.6% | October 2024 |
| Allen East Local | Instruction Time | 425 | 789 | 53.9% | November 2024 |
| Ansonia Local | Instruction Time | 119 | 213 | 55.9% | April 2025 |
| Antwerp Local | 18 | 155 | 11.6% | April 2024 | |
| Arcanum-Butler Local | Instruction Time | 195 | 423 | 46.1% | January 2025 |
| Archbold-Area Local | Instruction Time | 300 | 529 | 56.7% | October 2024 |
| Ayersville Local | Instruction Time | 170 | 255 | 66.7% | November 2024 |
| Barnesville Exempted Village | Instruction Time | 350 | 874 | 40% | October 2024 |
| Big Walnut Local | Lunch/Recess | 206 | 1,276 | 16.1% | October 2025 |
| Bloom-Carroll Local | 279 | 1,050 | 26.6% | April 2024 | |
| Bluffton-Harrison Metropolitan | 161 | 544 | 29.6% | October 2024 | |
| Bryan City | 489 | 772 | 63.3% | July 2025 | |
| Buckeye Central Local | Instruction Time | 20 | 88 | 22.7% | December 2024 |
| Bucyrus City | Instruction Time | 48 | 544 | 8.8% | April 2024 |
| Columbus City School | 475 | 0 | Not enough info | April 2024 | |
| Columbus Grove Local | Instruction Time | 170 | 205 | 82.9% | May 2025 |
| Danville Community School Corp | 66 | 194 | 34% | June 2025 | |
| Defiance City | Instruction Time | 830 | 1,044 | 79.5% | December 2024 |
| Dublin City | Instruction Time | 120 | 1,174 | 10.2% | April 2024 |
| Eastwood Local | Instruction Time | 247 | 671 | 36.8% | October 2024 |
| Edgewood City | Lunch/Recess | 80 | 248 | 32.3% | December 2024 |
| Edon Northwest Local | 40 | 83 | 48.2% | June 2025 | |
| Elida Local | Instruction Time | 744 | 1,157 | 64.3% | September 2025 |
| Elmwood Local | Instruction Time | 146 | 498 | 29.3% | April 2024 |
| Everett School District | 50 | 605 | 8.3% | May 2025 | |
| Fairbanks Local | Lunch/Recess | 152 | 477 | 31.9% | May 2024 |
| Franklin Monroe Local | Lunch/Recess | 94 | 177 | 53.1% | October 2024 |
| Fremont City | Lunch/Recess | 72 | 714 | 10.1% | September 2024 |
| Galion City | 26 | 458 | 5.7% | April 2024 | |
| Garrett-Keyser-Butler Com Sch Corp | 200 | 729 | 27.4% | December 2024 | |
| Grove | 100 | 501 | 20% | November 2025 | |
| Highland Local | Lunch/Recess | 232 | 1,718 | 13.5% | November 2024 |
| Hilliard City | Lunch/Recess | 88 | 1,828 | 4.8% | April 2024 |
| Holgate Local | Lunch/Recess | 103 | 165 | 62.4% | April 2024 |
| Lakota Local | Lunch/Recess | 41 | 408 | 10% | November 2025 |
| Lancaster City | Lunch/Recess | 3 | 500 | 0.6% | April 2024 |
| Lexington Local | Lunch/Recess | 241 | 1,572 | 15.3% | July 2024 |
| Liberty-Benton Local | Instruction Time | 317 | 597 | 53.1% | April 2024 |
| Manchester Community Schools | 60 | 297 | 20.2% | December 2024 | |
| Napoleon Area City | Instruction Time | 631 | 1,061 | 59.5% | January 2025 |
| New Albany-Plain Local | Lunch/Recess | 245 | 1,960 | 12.5% | February 2024 |
| Newton Local | Instruction Time | 388 | 456 | 85.1% | December 2024 |
| Noble Local | Lunch/Recess | 39 | 311 | 12.5% | October 2024 |
| North Newton School Corp | 70 | 308 | 22.7% | July 2025 | |
| Northeastern Local | Instruction Time | 257 | 676 | 38% | October 2024 |
| Northern Local | Lunch/Recess | 375 | 963 | 38.9% | May 2025 |
| Norwalk City | Lunch/Recess | 82 | 391 | 21% | April 2024 |
| Olentangy Local | Lunch/Recess | 691 | 8,031 | 8.6% | May 2025 |
| Ontario Local | Lunch/Recess | 133 | 937 | 14.2% | April 2024 |
| Ottawa-Glandorf Local | Instruction Time | 152 | 982 | 15.5% | May 2024 |
| Pandora-Gilboa Local | Instruction Time | 193 | 521 | 37% | May 2024 |
| Patrick Henry Local | Instruction Time | 282 | 321 | 87.9% | October 2024 |
| Paulding Exempted Village | Instruction Time | 471 | 1,348 | 34.9% | April 2024 |
| Pearl River Co School Dist | 52 | 214 | 24.3% | December 2024 | |
| Plymouth-Shiloh Local | Instruction Time | 262 | 463 | 56.6% | November 2025 |
| Prairie Central Cusd 8 | 400 | 819 | 48.8% | November 2025 | |
| Rensselaer Central School Corp | 71 | 310 | 22.9% | June 2025 | |
| Shelby County | 144 | 1,363 | 10.6% | October 2024 | |
| Spencerville Local | Instruction Time | 264 | 440 | 60% | December 2024 |
| Tipp City Exempted Village | Instruction Time | 305 | 877 | 34.8% | December 2024 |
| Urbana City | Instruction Time | 162 | 1,304 | 12.4% | November 2024 |
| Van Wert City | 764 | 1,636 | 46.7% | May 2024 | |
| Vandalia-Butler City | Lunch/Recess | 100 | 712 | 14% | October 2024 |
| Versailles Exempted Village | Instruction Time | 140 | 471 | 29.7% | December 2024 |
| Whitley County Con Schools | 500 | 1,587 | 31.5% | November 2025 | |
| Worthington City | 71 | 921 | 7.7% | May 2024 | |
| Zanesville City | 129 | 1,886 | 6.8% | April 2024 | |
| Total for 67 locations | 15,050 | 55,526 | 27.1% |
Class Time vs. Lunch/Recess
Class Time
Lunch/Recess
School Districts with Increasing Signatures
| District/School | Location | Signature Increase | Total Signatures |
|---|---|---|---|
| Fife School District | TACOMA, WA | +17 | 29 |
| Albion Central School District | ALBION, NY | +17 | 30 |
| Livermore Valley Joint Unified | Livermore, CA | +13 | 17 |
| Waupaca School District | Waupaca, WI | +11 | 13 |
| Saginaw Township Community Schools | SAGINAW, MI | +11 | 21 |
| Lawson R-Xiv | LAWSON, MO | +10 | 20 |
| Ellington School District | Ellington, CT | +8 | 13 |
| Paradise Valley Unified District (4241) | PHOENIX, AZ | +7 | 39 |
| Blissfield Community Schools | BLISSFIELD, MI | +6 | 38 |
| Newton County | Covington, GA | +6 | 41 |
| Sanger Unified | Sanger, CA | +6 | 10 |
| Adrian School District Of The City Of | ADRIAN, MI | +5 | 13 |
| Mccreary County | Stearns, KY | +5 | 41 |
| George-Little Rock Comm School District | George, IA | +5 | 20 |
| Palos Verdes Peninsula Unified | Palos Verdes Estates, CA | +5 | 13 |
| Vail Unified District (4413) | Vail, AZ | +5 | 23 |
School Districts Step Increase
| District/School | Location | Step Increase | Current Step |
|---|---|---|---|
| Middlesex Co Pblc Schs | Saluda, VA | +5 | Step 6 |
| Gloucester Co Pblc Schs | Gloucester, VA | +5 | Step 6 |
| Judson ISD | LIVE OAK, TX | +5 | Step 6 |
| Seneca Valley SD | Harmony, PA | +5 | Step 6 |
| New Hanover County Schools | Wilmington, NC | +5 | Step 6 |
| Springville-Griffith Institute Central School District | SPRINGVILLE, NY | +5 | Step 6 |
| Churchville-Chili Central School District | CHURCHVILLE, NY | +5 | Step 6 |
| Portales Municipal Schools | PORTALES, NM | +5 | Step 6 |
| East Helena K-12 | East Helena, MT | +5 | Step 6 |
| Prior Lake-Savage Area Schools | PRIOR LAKE, MN | +5 | Step 6 |
| Gordon County | Calhoun, GA | +5 | Step 6 |
| Fairbanks North Star Borough School District | Fairbanks, AK | +5 | Step 6 |
| Council Rock SD | Newtown, PA | +4 | Step 5 |
| Carroll County Public Schools | Westminster, MD | +4 | Step 5 |
| Perry County | Hazard, KY | +4 | Step 5 |
| Monroe | KEY WEST, FL | +4 | Step 5 |
| Vancouver School District | VANCOUVER, WA | +4 | Step 5 |
| Loudoun Co Pblc Schs | Ashburn, VA | +4 | Step 5 |
| King Geo Co Pblc Schs | King George, VA | +4 | Step 5 |
| Schertz-Cibolo-U City ISD | SCHERTZ, TX | +4 | Step 5 |
| Beaumont ISD | BEAUMONT, TX | +4 | Step 5 |
| Overton County | Livingston, TN | +4 | Step 5 |
| Neshaminy SD | Langhorne, PA | +4 | Step 5 |
| Hunter-Tannersville Central School District | TANNERSVILLE, NY | +4 | Step 5 |
| Lincoln Public Schools | LINCOLN, NE | +4 | Step 5 |
| Fordland R-III | FORDLAND, MO | +4 | Step 5 |
| Jefferson Schools (Monroe) | NEWPORT, MI | +4 | Step 5 |
| Hazard Independent | Hazard, KY | +4 | Step 5 |
| Erlanger-Elsmere Independent | Erlanger, KY | +4 | Step 5 |
| Wayne Comm School District | Corydon, IA | +4 | Step 5 |
| Randolph Central School Corp | Winchester, IN | +4 | Step 5 |
| John Glenn School Corporation | Walkerton, IN | +4 | Step 5 |
| Pickens County | Jasper, GA | +4 | Step 5 |
| Lamar County | Barnesville, GA | +4 | Step 5 |
| St. Vrain Valley School District No. Re1J | LONGMONT, CO | +4 | Step 5 |
| Bauxite School District | BAUXITE, AR | +4 | Step 5 |
| Youngstown City | Youngstown, OH | +4 | Step 5 |
| Poland Local | Poland, OH | +4 | Step 5 |
| Louisville City | Louisville, OH | +4 | Step 5 |
| Hicksville Exempted Village | Hicksville, OH | +4 | Step 6 |
| Boardman Local | Youngstown, OH | +4 | Step 5 |
| Blackhawk SD | Beaver Falls, PA | +3 | Step 4 |
| Knox County | Barbourville, KY | +3 | Step 4 |
| Cherokee County | Centre, AL | +3 | Step 4 |
| Pocahontas County Schools | BUCKEYE, WV | +3 | Step 4 |
| Lake Stevens School District | LAKE STEVENS, WA | +3 | Step 4 |
| Chimacum School District | CHIMACUM, WA | +3 | Step 4 |
| Va Beach City Pblc Schs | Virginia Beach, VA | +3 | Step 4 |
| Surry Co Pblc Schs | Surry, VA | +3 | Step 4 |
| Stafford Co Pblc Schs | Stafford, VA | +3 | Step 4 |
| Franklin Co Pblc Schs | Rocky Mount, VA | +3 | Step 4 |
| Amherst Co Pblc Schs | Amherst, VA | +3 | Step 4 |
| Wasatch District | Heber City, UT | +3 | Step 4 |
| Tomball ISD | TOMBALL, TX | +3 | Step 4 |
| Springtown ISD | SPRINGTOWN, TX | +3 | Step 4 |
| Rio Vista ISD | RIO VISTA, TX | +3 | Step 4 |
| Richardson ISD | RICHARDSON, TX | +3 | Step 4 |
| Pasadena ISD | PASADENA, TX | +3 | Step 4 |
| New Caney ISD | NEW CANEY, TX | +3 | Step 4 |
| Little Cypress-Mauriceville Cisd | ORANGE, TX | +3 | Step 4 |
| Floresville ISD | FLORESVILLE, TX | +3 | Step 4 |
| Bullard ISD | BULLARD, TX | +3 | Step 4 |
| Washington County | Jonesborough, TN | +3 | Step 4 |
| Sevier County | Sevierville, TN | +3 | Step 4 |
| Blount County | Maryville, TN | +3 | Step 4 |
| Sioux Falls School District 49-5 | Sioux Falls, SD | +3 | Step 4 |
| Dorchester 02 | Summerville, SC | +3 | Step 4 |
| Berkeley 01 | Moncks Corner, SC | +3 | Step 4 |
| Upper Perkiomen SD | Pennsburg, PA | +3 | Step 4 |
| Southmoreland SD | Scottdale, PA | +3 | Step 4 |
| Quakertown Community SD | Quakertown, PA | +3 | Step 4 |
| North Penn SD | Lansdale, PA | +3 | Step 4 |
| Indiana Area SD | Indiana, PA | +3 | Step 4 |
| Delaware Valley SD | Milford, PA | +3 | Step 4 |
| Burrell SD | Lower Burrell, PA | +3 | Step 4 |
| Altoona Area SD | Altoona, PA | +3 | Step 4 |
| Moore | Moore, OK | +3 | Step 4 |
| Surry County Schools | Dobson, NC | +3 | Step 4 |
| Moore County Schools | Carthage, NC | +3 | Step 4 |
| Haywood County Schools | Waynesville, NC | +3 | Step 4 |
| Dare County Schools | Nags Head, NC | +3 | Step 4 |
| Cherokee County Schools | Murphy, NC | +3 | Step 4 |
| Beaufort County Schools | Washington, NC | +3 | Step 4 |
| Asheboro City Schools | Asheboro, NC | +3 | Step 4 |
| Lyon County School District | YERINGTON, NV | +3 | Step 4 |
| Millard Public Schools | OMAHA, NE | +3 | Step 4 |
| Chillicothe R-II | CHILLICOTHE, MO | +3 | Step 4 |
| White Bear Lake School District | WHITE BEAR LAKE, MN | +3 | Step 4 |
| Anoka-Hennepin Public School Dist. | ANOKA, MN | +3 | Step 4 |
| Traverse City Area Public Schools | TRAVERSE CITY, MI | +3 | Step 4 |
| North Branch Area Schools | NORTH BRANCH, MI | +3 | Step 4 |
| Lake Orion Community Schools | LAKE ORION, MI | +3 | Step 4 |
| Cecil County Public Schools | Elkton, MD | +3 | Step 4 |
| Vermilion Parish | Abbeville, LA | +3 | Step 4 |
| Livingston Parish | Livingston, LA | +3 | Step 4 |
| Calcasieu Parish | Lake Charles, LA | +3 | Step 4 |
| Mercer County | Harrodsburg, KY | +3 | Step 4 |
| Ludlow Independent | Ludlow, KY | +3 | Step 5 |
| Grayson County | Leitchfield, KY | +3 | Step 4 |
| Clinton County | Albany, KY | +3 | Step 4 |
| Ballard County | Barlow, KY | +3 | Step 4 |
| Ashland Independent | Ashland, KY | +3 | Step 4 |
| Ottumwa Comm School District | Ottumwa, IA | +3 | Step 4 |
| Norwalk Comm School District | Norwalk, IA | +3 | Step 4 |
| Mid-Prairie Comm School District | Wellman, IA | +3 | Step 4 |
| Hampton-Dumont Comm School District | Hampton, IA | +3 | Step 4 |
| Gladbrook-Reinbeck Comm School District | Reinbeck, IA | +3 | Step 4 |
| College Comm School District | Cedar Rapids, IA | +3 | Step 5 |
| Belle Plaine Comm School District | Belle Plaine, IA | +3 | Step 4 |
| Prairie Heights Community Sch Corp | LaGrange, IN | +3 | Step 4 |
| Clark-Pleasant Community Sch Corp | Whiteland, IN | +3 | Step 4 |
| Sd U-46 | Elgin, IL | +3 | Step 4 |
| Naperville Cusd 203 | Naperville, IL | +3 | Step 4 |
| Minooka Ccsd 201 | Minooka, IL | +3 | Step 4 |
| Whitfield County | Dalton, GA | +3 | Step 4 |
| Mesa County Valley School District No. 51 | GRAND JUNCTION, CO | +3 | Step 4 |
| Santee | Santee, CA | +3 | Step 4 |
| Napa Valley Unified | Napa, CA | +3 | Step 4 |
| Clovis Unified | Clovis, CA | +3 | Step 4 |
| Russellville School District | RUSSELLVILLE, AR | +3 | Step 4 |
| Lake Hamilton School District | PEARCY, AR | +3 | Step 4 |
| Conway School District | CONWAY, AR | +3 | Step 4 |
| Batesville School District | BATESVILLE, AR | +3 | Step 4 |
| Mesa Unified District (4235) | MESA, AZ | +3 | Step 4 |
| Colbert County | Tuscumbia, AL | +3 | Step 4 |
| Northwestern Local | Springfield, OH | +3 | Step 4 |
| North Ridgeville City | North Ridgeville, OH | +3 | Step 4 |
| Lake Local | Uniontown, OH | +3 | Step 4 |
| Greeneview Local | Jamestown, OH | +3 | Step 4 |
| Franklin County | Winchester, TN | +2 | Step 6 |
| Hancock County | Hawesville, KY | +2 | Step 6 |
| Snohomish School District | SNOHOMISH, WA | +2 | Step 4 |
| Midlothian ISD | MIDLOTHIAN, TX | +2 | Step 4 |
| Allen ISD | ALLEN, TX | +2 | Step 6 |
| Knox County | Knoxville, TN | +2 | Step 6 |
| Yough SD | Herminie, PA | +2 | Step 4 |
| North Allegheny SD | Pittsburgh, PA | +2 | Step 6 |
| Missoula Elem | Missoula, MT | +2 | Step 6 |
| West Ottawa Public School District | HOLLAND, MI | +2 | Step 4 |
| Nemaha Central | Seneca, KS | +2 | Step 6 |
| West Fork Comm School District | Rockwell, IA | +2 | Step 6 |
| Waco Comm School District | Wayland, IA | +2 | Step 6 |
| Eddyville-Blakesburg- Fremont Csd | Eddyville, IA | +2 | Step 6 |
| Central Lyon Comm School District | Rock Rapids, IA | +2 | Step 6 |
| Baugo Community Schools | Elkhart, IN | +2 | Step 6 |
| Bibb County | Macon, GA | +2 | Step 6 |
| Douglas County School District No. Re 1 | CASTLE ROCK, CO | +2 | Step 6 |
| Modesto City High | Modesto, CA | +2 | Step 4 |
| Greenbrier School District | GREENBRIER, AR | +2 | Step 6 |
| Russellville City | Russellville, AL | +2 | Step 6 |
| Limestone County | Athens, AL | +2 | Step 6 |
| Austin ISD | AUSTIN, TX | +1 | Step 6 |
| Baltimore County Public Schools | Towson, MD | +1 | Step 5 |
| Decatur County | Bainbridge, GA | +1 | Step 2 |
| Putnam | PALATKA, FL | +1 | Step 6 |
| Walker County | Jasper, AL | +1 | Step 5 |
| Marshall County | Guntersville, AL | +1 | Step 5 |
| Franklin County | Russellville, AL | +1 | Step 5 |
| Chesapeake City Pblc Schs | Chesapeake, VA | +1 | Step 5 |
| Harrison County Schools | CLARKSBURG, WV | +1 | Step 6 |
| Prince William Co Pblc Schs | Manassas, VA | +1 | Step 2 |
| Willis ISD | WILLIS, TX | +1 | Step 5 |
| Waco ISD | WACO, TX | +1 | Step 5 |
| Splendora ISD | SPLENDORA, TX | +1 | Step 5 |
| Mckinney ISD | MCKINNEY, TX | +1 | Step 6 |
| Corsicana ISD | CORSICANA, TX | +1 | Step 5 |
| Burleson ISD | BURLESON, TX | +1 | Step 5 |
| Aiken 01 | Aiken, SC | +1 | Step 5 |
| Philadelphia City SD | Philadelphia, PA | +1 | Step 5 |
| Prague | Prague, OK | +1 | Step 6 |
| Perquimans County Schools | Hertford, NC | +1 | Step 5 |
| Buncombe County Schools | Asheville, NC | +1 | Step 5 |
| Bertie County Schools | Windsor, NC | +1 | Step 5 |
| Helena Elem | Helena, MT | +1 | Step 6 |
| Shelby Public Schools | SHELBY, MI | +1 | Step 2 |
| Charlotte Public Schools | CHARLOTTE, MI | +1 | Step 5 |
| Wawasee Community School Corp | Syracuse, IN | +1 | Step 5 |
| Valparaiso Community Schools | Valparaiso, IN | +1 | Step 5 |
| Shenandoah School Corporation | Middletown, IN | +1 | Step 6 |
| Lebanon Community School Corp | Lebanon, IN | +1 | Step 5 |
| Hamilton Heights School Corp | Arcadia, IN | +1 | Step 5 |
| Savannah-Chatham County | Savannah, GA | +1 | Step 5 |
| Jones County | Gray, GA | +1 | Step 5 |
| Ben Hill County | Fitzgerald, GA | +1 | Step 5 |
| Santa Rosa | MILTON, FL | +1 | Step 5 |
| Elizabeth School District | ELIZABETH, CO | +1 | Step 5 |
| Cripple Creek-VIctor School District No. Re-1 | CRIPPLE CREEK, CO | +1 | Step 6 |
| Jasper City | Jasper, AL | +1 | Step 5 |
| Guntersville City | Guntersville, AL | +1 | Step 5 |
| Elyria City Schools | Elyria, OH | +1 | Step 5 |
| Cedar Cliff Local | Cedarville, OH | +1 | Step 5 |
| Austintown Local Schools | Youngstown, OH | +1 | Step 5 |
Breakdown by Number of Signatures
| # of Signatures | # of Locations | % |
|---|---|---|
| 1-4 | 8,388 | 68.4% |
| 5-9 | 1,868 | 15.2% |
| 10-19 | 1,158 | 9.4% |
| 20-29 | 450 | 3.7% |
| 30-39 | 253 | 2.1% |
| 40-49 | 130 | 1.1% |
| 50+ | 12 | 0.1% |
Program Stats
| Step | Total |
|---|---|
| Step 0 | 4,249 |
| Step 1 | 7,648 |
| Step 2 | 3 |
| Step 3 | 0 |
| Step 4 | 423 |
| Step 5 | 71 |
| Step 6 | 202 |
| Step 7 | 117 |
| Step 8 | 113 |
| Step 9 | 90 |
| Step 10 | 401 |
