21
People who signed Lifewise's petition
Michigan is a
"May" state
| Location Map | KALAMAZOO, MI 49008 Kalamazoo County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 21.6% (data source) |
| Non-White Students | 64.2% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
380.1561 Compulsory attendance at public school; enrollment dates; exceptions.
Sec. 1561.
(3) A child is not required to attend a public school in any of the following cases:
(d) The child is regularly enrolled in a public school while in attendance at religious instruction classes for not more than 2 class hours per week, off public school property during public school hours, upon written request of the parent, guardian, or person in loco parentis.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Arcadia Elementary School | ||
| Boys To Men Group Home | ||
| Edison Environmental Science Academy | ||
| El Sol Elementary | ||
| Greenwood Elementary School | ||
| Hillside Middle School | ||
| Indian Prairie Elementary School | ||
| Kalamazoo Central High School | ||
| Kalamazoo County Juvenile Home Youth Center School | ||
| Kalamazoo Innovative Learning Program | ||
| Kingwestwood Elementary School | ||
| Lets Talk About It Girls Home | ||
| Lets Talk About It Home for Young Men | ||
| Lincoln International Studies School | ||
| Linden Grove Middle School | ||
| Loy Norrix High School | ||
| Maple Street Magnet School For The Arts | ||
| Milwood Elementary School | ||
| Milwood Magnet School | ||
| Northeastern Elementary School | ||
| Northglade Montessori School | ||
| Parkwoodupjohn Elementary School | ||
| Phoenix Alternative High School | ||
| Prairie Ridge Elementary School | ||
| Spring Valley Center For Exploration | ||
| Transition Services | ||
| Washington Writers Academy | ||
| Winchell Elementary School | ||
| Woods Lake Elementarya Magnet Center For The Arts | ||
| Woodward School For Technology And Research | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
