Signatures
97
People who signed Lifewise's petition
State Law
Ohio is a
"Shall" state
Active Schools
Lifewise Enrollment
| Location Map | Martins Ferry, OH 43935 Belmont County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 25.8% (data source) |
| Non-White Students | 16.3% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 2, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (122)
| School | Grades | Period |
|---|---|---|
| Anna Marie Ayers Elementary School | 3rd, 4th | |
| Alpine Elementary School | ||
| Arts Impact Middle School | ||
| Avalon Elementary School | ||
| Avondale Elementary School | ||
| Beatty Park Elementary School | ||
| Beechcroft High School | ||
| Berwick Alternative School | ||
| Binns Elementary School | ||
| Briggs High School | ||
| Broadleigh Elementary School | ||
| Buckeye Middle School | ||
| Burroughs Elementary School | ||
| Cassady Elementary School | ||
| Cedarwood Elementary School | ||
| Centennial High School | ||
| Champion Middle School | ||
| Clinton Elementary School | ||
| Colerain Elementary School | ||
| Columbus Africentric Early College Es | ||
| Columbus Africentric Early College High School | ||
| Columbus Africentric Early College Middle School | ||
| Columbus Alternative High School | ||
| Columbus City Preparatory School For Boys | ||
| Columbus City Preparatory School For Girls | ||
| Columbus Downtown High School | ||
| Columbus Global Academy | ||
| Columbus North International School | ||
| Columbus Scioto 6-12 | ||
| Columbus Spanish Immersion Academy | ||
| Como Elementary School | ||
| Cranbrook Elementary School | ||
| Devonshire Elementary School | ||
| Dominion Middle School | ||
| Duxberry Park Elementary School | ||
| Eakin Elementary School | ||
| Early Childhood Education And Family Center | ||
| Early Childhood Education King Center | ||
| East Columbus Elementary School | ||
| East High School | ||
| East Linden Elementary School | ||
| Eastgate Elementary School | ||
| Easthaven Elementary School | ||
| Eastmoor Academy | ||
| Ecole Kenwood French Immersion | ||
| Fairmoor Elementary School | ||
| Fairwood Alternative Elementary School | ||
| Forest Park Elementary School | ||
| Fort Hayes Arts and Academic High School | ||
| Fort Hayes Career Center | ||
| G. Tyree Learning School | ||
| Gables Elementary School | ||
| Georgian Heights Elementary School | ||
| Hamilton STEM Academy | ||
| Highland Elementary School | ||
| Hilltonia Middle School | ||
| Hubbard Elementary School | ||
| Huy Elementary School | ||
| Independence High School | ||
| Indian Springs Elementary School | ||
| Indianola Informal K-8 School | ||
| Innis Elementary School | ||
| Johnson Park Middle School | ||
| Leawood Elementary School | ||
| Liberty Elementary School | ||
| Lincoln Park Elementary School | ||
| Lindbergh Elementary School | ||
| Linden Park Neighborhood Early Childhood Education Center | ||
| Linden STEM Academy | ||
| Linden-McKinley STEM Academy | ||
| Livingston Elementary School | ||
| Maize Elementary School | ||
| Marion-Franklin High School | ||
| Martins Ferry High School | ||
| Martins Ferry Middle School | ||
| Medina Middle School | ||
| Mifflin Alternative Middle School | ||
| Mifflin High School | ||
| Moler Elementary School | ||
| North Linden Elementary School | ||
| Northgate Intermediate | ||
| Northland High School | ||
| Northtowne Elementary School | ||
| Oakland Park Elementary | ||
| Oakmont Elementary School | ||
| Ohio Avenue Elementary School | ||
| Olde Orchard Alt Elementary School | ||
| Parkmoor Elementary School | ||
| Parsons Elementary School | ||
| Patriot Preparatory Academy | ||
| Ridgeview Middle School | ||
| Salem Elementary School | ||
| Scottwood Elementary School | ||
| Shady Lane Elementary School | ||
| Sherwood Middle School | ||
| Siebert Elementary School | ||
| South High School | ||
| South Mifflin STEM Academy | ||
| Southwood Elementary School | ||
| Special Education Center | ||
| Starling PreK-8 | ||
| Stewart Alternative Elementary School | ||
| Sullivant Elementary School | ||
| Trevitt Elementary School | ||
| Valley Forge Elementary School | ||
| Valleyview Elementary School | ||
| Walnut Ridge High School | ||
| Watkins Elementary School | ||
| Wedgewood Middle School | ||
| Weinland Park Elementary School | ||
| West Broad Elementary School | ||
| West High School | ||
| West Mound Elementary School | ||
| Westgate Elementary School | ||
| Westmoor Middle School | ||
| Whetstone High School | ||
| Windsor Stem Academy (K-6) | ||
| Winterset Elementary School | ||
| Woodcrest Elementary School | ||
| Woodward Park Middle School | ||
| World Language Middle School | ||
| Yorktown Middle School | ||
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Ohio State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 |
| Law Notes | Ohio's legislature recently passed legislation to allow school districts to pass polices and have no limits on the number of hours students can miss for released time. Waiting on the governor's signature. |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active | |
|---|---|---|---|
| Director | Lindsay Holmes | lindsayholmes@lifewise.org | Yes |
| Teacher | Brady Gasmire | Yes |
Launch Steps History
Step
Description
Signatures
Date
Step 9
Execute the Plan
97
February 15, 2025
Step 8
Train Your Team
95
November 30, 2024
Step 7
Recruit Your Team
95
June 14, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
