Signatures
6
People who signed Lifewise's petition
State Law
District Of Columbia is a
"No Law" state
Active Schools
| Location Map | Washington, DC 20002 District of Columbia |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 19.8% (data source) |
| Non-White Students | 82.5% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (115)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Garrison Es | Step 1 | Collect 50 Signatures | 1 | ||
| H.d. Woodson Hs | Step 1 | Collect 50 Signatures | 4 | ||
| Aiton Es | Step 0 | No Progress | 0 | ||
| Amidon-Bowen Es | Step 0 | No Progress | 0 | ||
| Anacostia Hs | Step 0 | No Progress | 0 | ||
| Ballou Hs | Step 0 | No Progress | 0 | ||
| Ballou STAY HS | Step 0 | No Progress | 0 | ||
| Bancroft Es | Step 0 | No Progress | 0 | ||
| Bard Hs Early College Dc (Bard Dc) | Step 0 | No Progress | 0 | ||
| Barnard Es | Step 0 | No Progress | 0 | ||
| Beers Es | Step 0 | No Progress | 0 | ||
| Benjamin Banneker Hs | Step 0 | No Progress | 0 | ||
| Brent Es | Step 0 | No Progress | 0 | ||
| Brightwood Education Campus | Step 0 | No Progress | 0 | ||
| Brookland Ms | Step 0 | No Progress | 0 | ||
| Browne Education Campus | Step 0 | No Progress | 0 | ||
| Bruce-Monroe Es At Park View | Step 0 | No Progress | 0 | ||
| Bunker Hill Es | Step 0 | No Progress | 0 | ||
| Burroughs Es | Step 0 | No Progress | 0 | ||
| Burrville Es | Step 0 | No Progress | 0 | ||
| C.w. Harris Es | Step 0 | No Progress | 0 | ||
| Capitol Hill Montessori School At Logan | Step 0 | No Progress | 0 | ||
| Cardozo Education Campus | Step 0 | No Progress | 0 | ||
| Cleveland Es | Step 0 | No Progress | 0 | ||
| Columbia Heights Education Campus | Step 0 | No Progress | 0 | ||
| Coolidge Hs | Step 0 | No Progress | 0 | ||
| Deal Ms | Step 0 | No Progress | 0 | ||
| Dorothy I. Height Es | Step 0 | No Progress | 0 | ||
| Drew Es | Step 0 | No Progress | 0 | ||
| Duke Ellington School Of The Arts | Step 0 | No Progress | 0 | ||
| Dunbar Hs | Step 0 | No Progress | 0 | ||
| Eastern Hs | Step 0 | No Progress | 0 | ||
| Eaton Es | Step 0 | No Progress | 0 | ||
| Eliot-Hine Ms | Step 0 | No Progress | 0 | ||
| Excel Academy | Step 0 | No Progress | 0 | ||
| Garfield Es | Step 0 | No Progress | 0 | ||
| H.d. Cooke Es | Step 0 | No Progress | 0 | ||
| Hardy Ms | Step 0 | No Progress | 0 | ||
| Hart Ms | Step 0 | No Progress | 0 | ||
| Hearst Es | Step 0 | No Progress | 0 | ||
| Hendley Es | Step 0 | No Progress | 0 | ||
| Houston Es | Step 0 | No Progress | 0 | ||
| Hyde-Addison Es | Step 0 | No Progress | 0 | ||
| Ida B. Wells Ms | Step 0 | No Progress | 0 | ||
| J.o. Wilson Es | Step 0 | No Progress | 0 | ||
| Janney Es | Step 0 | No Progress | 0 | ||
| Jefferson Ms Academy | Step 0 | No Progress | 0 | ||
| Johnson Ms | Step 0 | No Progress | 0 | ||
| Kelly Miller Ms | Step 0 | No Progress | 0 | ||
| Ketcham Es | Step 0 | No Progress | 0 | ||
| Key Es | Step 0 | No Progress | 0 | ||
| Kimball Es | Step 0 | No Progress | 0 | ||
| King Es | Step 0 | No Progress | 0 | ||
| Kramer Ms | Step 0 | No Progress | 0 | ||
| Lafayette Es | Step 0 | No Progress | 0 | ||
| Langdon Es | Step 0 | No Progress | 0 | ||
| Langley Es | Step 0 | No Progress | 0 | ||
| Lasalle-Backus Education Campus | Step 0 | No Progress | 0 | ||
| Lawrence E. Boone Es | Step 0 | No Progress | 0 | ||
| Leckie Education Campus | Step 0 | No Progress | 0 | ||
| Ludlow-Taylor Es | Step 0 | No Progress | 0 | ||
| Luke C. Moore HS | Step 0 | No Progress | 0 | ||
| Macfarland Ms | Step 0 | No Progress | 0 | ||
| Malcolm X Es At Green | Step 0 | No Progress | 0 | ||
| Mann Es | Step 0 | No Progress | 0 | ||
| Marie Reed Es | Step 0 | No Progress | 0 | ||
| Maury Es | Step 0 | No Progress | 0 | ||
| Mckinley Ms | Step 0 | No Progress | 0 | ||
| Mckinley Technology Hs | Step 0 | No Progress | 0 | ||
| Military Road Early Learning Center | Step 0 | No Progress | 0 | ||
| Miner Es | Step 0 | No Progress | 0 | ||
| Moten Es | Step 0 | No Progress | 0 | ||
| Murch Es | Step 0 | No Progress | 0 | ||
| Nalle Es | Step 0 | No Progress | 0 | ||
| Noyes Es | Step 0 | No Progress | 0 | ||
| Oyster-Adams Bilingual School | Step 0 | No Progress | 0 | ||
| Patterson Es | Step 0 | No Progress | 0 | ||
| Payne Es | Step 0 | No Progress | 0 | ||
| Peabody Es (Capitol Hill Cluster) | Step 0 | No Progress | 0 | ||
| Phelps Architecture Construction And Engineering Hs | Step 0 | No Progress | 0 | ||
| Plummer Es | Step 0 | No Progress | 0 | ||
| Randle Highlands Es | Step 0 | No Progress | 0 | ||
| Raymond Education Campus | Step 0 | No Progress | 0 | ||
| River Terrace Education Campus | Step 0 | No Progress | 0 | ||
| Ron Brown College Preparatory Hs | Step 0 | No Progress | 0 | ||
| Roosevelt Hs | Step 0 | No Progress | 0 | ||
| Roosevelt STAY HS | Step 0 | No Progress | 0 | ||
| Ross Es | Step 0 | No Progress | 0 | ||
| Savoy Es | Step 0 | No Progress | 0 | ||
| School Without Walls At Francis-Stevens | Step 0 | No Progress | 0 | ||
| School Without Walls Hs | Step 0 | No Progress | 0 | ||
| School-Within-School At Goding | Step 0 | No Progress | 0 | ||
| Seaton Es | Step 0 | No Progress | 0 | ||
| Shepherd Es | Step 0 | No Progress | 0 | ||
| Simon Es | Step 0 | No Progress | 0 | ||
| Smothers Es | Step 0 | No Progress | 0 | ||
| Sousa Ms | Step 0 | No Progress | 0 | ||
| Stanton Es | Step 0 | No Progress | 0 | ||
| Stoddert Es | Step 0 | No Progress | 0 | ||
| Stuart-Hobson Ms (Capitol Hill Cluster) | Step 0 | No Progress | 0 | ||
| Takoma Education Campus | Step 0 | No Progress | 0 | ||
| Thaddeus Stevens Early Learning Center | Step 0 | No Progress | 0 | ||
| Thomas Es | Step 0 | No Progress | 0 | ||
| Thomson Es | Step 0 | No Progress | 0 | ||
| Truesdell Education Campus | Step 0 | No Progress | 0 | ||
| Tubman Es | Step 0 | No Progress | 0 | ||
| Turner Es | Step 0 | No Progress | 0 | ||
| Tyler Es | Step 0 | No Progress | 0 | ||
| Van Ness Es | Step 0 | No Progress | 0 | ||
| Walker-Jones Education Campus | Step 0 | No Progress | 0 | ||
| Watkins Es (Capitol Hill Cluster) | Step 0 | No Progress | 0 | ||
| West Education Campus | Step 0 | No Progress | 0 | ||
| Wheatley Education Campus | Step 0 | No Progress | 0 | ||
| Whittier Education Campus | Step 0 | No Progress | 0 | ||
| Woodrow Wilson Hs | Step 0 | No Progress | 0 | ||
| 5 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| District Of Columbia State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 1
Collect 50 Signatures
6
October 1, 2025
Step 1
Collect 50 Signatures
5
June 16, 2024
Step 1
Collect 50 Signatures
June 16, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
