133
People who signed Lifewise's petition
Florida is a
"Shall" state
| Location Map | PORT CHARLOTTE, FL 33948 Charlotte County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 12.3% (data source) |
| Non-White Students | 35.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for:
1. Religious instruction or religious holidays.
Notes
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for: 1. Religious instruction or religious holidays.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Meadow Park Elementary School | 3rd | |
| BABCOCK HIGH SCHOOL | ||
| Babcock Neighborhood School | ||
| Baker-Head Start | ||
| CHARLOTTE HARBOR SCHOOL | ||
| Charlotte High School | ||
| CHARLOTTE TECHNICAL COLLEGE | ||
| Charlotte Virtual Franchise | ||
| Charlotte Virtual Instruction Program | ||
| Deep Creek Elementary School | ||
| Florida Southwestern Collegiate High School | ||
| Kingsway Elementary School | ||
| L. A. Ainger Middle School | ||
| Lemon Bay High School | ||
| Liberty Elementary School | ||
| Murdock Middle School | ||
| Myakka River Elementary School | ||
| Neil Armstrong Elementary School | ||
| Peace River Elementary School | ||
| Port Charlotte High School | ||
| Port Charlotte Middle School | ||
| Punta Gorda Middle School | ||
| Sallie Jones Elementary School | ||
| THE ACADEMY | ||
| Vineland Elementary School | ||
| Title | Name | Active |
|---|
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
