156
People who signed Lifewise's petition
Florida is a
"Shall" state
| Location Map | NAPLES, FL 34109 Collier County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 16.4% (data source) |
| Non-White Students | 69.3% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for:
1. Religious instruction or religious holidays.
Notes
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for: 1. Religious instruction or religious holidays.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| GULF COAST HIGH SCHOOL | Step 8 | Coming Soon | 9th, 10th, 11th, 12th | 0 | |
| MIKE DAVIS ELEMENTARY SCHOOL | Step 8 | Coming Soon | K, 1st, 2nd, 3rd, 4th, 5th | 0 | |
| VINEYARDS ELEMENTARY SCHOOL | Step 8 | Coming Soon | K, 1st, 2nd, 3rd, 4th, 5th | 0 | |
| CALUSA PARK ELEMENTARY SCHOOL | Step 8 | Coming Soon | 0 | ||
| COLLIER CHARTER ACADEMY | Step 8 | Coming Soon | 0 | ||
| GOLDEN GATE ELEMENTARY SCHOOL | Step 8 | Coming Soon | 0 | ||
| GOLDEN TERRACE ELEMENTARY SCHOOL | Step 8 | Coming Soon | 0 | ||
| LAUREL OAK ELEMENTARY SCHOOL | Step 8 | Coming Soon | 0 | ||
| LELY ELEMENTARY SCHOOL | Step 8 | Coming Soon | 0 | ||
| MANATEE ELEMENTARY SCHOOL | Step 8 | Coming Soon | 0 | ||
| MANATEE MIDDLE SCHOOL | Step 8 | Coming Soon | 0 | ||
| MARCO ISLAND ACADEMY | Step 8 | Coming Soon | 0 | ||
| MARCO ISLAND CHARTER MIDDLE | Step 8 | Coming Soon | 0 | ||
| MASON CLASSICAL ACADEMY | Step 8 | Coming Soon | 0 | ||
| NAPLES CLASSICAL ACADEMY | Step 8 | Coming Soon | 0 | ||
| TOMMIE BARFIELD ELEMENTARY SCHOOL | Step 8 | Coming Soon | 0 | ||
| AUBREY ROGERS HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| AVALON ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | 3 | ||
| BARRON COLLIER HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| BEACON HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| BIG CYPRESS ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| BRIDGEPREP ACADEMY COLLIER | Step 1 | Collect 50 Signatures | |||
| COLLIER JUVENILE DETENTION CENTER | Step 1 | Collect 50 Signatures | |||
| CORKSCREW ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | 7 | ||
| CORKSCREW MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | 4 | ||
| CYPRESS PALM MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| EAST NAPLES MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| ECOLLIER ACADEMY | Step 1 | Collect 50 Signatures | |||
| EDEN PARK ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| ELEMENTARY SCHOOL L | Step 1 | Collect 50 Signatures | |||
| ESTATES ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| EVERGLADES CITY SCHOOL | Step 1 | Collect 50 Signatures | |||
| FLORIDA VIRTUAL COURSE OFFERINGS | Step 1 | Collect 50 Signatures | |||
| GOLDEN GATE HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| GOLDEN GATE MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| GULF COAST CHARTER ACADEMY SOUTH | Step 1 | Collect 50 Signatures | |||
| GULFVIEW MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| HERBERT CAMBRIDGE ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| HIGHLANDS ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| HOSPITAL/HOMEBOUND | Step 1 | Collect 50 Signatures | |||
| IMMOKALEE HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| IMMOKALEE MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| IMMOKALEE TECHNICAL COLLEGE | Step 1 | Collect 50 Signatures | |||
| IMMOKALEE TEEN PARENTING PROG | Step 1 | Collect 50 Signatures | |||
| LAKE PARK ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| LAKE TRAFFORD ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| LAVERN GAYNOR ELEMENTARY | Step 1 | Collect 50 Signatures | |||
| LELY HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| LORENZO WALKER TECHNICAL COLLEGE | Step 1 | Collect 50 Signatures | |||
| LORENZO WALKER TECHNICAL HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| NAPLES AREA TEENAGE PARENTING | Step 1 | Collect 50 Signatures | |||
| NAPLES HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| NAPLES PARK ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | 3 | ||
| NEW BEGINNINGS - NAPLES | Step 1 | Collect 50 Signatures | |||
| NEW BEGINNINGS IMMOKALEE | Step 1 | Collect 50 Signatures | |||
| NORTH NAPLES MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| OAKRIDGE MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| OPTIMA CLASSICAL ACADEMY | Step 1 | Collect 50 Signatures | |||
| OSCEOLA ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| PALMETTO ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| PALMETTO RIDGE HIGH SCHOOL | Step 1 | Collect 50 Signatures | |||
| PARKSIDE ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| PELICAN MARSH ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | 7 | ||
| PINE RIDGE MIDDLE SCHOOL | Step 1 | Collect 50 Signatures | |||
| PINECREST ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| POINCIANA ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| RCMA IMMOKALEE COMMUNITY SCHOOL | Step 1 | Collect 50 Signatures | |||
| SABAL PALM ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| SEA GATE ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| SHADOWLAWN ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | 13 | ||
| THE PACE PROGRAM | Step 1 | Collect 50 Signatures | |||
| THE PHOENIX PROGRAM NAPLES | Step 1 | Collect 50 Signatures | |||
| THE PHOENIX PROGRAM-IMMOKALEE | Step 1 | Collect 50 Signatures | |||
| VETERANS MEMORIAL ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | 5 | ||
| VILLAGE OAKS ELEMENTARY SCHOOL | Step 1 | Collect 50 Signatures | |||
| 42 |
| Title | Name | Active |
|---|
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
