35
People who signed Lifewise's petition
Florida is a
"Shall" state
| Location Map | LABELLE, FL 33935 Hendry County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 25.3% (data source) |
| Non-White Students | 75.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for:
1. Religious instruction or religious holidays.
Notes
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for: 1. Religious instruction or religious holidays.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Central Elementary School | ||
| Clewiston High School | ||
| Clewiston Middle School | ||
| CLEWISTON YOUTH DEVELOPMENTAL ACADEMY | ||
| Country Oaks Elementary School | ||
| COUNTY WIDE EXCEPTIONAL STUDENT EDUCATION | ||
| Eastside Elementary School | ||
| Edward A. Upthegrove Elementary | ||
| Hendry Virtual Instruction Program (Florida Online) | ||
| Hendry Virtual Instruction Program District Provided | ||
| Labelle Elementary School | ||
| Labelle High School | ||
| Labelle Middle School | ||
| LABELLE YOUTH DEVELOPMENTAL ACADEMY | ||
| Montura Early Learning Center | ||
| Mydistrict Virtual School | ||
| Westside Elementary School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
