47
People who signed Lifewise's petition
Florida is a
"Shall" state
| Location Map | BROOKSVILLE, FL 34601 Hernando County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 14.3% (data source) |
| Non-White Students | 43.6% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for:
1. Religious instruction or religious holidays.
Notes
(b) Each district school board, in accordance with rules of the State Board of Education, shall adopt policies authorizing a parent to request and be granted permission for absence of a student from school for: 1. Religious instruction or religious holidays.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Brooksville Elementary School | ||
| Brooksville Engineering Science And Technology (B.e.s.t.) A | ||
| CENTER FOR SUCCESS AND INDEPENDENCE BROOKSVILLE ACADEMY | ||
| Central High School | ||
| Challenger K-8 School Of Science And Math | ||
| Chocachatti Elementary School | ||
| CONTRACTED SERVICES | ||
| D. S. Parrott Middle School | ||
| Deltona Elementary School | ||
| Eastside Elementary School | ||
| ENDEAVOR ACADEMY | ||
| Explorer K-8 | ||
| Fox Chapel Middle School | ||
| Frank W. Springstead High School | ||
| Gulf Coast Academy Of Science And Technology | ||
| GULF COAST ELEMENTARY SCHOOL | ||
| HERNANDO COUNTY JAIL | ||
| Hernando Eschool Virtual Franchise | ||
| Hernando High School | ||
| Hernando Virtual Instruction | ||
| Hernando Virtual Instruction (Course Offerings) | ||
| Hernando Virtual Instruction Program | ||
| John D. Floyd Elementary School | ||
| Moton Elementary School | ||
| Nature Coast Technical High | ||
| PACE CENTER FOR GIRLS | ||
| Pine Grove Elementary School | ||
| Powell Middle School | ||
| Spring Hill Elementary School | ||
| Suncoast Elementary School | ||
| Weeki Wachee High School | ||
| West Hernando Middle School | ||
| Westside Elementary School | ||
| Winding Waters K-8 | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
