Signatures
250
People who signed Lifewise's petition
State Law
Maryland is a
"No Law" state
Active Schools
| Location Map | Annapolis, MD 21401 Anne Arundel County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 6.2% (data source) |
| Non-White Students | 54.4% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 2, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (126)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| AACPS Virtual Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Annapolis Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Annapolis High | Step 1 | Collect 50 Signatures | 2 | ||
| Arnold Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Belle Grove Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Brooklyn Park Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Central Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Chesapeake High | Step 1 | Collect 50 Signatures | 4 | ||
| Crofton Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| George T. Cromwell Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Jacobsville Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Lake Shore Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Macarthur Middle | Step 1 | Collect 50 Signatures | 2 | ||
| Monarch Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Monarch Academy Annapolis Es | Step 1 | Collect 50 Signatures | 1 | ||
| Northeast High | Step 1 | Collect 50 Signatures | 1 | ||
| Pasadena Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Severna Park High | Step 1 | Collect 50 Signatures | 7 | ||
| Severna Park Middle | Step 1 | Collect 50 Signatures | 1 | ||
| South River High | Step 1 | Collect 50 Signatures | 2 | ||
| Traceys Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Annapolis Middle | Step 0 | No Progress | 0 | ||
| Anne Arundel Evening High | Step 0 | No Progress | 0 | ||
| Arundel High | Step 0 | No Progress | 0 | ||
| Arundel Middle | Step 0 | No Progress | 0 | ||
| Belvedere Elementary | Step 0 | No Progress | 0 | ||
| Benfield Elementary | Step 0 | No Progress | 0 | ||
| Bodkin Elementary | Step 0 | No Progress | 0 | ||
| Broadneck Elementary | Step 0 | No Progress | 0 | ||
| Broadneck High | Step 0 | No Progress | 0 | ||
| Brock Bridge Elementary | Step 0 | No Progress | 0 | ||
| Brooklyn Park Middle | Step 0 | No Progress | 0 | ||
| Cape St. Claire Elementary | Step 0 | No Progress | 0 | ||
| Carrie Weedon Early Education Center | Step 0 | No Progress | 0 | ||
| Center of Applied Technology-North | Step 0 | No Progress | 0 | ||
| Center of Applied Technology-South | Step 0 | No Progress | 0 | ||
| Central Middle | Step 0 | No Progress | 0 | ||
| Central Special School | Step 0 | No Progress | 0 | ||
| Chesapeake Bay Middle | Step 0 | No Progress | 0 | ||
| Chesapeake Science Point | Step 0 | No Progress | 0 | ||
| Corkran Middle School | Step 0 | No Progress | 0 | ||
| Crofton High School | Step 0 | No Progress | 0 | ||
| Crofton Meadows Elementary | Step 0 | No Progress | 0 | ||
| Crofton Middle | Step 0 | No Progress | 0 | ||
| Crofton Woods Elementary | Step 0 | No Progress | 0 | ||
| Davidsonville Elementary | Step 0 | No Progress | 0 | ||
| Deale Elementary | Step 0 | No Progress | 0 | ||
| Eastport Elementary | Step 0 | No Progress | 0 | ||
| Edgewater Elementary | Step 0 | No Progress | 0 | ||
| Ferndale Early Education Center | Step 0 | No Progress | 0 | ||
| Folger Mckinsey Elementary | Step 0 | No Progress | 0 | ||
| Fort Smallwood Elementary | Step 0 | No Progress | 0 | ||
| Four Seasons Elementary | Step 0 | No Progress | 0 | ||
| Freetown Elementary | Step 0 | No Progress | 0 | ||
| George Fox Middle | Step 0 | No Progress | 0 | ||
| Georgetown East Elementary | Step 0 | No Progress | 0 | ||
| Germantown Elementary | Step 0 | No Progress | 0 | ||
| Glen Burnie High | Step 0 | No Progress | 0 | ||
| Glen Burnie Park Elementary | Step 0 | No Progress | 0 | ||
| Glendale Elementary | Step 0 | No Progress | 0 | ||
| Hebron - Harman Elementary | Step 0 | No Progress | 0 | ||
| High Point Elementary | Step 0 | No Progress | 0 | ||
| Hillsmere Elementary | Step 0 | No Progress | 0 | ||
| Hilltop Elementary | Step 0 | No Progress | 0 | ||
| Jessup Elementary | Step 0 | No Progress | 0 | ||
| Jones Elementary | Step 0 | No Progress | 0 | ||
| Lindale Middle | Step 0 | No Progress | 0 | ||
| Linthicum Elementary | Step 0 | No Progress | 0 | ||
| Lothian Elementary | Step 0 | No Progress | 0 | ||
| Magothy River Middle | Step 0 | No Progress | 0 | ||
| Manor View Elementary | Step 0 | No Progress | 0 | ||
| Marley Elementary | Step 0 | No Progress | 0 | ||
| Marley Glen School | Step 0 | No Progress | 0 | ||
| Marley Middle | Step 0 | No Progress | 0 | ||
| Mary Moss at Adams Academy | Step 0 | No Progress | 0 | ||
| Maryland City Elementary | Step 0 | No Progress | 0 | ||
| Mayo Elementary | Step 0 | No Progress | 0 | ||
| Meade Heights Elementary | Step 0 | No Progress | 0 | ||
| Meade High | Step 0 | No Progress | 0 | ||
| Meade Middle | Step 0 | No Progress | 0 | ||
| Millersville Elementary | Step 0 | No Progress | 0 | ||
| Monarch Global Academy Pcs Laurel Campus | Step 0 | No Progress | 0 | ||
| Nantucket Elementary | Step 0 | No Progress | 0 | ||
| North County High | Step 0 | No Progress | 0 | ||
| North Glen Elementary | Step 0 | No Progress | 0 | ||
| Oak Hill Elementary | Step 0 | No Progress | 0 | ||
| Oakwood Elementary | Step 0 | No Progress | 0 | ||
| Odenton Elementary | Step 0 | No Progress | 0 | ||
| Old Mill High | Step 0 | No Progress | 0 | ||
| Old Mill Middle North | Step 0 | No Progress | 0 | ||
| Old Mill Middle South | Step 0 | No Progress | 0 | ||
| Overlook Elementary | Step 0 | No Progress | 0 | ||
| Park Elementary | Step 0 | No Progress | 0 | ||
| Pershing Hill Elementary | Step 0 | No Progress | 0 | ||
| Phoenix Academy | Step 0 | No Progress | 0 | ||
| Piney Orchard Elementary | Step 0 | No Progress | 0 | ||
| Point Pleasant Elementary | Step 0 | No Progress | 0 | ||
| Quarterfield Elementary | Step 0 | No Progress | 0 | ||
| Richard Henry Lee Elementary | Step 0 | No Progress | 0 | ||
| Ridgeway Elementary | Step 0 | No Progress | 0 | ||
| Rippling Woods Elementary | Step 0 | No Progress | 0 | ||
| Riviera Beach Elementary | Step 0 | No Progress | 0 | ||
| Rolling Knolls Elementary | Step 0 | No Progress | 0 | ||
| Ruth Parker Eason School | Step 0 | No Progress | 0 | ||
| Seven Oaks Elementary | Step 0 | No Progress | 0 | ||
| Severn Elementary | Step 0 | No Progress | 0 | ||
| Severn River Middle | Step 0 | No Progress | 0 | ||
| Severna Park Elementary | Step 0 | No Progress | 0 | ||
| Shady Side Elementary | Step 0 | No Progress | 0 | ||
| Shipley's Choice Elementary | Step 0 | No Progress | 0 | ||
| Solley Elementary | Step 0 | No Progress | 0 | ||
| South Shore Elementary | Step 0 | No Progress | 0 | ||
| Southern High | Step 0 | No Progress | 0 | ||
| Southern Middle | Step 0 | No Progress | 0 | ||
| Southgate Elementary | Step 0 | No Progress | 0 | ||
| Studio 39 | Step 0 | No Progress | 0 | ||
| Sunset Elementary | Step 0 | No Progress | 0 | ||
| Tyler Heights Elementary | Step 0 | No Progress | 0 | ||
| Van Bokkelen Elementary | Step 0 | No Progress | 0 | ||
| Walter S. Mills - Parole Elementary | Step 0 | No Progress | 0 | ||
| Waugh Chapel Elementary | Step 0 | No Progress | 0 | ||
| West Annapolis Elementary | Step 0 | No Progress | 0 | ||
| West Meade Early Education Center | Step 0 | No Progress | 0 | ||
| Wiley H. Bates Middle | Step 0 | No Progress | 0 | ||
| Windsor Farm Elementary | Step 0 | No Progress | 0 | ||
| Woodside Elementary | Step 0 | No Progress | 0 | ||
| 35 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Maryland State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 6
Obtain School Approval
250
December 1, 2025
Step 6
Obtain School Approval
248
November 27, 2025
Step 6
Obtain School Approval
247
November 26, 2025
Step 6
Obtain School Approval
246
March 28, 2025
Step 6
Obtain School Approval
209
March 4, 2025
Step 5
Draft a Plan
207
February 2, 2025
Step 4
Form a Steering Committee
157
January 18, 2025
Step 1
Collect 50 Signatures
35
January 4, 2025
Step 1
Collect 50 Signatures
34
December 31, 2024
Step 1
Collect 50 Signatures
17
November 6, 2024
Step 1
Collect 50 Signatures
15
September 17, 2024
Step 1
Collect 50 Signatures
14
July 26, 2024
Step 1
Collect 50 Signatures
12
July 17, 2024
Step 1
Collect 50 Signatures
11
June 25, 2024
Step 1
Collect 50 Signatures
10
June 16, 2024
Step 1
Collect 50 Signatures
June 16, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
