38
People who signed Lifewise's petition
Minnesota is a
"May" state
| Location Map | ROCHESTER, MN 55902 Olmsted County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 9.1% (data source) |
| Non-White Students | 47.2% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
120A.37 ATTENDANCE PROVISIONS CODED ELSEWHERE.
Subd. 8.Absences. (a) A parent or guardian may apply to a district to have a child excused from attendance, and the district may approve the application in accordance with section 120A.22, subdivision 12. An excused absence may include absence so that the child may attend, for up to three hours a week, instruction by a Tribal spiritual or cultural adviser, or a school for religious instruction. Section 120A.22, subdivision 12, identifies the persons to whom a parent may apply for an excused absence.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| ALC SUMMER CREDIT RECOVERY | ||
| Bamber Valley Elementary | ||
| Bishop Elementary | ||
| CARE & TREATMENT HOSPITAL/HOMEBOUND | ||
| CARE & TREATMENT JDC/VON WALD | ||
| Century Senior High | ||
| Churchill Elementary | ||
| CREDIT RECOVERY | ||
| Dakota Middle School | ||
| Early Childhood Assessment | ||
| EARLY CHILDHOOD INTERVENTION | ||
| EARLY CHILDHOOD YEAR ROUND | ||
| ECSE Community | ||
| Elton Hills Elementary | ||
| Folwell Elementary | ||
| Franklin Elementary | ||
| Friedell Middle | ||
| Gage Elementary | ||
| George W. Gibbs Elementary | ||
| Hoover Early Learning School | ||
| Hoover Elementary | ||
| Jefferson Elementary | ||
| John Adams Middle | ||
| John Marshall Senior High | ||
| Kellogg Middle | ||
| LEAP Launching Emerging Adults Prg | ||
| Lincoln K-8 Choice Elementary | ||
| Longfellow Choice Elementary | ||
| Mayo Senior High | ||
| Middle School Right Fit | ||
| Mighty Oaks Early Learning School | ||
| Montessori At Franklin | ||
| Overland Elementary School | ||
| P-TECH 535 | ||
| Pinewood Elementary | ||
| PrairieCare | ||
| Project Search Mayo Clinic | ||
| Riverside Central Elementary | ||
| Rochester Academy-Idp Living(RAIL) | ||
| Rochester ALC Recovery Program | ||
| Rochester Alternative Learning Cntr | ||
| Rochester Phoenix Academy | ||
| RPS Online Elementary School | ||
| RPS Online High School | ||
| RPS Online Middle School | ||
| Southeast Regional Crisis Center | ||
| Sunset Terrace Elementary | ||
| Washington Elementary | ||
| Willow Creek Middle | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
