338
People who signed Lifewise's petition
Minnesota is a
"May" state
| Location Map | COTTAGE GROVE, MN 55016 Washington County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 4.0% (data source) |
| Non-White Students | 40.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
120A.37 ATTENDANCE PROVISIONS CODED ELSEWHERE.
Subd. 8.Absences. (a) A parent or guardian may apply to a district to have a child excused from attendance, and the district may approve the application in accordance with section 120A.22, subdivision 12. An excused absence may include absence so that the child may attend, for up to three hours a week, instruction by a Tribal spiritual or cultural adviser, or a school for religious instruction. Section 120A.22, subdivision 12, identifies the persons to whom a parent may apply for an excused absence.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Armstrong Elementary | 1st, 2nd, 3rd, 4th, 5th | |
| Hillside Elementary | 1st, 2nd, 3rd, 4th, 5th | |
| Newport Elementary | 1st, 2nd, 3rd, 4th, 5th | |
| Red Rock Elementary | 1st, 2nd, 3rd, 4th, 5th | |
| Royal Oaks Elementary | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess |
| Access | ||
| Ages 3-5 Early Childhood Special Ed | ||
| Cottage Grove Elementary | ||
| Cottage Grove Middle School | ||
| Crestview Elementary | ||
| East Ridge High School | ||
| Gordon Bailey Elementary | ||
| Grey Cloud Elementary | ||
| Lake Middle School | ||
| Liberty Ridge Elementary | ||
| Middleton Elementary | ||
| Next Step Transition Program | ||
| Nuevas Fronteras Spanish Immersion | ||
| Oltman Middle School | ||
| Park High School | ||
| Pine Hill Elementary | ||
| Pullman Elementary | ||
| South Washington Alternative HS | ||
| SoWashCo Online 9-12 | ||
| SoWashCo Online K-5 | ||
| Valley Crossing Elementary | ||
| Woodbury Elementary | ||
| Woodbury High School | ||
| Woodbury Middle School | ||
| Title | Name | Active | |
|---|---|---|---|
| Director | Samuel Swanlund | samuelswanlund@lifewise.org | Yes |
| Teacher | Christine Wallace | Yes | |
| Teacher | Melody Bonneson | Yes |
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
