Signatures
10
People who signed Lifewise's petition
State Law
Alaska is a
"No Law" state
Active Schools
| Location Map | Palmer, AK 99645 Matanuska-Susitna Borough |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 8.5% (data source) |
| Non-White Students | 32.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (44)
| School | Grades | Period |
|---|---|---|
| Academy Charter School | ||
| American Charter Academy | ||
| Beryozova School | ||
| Big Lake Elementary | ||
| Birchtree Charter School | ||
| Butte Elementary | ||
| Colony High School | ||
| Colony Middle School | ||
| Cottonwood Creek Elementary | ||
| Dena?Ina Elementary School | ||
| Finger Lake Elementary | ||
| Fred And Sara Machetanz Elementary School | ||
| Fronteras Charter School | ||
| Glacier View School | ||
| Goose Bay Elementary | ||
| Houston Jr.-Sr. High School | ||
| Iditarod Elementary | ||
| Joe Redington Senior Jr-Sr High School | ||
| Knik Elementary School | ||
| Larson Elementary | ||
| Mat-Su Career & Tech Ed High School | ||
| Mat-Su Central School | ||
| Mat-Su Day School | ||
| Mat-Su Middle College School | ||
| Mat-Su Youth Facility | ||
| Meadow Lakes Elementary | ||
| Midnight Sun Family Learning Center | ||
| Palmer High School | ||
| Palmer Middle School | ||
| Pioneer Peak Elementary | ||
| Sherrod Elementary | ||
| Snowshoe Elementary | ||
| Susitna Valley High | ||
| Sutton Elementary | ||
| Swanson Elementary | ||
| Talkeetna Elementary | ||
| Tanaina Elementary | ||
| Teeland Middle School | ||
| Trapper Creek Elementary | ||
| Twindly Bridge Charter School | ||
| Valley Pathways | ||
| Wasilla High School | ||
| Wasilla Middle School | ||
| Willow Elementary | ||
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Alaska State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 1
Collect 50 Signatures
10
December 1, 2025
Step 1
Collect 50 Signatures
9
November 9, 2025
Step 1
Collect 50 Signatures
8
October 28, 2025
Step 1
Collect 50 Signatures
6
October 2, 2025
Step 1
Collect 50 Signatures
5
September 27, 2025
Step 1
Collect 50 Signatures
2
March 4, 2025
Step 1
Collect 50 Signatures
1
October 7, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
