25
People who signed Lifewise's petition
Arizona is a
"May" state
| Location Map | CHANDLER, AZ 85224 Maricopa County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 6.6% (data source) |
| Non-White Students | 55.4% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
15-806. Excuse from school attendance
A. The governing board of each school district and the governing body of each charter school shall adopt a policy governing the excuse of pupils for religious purposes. The policy may permit a pupil to be excused from school attendance for religious purposes, including participation in religious exercises or religious instruction. If the policy permits a pupil to be excused for religious purposes, the policy shall stipulate the conditions under which the excuse will be granted. These conditions shall include at least the following:
1. The person who has custody of the pupil has given written consent.
2. Any religious instruction or exercise takes place at a suitable place away from school property designated by the church or religious denomination or group.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Anna Marie Jacobson Elementary School | ||
| Arizona College Prep Erie Campus | ||
| Arizona College Prep Oakland Campus | ||
| Audrey & Robert Ryan Elementary | ||
| Basha Elementary | ||
| Bogle Junior High School | ||
| Chandler High School | ||
| Chandler Online Academy | ||
| Chandler Traditional Academy - Goodman | ||
| Chandler Traditional Academy - Independence | ||
| Chandler Traditional Academy - Liberty Campus | ||
| Chandler Traditional Academy-Freedom | ||
| Chandler Traditional Academy-Humphrey | ||
| Charlotte Patterson Elementary | ||
| Dr. Camille Casteel High School | ||
| Dr. Gary And Annette Auxier Elementary School | ||
| Frye Elementary School | ||
| Galveston Elementary School | ||
| Haley Elementary | ||
| Hamilton High School | ||
| Ira A. Fulton Elementary | ||
| Jane D. Hull Elementary | ||
| John & Carol Carlson Elementary | ||
| John M Andersen Elementary School | ||
| John M Andersen Jr High School | ||
| Ken 'Chief' Hill Learning Academy | ||
| Navarrete Elementary | ||
| Pathways Learning Center | ||
| Perry High School | ||
| Riggs Elementary | ||
| Robert And Danell Tarwater Elementary | ||
| Robert J.C. Rice Elementary School | ||
| Rudy G Bologna Elementary | ||
| Sanborn Elementary School | ||
| Santan Junior High School | ||
| Shumway Leadership Academy | ||
| T. Dale Hancock Elementary School | ||
| Weinberg Gifted Academy | ||
| Willie & Coy Payne Jr. High | ||
| Willis Junior High School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
