Signatures
77
People who signed Lifewise's petition
State Law
South Carolina is a
"May" state
Active Schools
| Location Map | Conway, SC 29526 Horry County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 18.3% (data source) |
| Non-White Students | 42.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 2, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (57)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Academy For Arts/Science/Technology | Step 1 | Collect 50 Signatures | 1 | ||
| Academy for Technology and Academics | Step 1 | Collect 50 Signatures | 1 | ||
| Aynor Elementary | Step 1 | Collect 50 Signatures | 3 | ||
| Black Water Middle | Step 1 | Collect 50 Signatures | 2 | ||
| Conway High | Step 1 | Collect 50 Signatures | 5 | ||
| Green Sea Floyds Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Green Sea Floyds High | Step 1 | Collect 50 Signatures | 1 | ||
| Myrtle Beach High | Step 1 | Collect 50 Signatures | 1 | ||
| North Myrtle Beach High | Step 1 | Collect 50 Signatures | 1 | ||
| North Myrtle Beach Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Ocean Drive Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Seaside Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Waterway Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Academy Of Hope Charter | Step 0 | No Progress | 0 | ||
| Aynor High | Step 0 | No Progress | 0 | ||
| Aynor Middle | Step 0 | No Progress | 0 | ||
| Bridgewater Academy Charter | Step 0 | No Progress | 0 | ||
| Burgess Elementary | Step 0 | No Progress | 0 | ||
| Carolina Forest Elementary | Step 0 | No Progress | 0 | ||
| Carolina Forest High | Step 0 | No Progress | 0 | ||
| Conway Elementary | Step 0 | No Progress | 0 | ||
| Conway Middle | Step 0 | No Progress | 0 | ||
| Daisy Elementary | Step 0 | No Progress | 0 | ||
| Forestbrook Elementary | Step 0 | No Progress | 0 | ||
| Forestbrook Middle | Step 0 | No Progress | 0 | ||
| Hcs Early College High | Step 0 | No Progress | 0 | ||
| HCS Scholars Academy High | Step 0 | No Progress | 0 | ||
| Homewood Elementary | Step 0 | No Progress | 0 | ||
| Kingston Elementary | Step 0 | No Progress | 0 | ||
| Lakewood Elementary | Step 0 | No Progress | 0 | ||
| Loris Elementary | Step 0 | No Progress | 0 | ||
| Loris High | Step 0 | No Progress | 0 | ||
| Loris Middle | Step 0 | No Progress | 0 | ||
| Midland Elementary | Step 0 | No Progress | 0 | ||
| Myrtle Beach Child Development Center | Step 0 | No Progress | 0 | ||
| Myrtle Beach Elementary | Step 0 | No Progress | 0 | ||
| Myrtle Beach Middle | Step 0 | No Progress | 0 | ||
| Myrtle Beach Primary | Step 0 | No Progress | 0 | ||
| Ocean Bay Elementary | Step 0 | No Progress | 0 | ||
| Ocean Bay Middle | Step 0 | No Progress | 0 | ||
| Palmetto Academy Of Learning And Success Charter | Step 0 | No Progress | 0 | ||
| Palmetto Academy Of Learning Motorsports (Palm) | Step 0 | No Progress | 0 | ||
| Palmetto Bays Elementary | Step 0 | No Progress | 0 | ||
| Pee Dee Elementary | Step 0 | No Progress | 0 | ||
| River Oaks Elementary | Step 0 | No Progress | 0 | ||
| Riverside Elementary | Step 0 | No Progress | 0 | ||
| Socastee Elementary | Step 0 | No Progress | 0 | ||
| Socastee High | Step 0 | No Progress | 0 | ||
| Socastee Middle | Step 0 | No Progress | 0 | ||
| South Conway Elementary | Step 0 | No Progress | 0 | ||
| St. James Elementary | Step 0 | No Progress | 0 | ||
| St. James High | Step 0 | No Progress | 0 | ||
| St. James Intermediate | Step 0 | No Progress | 0 | ||
| St. James Middle | Step 0 | No Progress | 0 | ||
| Ten Oaks Middle | Step 0 | No Progress | 0 | ||
| Waccamaw Elementary | Step 0 | No Progress | 0 | ||
| Whittemore Park Middle | Step 0 | No Progress | 0 | ||
| 20 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| South Carolina State Law | School districts may allow students to be released for religious study, but they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 6
Obtain School Approval
77
December 2, 2025
Step 6
Obtain School Approval
76
November 25, 2025
Step 6
Obtain School Approval
75
October 24, 2025
Step 5
Draft a Plan
72
September 28, 2025
Step 4
Form a Steering Committee
57
September 23, 2025
Step 4
Form a Steering Committee
54
September 20, 2025
Step 1
Collect 50 Signatures
49
September 16, 2025
Step 1
Collect 50 Signatures
46
August 27, 2025
Step 1
Collect 50 Signatures
45
August 25, 2025
Step 1
Collect 50 Signatures
44
August 19, 2025
Step 1
Collect 50 Signatures
43
August 13, 2025
Step 1
Collect 50 Signatures
41
August 8, 2025
Step 1
Collect 50 Signatures
40
July 31, 2025
Step 1
Collect 50 Signatures
39
July 26, 2025
Step 1
Collect 50 Signatures
38
June 30, 2025
Step 1
Collect 50 Signatures
37
June 26, 2025
Step 1
Collect 50 Signatures
36
June 21, 2025
Step 1
Collect 50 Signatures
34
June 19, 2025
Step 1
Collect 50 Signatures
33
June 16, 2025
Step 1
Collect 50 Signatures
32
June 14, 2025
Step 1
Collect 50 Signatures
31
June 13, 2025
Step 1
Collect 50 Signatures
30
June 6, 2025
Step 1
Collect 50 Signatures
29
June 4, 2025
Step 1
Collect 50 Signatures
27
May 20, 2025
Step 1
Collect 50 Signatures
25
May 9, 2025
Step 1
Collect 50 Signatures
23
April 22, 2025
Step 1
Collect 50 Signatures
22
April 10, 2025
Step 1
Collect 50 Signatures
21
March 20, 2025
Step 1
Collect 50 Signatures
20
March 4, 2025
Step 1
Collect 50 Signatures
16
February 9, 2025
Step 1
Collect 50 Signatures
14
February 2, 2025
Step 1
Collect 50 Signatures
8
December 31, 2024
Step 1
Collect 50 Signatures
7
December 13, 2024
Step 1
Collect 50 Signatures
5
May 2, 2024
Step 1
Collect 50 Signatures
4
April 26, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
