204
People who signed Lifewise's petition
Arizona is a
"May" state
| Location Map | GLENDALE, AZ 85306 Maricopa County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 10.3% (data source) |
| Non-White Students | 53.2% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
15-806. Excuse from school attendance
A. The governing board of each school district and the governing body of each charter school shall adopt a policy governing the excuse of pupils for religious purposes. The policy may permit a pupil to be excused from school attendance for religious purposes, including participation in religious exercises or religious instruction. If the policy permits a pupil to be excused for religious purposes, the policy shall stipulate the conditions under which the excuse will be granted. These conditions shall include at least the following:
1. The person who has custody of the pupil has given written consent.
2. Any religious instruction or exercise takes place at a suitable place away from school property designated by the church or religious denomination or group.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Alta Loma School | ||
| Apache Elementary School | ||
| Cactus High School | ||
| Canyon Elementary School | ||
| Cheyenne Elementary School | ||
| Copperwood School | ||
| Cotton Boll School | ||
| Country Meadows Elementary School | ||
| Coyote Hills Elementary School | ||
| Desert Harbor Elementary School | ||
| Desert Palms Elementary School | ||
| Desert Valley Elementary School | ||
| Foothills Elementary School | ||
| Frontier Elementary School | ||
| Gcc Early Childhood Learning Lab | ||
| Heritage School | ||
| Ira A Murphy | ||
| Ironwood High School | ||
| Kachina Elementary School | ||
| Lake Pleasant Elementary | ||
| Liberty High School | ||
| Marshall Ranch Elementary School | ||
| Oakwood Elementary School | ||
| Oasis Elementary School | ||
| Parkridge Elementary | ||
| Paseo Verde Elementary School | ||
| Peoria Ecampus | ||
| Peoria Elementary School | ||
| Peoria Flex Academy | ||
| Peoria High School | ||
| Peoria Traditional School | ||
| Pioneer Elementary School | ||
| Raymond S. Kellis | ||
| Sky View Elementary School | ||
| Sun Valley Elementary School | ||
| Sundance Elementary School | ||
| Sunflower School | ||
| Sunrise Mountain High School | ||
| Sunset Heights Elementary School | ||
| Vistancia Elementary School | ||
| Zuni Hills Elementary School | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
