Signatures
61
People who signed Lifewise's petition
State Law
Texas is a
"Shall" state
Active Schools
| Location Map | HOUSTON, TX 77092 Harris County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 25.9% (data source) |
| Non-White Students | 90.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (269)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Young El (Houston) | |||||
| Almeda El | Step 1 | Collect 50 Signatures | 1 | ||
| Austin H S | Step 1 | Collect 50 Signatures | 1 | ||
| Burbank El | Step 1 | Collect 50 Signatures | 1 | ||
| Burbank Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Coop El | Step 1 | Collect 50 Signatures | 1 | ||
| Davila El | Step 1 | Collect 50 Signatures | 1 | ||
| Henderson J El | Step 1 | Collect 50 Signatures | 1 | ||
| Herrera El | Step 1 | Collect 50 Signatures | 1 | ||
| Highland Hts El | Step 1 | Collect 50 Signatures | 1 | ||
| Houston Academy For International Studies | Step 1 | Collect 50 Signatures | 1 | ||
| Jefferson El | Step 1 | Collect 50 Signatures | 3 | ||
| Kashmere Gardens El | Step 1 | Collect 50 Signatures | 1 | ||
| Lovett El | Step 1 | Collect 50 Signatures | 2 | ||
| Lyons El | Step 1 | Collect 50 Signatures | 1 | ||
| Madison H S | Step 1 | Collect 50 Signatures | 1 | ||
| Pin Oak Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Piney Point El | Step 1 | Collect 50 Signatures | 1 | ||
| Revere Middle | Step 1 | Collect 50 Signatures | 2 | ||
| Scarborough H S | Step 1 | Collect 50 Signatures | 1 | ||
| Scroggins El | Step 1 | Collect 50 Signatures | 1 | ||
| Sharpstown H S | Step 1 | Collect 50 Signatures | 2 | ||
| Sharpstown International School | Step 1 | Collect 50 Signatures | 1 | ||
| Stevens El | Step 1 | Collect 50 Signatures | 1 | ||
| Texas Connections Academy At Houston | Step 1 | Collect 50 Signatures | 1 | ||
| Thomas Middle | Step 1 | Collect 50 Signatures | 1 | ||
| West Briar Middle | Step 1 | Collect 50 Signatures | 1 | ||
| West University El | Step 1 | Collect 50 Signatures | 1 | ||
| Alcott El | Step 0 | No Progress | 0 | ||
| Arabic Immersion Magnet School | Step 0 | No Progress | 0 | ||
| Ashford El | Step 0 | No Progress | 0 | ||
| Askew El | Step 0 | No Progress | 0 | ||
| Atherton El | Step 0 | No Progress | 0 | ||
| Attucks Middle | Step 0 | No Progress | 0 | ||
| Barrick El | Step 0 | No Progress | 0 | ||
| Bastian El | Step 0 | No Progress | 0 | ||
| Baylor College Of Medicine Academy At Ryan | Step 0 | No Progress | 0 | ||
| Baylor College Of Medicine Biotech Academy At Rusk | Step 0 | No Progress | 0 | ||
| Bell El | Step 0 | No Progress | 0 | ||
| Bellaire H S | Step 0 | No Progress | 0 | ||
| Bellfort Early Childhood Center | Step 0 | No Progress | 0 | ||
| Benavidez El | Step 0 | No Progress | 0 | ||
| Benbrook El | Step 0 | No Progress | 0 | ||
| Berry El | Step 0 | No Progress | 0 | ||
| Black Middle | Step 0 | No Progress | 0 | ||
| Blackshear El | Step 0 | No Progress | 0 | ||
| Bonham El | Step 0 | No Progress | 0 | ||
| Bonner El | Step 0 | No Progress | 0 | ||
| Braeburn El | Step 0 | No Progress | 0 | ||
| Briargrove El | Step 0 | No Progress | 0 | ||
| Briarmeadow Charter | Step 0 | No Progress | 0 | ||
| Briscoe El | Step 0 | No Progress | 0 | ||
| Browning El | Step 0 | No Progress | 0 | ||
| Bruce El | Step 0 | No Progress | 0 | ||
| Burnet El | Step 0 | No Progress | 0 | ||
| Burrus El | Step 0 | No Progress | 0 | ||
| Bush El | Step 0 | No Progress | 0 | ||
| Cage El | Step 0 | No Progress | 0 | ||
| Carnegie Vanguard H S | Step 0 | No Progress | 0 | ||
| Carrillo El | Step 0 | No Progress | 0 | ||
| Challenge Early College H S | Step 0 | No Progress | 0 | ||
| Chavez H S | Step 0 | No Progress | 0 | ||
| Clifton Middle | Step 0 | No Progress | 0 | ||
| Codwell El | Step 0 | No Progress | 0 | ||
| COMMUNITY SERVICES-SEC | Step 0 | No Progress | 0 | ||
| Condit El | Step 0 | No Progress | 0 | ||
| Cook Jr El | Step 0 | No Progress | 0 | ||
| Cornelius El | Step 0 | No Progress | 0 | ||
| Crespo El | Step 0 | No Progress | 0 | ||
| Crockett El | Step 0 | No Progress | 0 | ||
| Cullen Middle | Step 0 | No Progress | 0 | ||
| Cunningham El | Step 0 | No Progress | 0 | ||
| De Chaumes El | Step 0 | No Progress | 0 | ||
| De Zavala El | Step 0 | No Progress | 0 | ||
| Deady Middle | Step 0 | No Progress | 0 | ||
| Deanda El | Step 0 | No Progress | 0 | ||
| Debakey H S For Health Prof | Step 0 | No Progress | 0 | ||
| Dogan El | Step 0 | No Progress | 0 | ||
| Durham El | Step 0 | No Progress | 0 | ||
| Durkee El | Step 0 | No Progress | 0 | ||
| East Early College H S | Step 0 | No Progress | 0 | ||
| Eastwood Academy | Step 0 | No Progress | 0 | ||
| Edison Middle | Step 0 | No Progress | 0 | ||
| EL DAEP | Step 0 | No Progress | 0 | ||
| Eliot El | Step 0 | No Progress | 0 | ||
| Elmore El | Step 0 | No Progress | 0 | ||
| Elrod El | Step 0 | No Progress | 0 | ||
| Emerson El | Step 0 | No Progress | 0 | ||
| Energized For Excellence Academy Ecc | Step 0 | No Progress | 0 | ||
| Energized For Excellence Academy El | Step 0 | No Progress | 0 | ||
| Energized For Excellence Academy Inc Middle | Step 0 | No Progress | 0 | ||
| Energized For Stem Academy H S | Step 0 | No Progress | 0 | ||
| Energized For Stem Academy Middle | Step 0 | No Progress | 0 | ||
| ENERGIZED FOR STEM ACADEMY SOUTHEAST MIDDLE | Step 0 | No Progress | 0 | ||
| Energy Institute H S | Step 0 | No Progress | 0 | ||
| Farias Early Childhood Center | Step 0 | No Progress | 0 | ||
| Field El | Step 0 | No Progress | 0 | ||
| Fleming Middle | Step 0 | No Progress | 0 | ||
| Foerster El | Step 0 | No Progress | 0 | ||
| Fondren El | Step 0 | No Progress | 0 | ||
| Fondren Middle | Step 0 | No Progress | 0 | ||
| Fonville Middle | Step 0 | No Progress | 0 | ||
| Fonwood Early Childhood Ctr | Step 0 | No Progress | 0 | ||
| Forest Brook Middle | Step 0 | No Progress | 0 | ||
| Foster El | Step 0 | No Progress | 0 | ||
| Franklin El | Step 0 | No Progress | 0 | ||
| Frost El | Step 0 | No Progress | 0 | ||
| Furr H S | Step 0 | No Progress | 0 | ||
| Gallegos El | Step 0 | No Progress | 0 | ||
| Garcia El | Step 0 | No Progress | 0 | ||
| Garden Oaks Montessori | Step 0 | No Progress | 0 | ||
| Garden Villas El | Step 0 | No Progress | 0 | ||
| Golfcrest El | Step 0 | No Progress | 0 | ||
| Gregg El | Step 0 | No Progress | 0 | ||
| Gregory-Lincoln Ed Ctr | Step 0 | No Progress | 0 | ||
| Grissom El | Step 0 | No Progress | 0 | ||
| Gross El | Step 0 | No Progress | 0 | ||
| H S AHEAD ACADEMY | Step 0 | No Progress | 0 | ||
| H S For Law And Justice | Step 0 | No Progress | 0 | ||
| Halpin Early Childhood Ctr | Step 0 | No Progress | 0 | ||
| Hamilton Middle | Step 0 | No Progress | 0 | ||
| HARPER DAEP | Step 0 | No Progress | 0 | ||
| Harris J R El | Step 0 | No Progress | 0 | ||
| Harris R P El | Step 0 | No Progress | 0 | ||
| Hartman Middle | Step 0 | No Progress | 0 | ||
| Hartsfield El | Step 0 | No Progress | 0 | ||
| Harvard El | Step 0 | No Progress | 0 | ||
| HCC LIFE SKILLS PROGRAM | Step 0 | No Progress | 0 | ||
| Heights H S | Step 0 | No Progress | 0 | ||
| Helms El | Step 0 | No Progress | 0 | ||
| Henderson N El | Step 0 | No Progress | 0 | ||
| Henry Middle | Step 0 | No Progress | 0 | ||
| Herod El | Step 0 | No Progress | 0 | ||
| Hilliard El | Step 0 | No Progress | 0 | ||
| Hines-Caldwell | Step 0 | No Progress | 0 | ||
| Hobby El | Step 0 | No Progress | 0 | ||
| Hogg Middle | Step 0 | No Progress | 0 | ||
| Holland Middle | Step 0 | No Progress | 0 | ||
| Horn El | Step 0 | No Progress | 0 | ||
| Houston Math Science And Technology Center | Step 0 | No Progress | 0 | ||
| Isaacs El | Step 0 | No Progress | 0 | ||
| Janowski El | Step 0 | No Progress | 0 | ||
| Jones Futures Academy | Step 0 | No Progress | 0 | ||
| Kashmere H S | Step 0 | No Progress | 0 | ||
| Kelso El | Step 0 | No Progress | 0 | ||
| Kennedy El | Step 0 | No Progress | 0 | ||
| Key Middle | Step 0 | No Progress | 0 | ||
| Kinder H S For Performing And Visual Arts | Step 0 | No Progress | 0 | ||
| King Early Childhood Ctr | Step 0 | No Progress | 0 | ||
| Kolter El | Step 0 | No Progress | 0 | ||
| Lamar H S | Step 0 | No Progress | 0 | ||
| Lanier Middle | Step 0 | No Progress | 0 | ||
| LAS AMERICAS | Step 0 | No Progress | 0 | ||
| Laurenzo Early Childhood Ctr | Step 0 | No Progress | 0 | ||
| Law El | Step 0 | No Progress | 0 | ||
| Lawson Middle | Step 0 | No Progress | 0 | ||
| Lewis El | Step 0 | No Progress | 0 | ||
| LIBERTY H S | Step 0 | No Progress | 0 | ||
| Lockhart El | Step 0 | No Progress | 0 | ||
| Long Academy | Step 0 | No Progress | 0 | ||
| Longfellow El | Step 0 | No Progress | 0 | ||
| Looscan El | Step 0 | No Progress | 0 | ||
| Love El | Step 0 | No Progress | 0 | ||
| Macgregor El | Step 0 | No Progress | 0 | ||
| Mading El | Step 0 | No Progress | 0 | ||
| Mandarin Immersion Magnet School | Step 0 | No Progress | 0 | ||
| Mark White El | Step 0 | No Progress | 0 | ||
| Marshall El | Step 0 | No Progress | 0 | ||
| Marshall Middle | Step 0 | No Progress | 0 | ||
| Martinez C El | Step 0 | No Progress | 0 | ||
| Martinez R El | Step 0 | No Progress | 0 | ||
| Mcgowen El | Step 0 | No Progress | 0 | ||
| Mcreynolds Middle | Step 0 | No Progress | 0 | ||
| Memorial El | Step 0 | No Progress | 0 | ||
| Meyerland Middle | Step 0 | No Progress | 0 | ||
| Mickey Leland College Prep Acad For Young Men | Step 0 | No Progress | 0 | ||
| MIDDLE COLLEGE H S AT HCC GULFTON | Step 0 | No Progress | 0 | ||
| Milby H S | Step 0 | No Progress | 0 | ||
| Milne El | Step 0 | No Progress | 0 | ||
| Mistral Center For Early Childhood | Step 0 | No Progress | 0 | ||
| Mitchell El | Step 0 | No Progress | 0 | ||
| Montgomery El | Step 0 | No Progress | 0 | ||
| Moreno El | Step 0 | No Progress | 0 | ||
| Mount Carmel Academy | Step 0 | No Progress | 0 | ||
| Navarro Middle | Step 0 | No Progress | 0 | ||
| Neff Ecc | Step 0 | No Progress | 0 | ||
| Neff El | Step 0 | No Progress | 0 | ||
| North Forest H S | Step 0 | No Progress | 0 | ||
| North Houston Early College H S | Step 0 | No Progress | 0 | ||
| Northline El | Step 0 | No Progress | 0 | ||
| Northside H S | Step 0 | No Progress | 0 | ||
| Oak Forest El | Step 0 | No Progress | 0 | ||
| Oates El | Step 0 | No Progress | 0 | ||
| Ortiz Middle | Step 0 | No Progress | 0 | ||
| Osborne El | Step 0 | No Progress | 0 | ||
| Park Place El | Step 0 | No Progress | 0 | ||
| Parker El | Step 0 | No Progress | 0 | ||
| Patterson El | Step 0 | No Progress | 0 | ||
| Peck El | Step 0 | No Progress | 0 | ||
| Pershing Middle | Step 0 | No Progress | 0 | ||
| Petersen El | Step 0 | No Progress | 0 | ||
| Pilgrim Academy | Step 0 | No Progress | 0 | ||
| Pleasantville El | Step 0 | No Progress | 0 | ||
| Poe El | Step 0 | No Progress | 0 | ||
| Port Houston El | Step 0 | No Progress | 0 | ||
| Project Chrysalis Middle | Step 0 | No Progress | 0 | ||
| Pugh El | Step 0 | No Progress | 0 | ||
| R D S P D | Step 0 | No Progress | 0 | ||
| Ray Daily El | Step 0 | No Progress | 0 | ||
| Reagan K-8 Educational Ctr | Step 0 | No Progress | 0 | ||
| Red El | Step 0 | No Progress | 0 | ||
| Reynolds El | Step 0 | No Progress | 0 | ||
| Rice Sch -La Escuela Rice | Step 0 | No Progress | 0 | ||
| River Oaks El | Step 0 | No Progress | 0 | ||
| Roberts El | Step 0 | No Progress | 0 | ||
| Robinson El | Step 0 | No Progress | 0 | ||
| Roderick R Paige El | Step 0 | No Progress | 0 | ||
| Rodriguez El | Step 0 | No Progress | 0 | ||
| Roosevelt El | Step 0 | No Progress | 0 | ||
| Ross El | Step 0 | No Progress | 0 | ||
| Rucker El | Step 0 | No Progress | 0 | ||
| Sanchez El | Step 0 | No Progress | 0 | ||
| Scarborough El | Step 0 | No Progress | 0 | ||
| School At St George Place | Step 0 | No Progress | 0 | ||
| SECONDARY DAEP | Step 0 | No Progress | 0 | ||
| Seguin El | Step 0 | No Progress | 0 | ||
| Shadowbriar El | Step 0 | No Progress | 0 | ||
| Shadydale El | Step 0 | No Progress | 0 | ||
| Shearn El | Step 0 | No Progress | 0 | ||
| Sherman El | Step 0 | No Progress | 0 | ||
| Sinclair El | Step 0 | No Progress | 0 | ||
| Smith El | Step 0 | No Progress | 0 | ||
| SOAR CTR | Step 0 | No Progress | 0 | ||
| South Early College H S | Step 0 | No Progress | 0 | ||
| Southmayd El | Step 0 | No Progress | 0 | ||
| Sterling H S | Step 0 | No Progress | 0 | ||
| Stevenson Middle | Step 0 | No Progress | 0 | ||
| Sugar Grove Academy | Step 0 | No Progress | 0 | ||
| Sutton El | Step 0 | No Progress | 0 | ||
| T H Rogers School | Step 0 | No Progress | 0 | ||
| Tanglewood Middle | Step 0 | No Progress | 0 | ||
| Thompson El | Step 0 | No Progress | 0 | ||
| Tijerina El | Step 0 | No Progress | 0 | ||
| Tinsley El | Step 0 | No Progress | 0 | ||
| Travis El | Step 0 | No Progress | 0 | ||
| Twain El | Step 0 | No Progress | 0 | ||
| Valley West El | Step 0 | No Progress | 0 | ||
| Wainwright El | Step 0 | No Progress | 0 | ||
| Waltrip H S | Step 0 | No Progress | 0 | ||
| Washington B T H S | Step 0 | No Progress | 0 | ||
| Welch Middle | Step 0 | No Progress | 0 | ||
| Wesley El | Step 0 | No Progress | 0 | ||
| Westbury H S | Step 0 | No Progress | 0 | ||
| Westside H S | Step 0 | No Progress | 0 | ||
| Wharton K-8 Dual Language Academy | Step 0 | No Progress | 0 | ||
| Wheatley H S | Step 0 | No Progress | 0 | ||
| Whidby El | Step 0 | No Progress | 0 | ||
| White E El | Step 0 | No Progress | 0 | ||
| Whittier El | Step 0 | No Progress | 0 | ||
| Williams Middle | Step 0 | No Progress | 0 | ||
| Wilson Montessori | Step 0 | No Progress | 0 | ||
| Windsor Village El | Step 0 | No Progress | 0 | ||
| Wisdom H S | Step 0 | No Progress | 0 | ||
| Woodson School | Step 0 | No Progress | 0 | ||
| Worthing H S | Step 0 | No Progress | 0 | ||
| Yates H S | Step 0 | No Progress | 0 | ||
| Young Learners | Step 0 | No Progress | 0 | ||
| Young Scholars Academy For Excellence | Step 0 | No Progress | 0 | ||
| Young Women's College Prep Academy | Step 0 | No Progress | 0 | ||
| 32 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Texas State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 5
Draft a Plan
61
September 23, 2025
Step 4
Form a Steering Committee
58
September 19, 2025
Step 4
Form a Steering Committee
54
September 14, 2025
Step 4
Form a Steering Committee
53
September 6, 2025
Step 4
Form a Steering Committee
51
August 29, 2025
Step 2
Join a Kickoff Meeting
50
August 25, 2025
Step 1
Collect 50 Signatures
49
August 22, 2025
Step 1
Collect 50 Signatures
48
August 19, 2025
Step 1
Collect 50 Signatures
45
August 15, 2025
Step 1
Collect 50 Signatures
41
August 14, 2025
Step 1
Collect 50 Signatures
39
August 5, 2025
Step 1
Collect 50 Signatures
37
July 23, 2025
Step 1
Collect 50 Signatures
34
March 28, 2025
Step 1
Collect 50 Signatures
33
March 20, 2025
Step 1
Collect 50 Signatures
32
March 4, 2025
Step 1
Collect 50 Signatures
28
February 15, 2025
Step 1
Collect 50 Signatures
27
January 4, 2025
Step 1
Collect 50 Signatures
26
December 31, 2024
Step 1
Collect 50 Signatures
25
October 7, 2024
Step 1
Collect 50 Signatures
24
September 27, 2024
Step 1
Collect 50 Signatures
23
September 18, 2024
Step 1
Collect 50 Signatures
22
September 10, 2024
Step 1
Collect 50 Signatures
19
August 29, 2024
Step 1
Collect 50 Signatures
18
August 23, 2024
Step 1
Collect 50 Signatures
17
August 13, 2024
Step 1
Collect 50 Signatures
15
July 31, 2024
Step 1
Collect 50 Signatures
13
July 16, 2024
Step 1
Collect 50 Signatures
12
July 8, 2024
Step 1
Collect 50 Signatures
10
June 30, 2024
Step 1
Collect 50 Signatures
9
June 25, 2024
Step 1
Collect 50 Signatures
8
June 20, 2024
Step 1
Collect 50 Signatures
6
June 11, 2024
Step 1
Collect 50 Signatures
5
April 26, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
