Signatures
109
People who signed Lifewise's petition
State Law
Texas is a
"Shall" state
Active Schools
| Location Map | LEWISVILLE, TX 75067 Denton County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 5.4% (data source) |
| Non-White Students | 66.0% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 2, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (67)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Arbor Creek Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Briarhill Middle | Step 1 | Collect 50 Signatures | 4 | ||
| Bridlewood El | Step 1 | Collect 50 Signatures | 1 | ||
| Castle Hills El | Step 1 | Collect 50 Signatures | 2 | ||
| Central El | Step 1 | Collect 50 Signatures | 1 | ||
| Clayton Downing Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Creek Valley Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Creekside El | Step 1 | Collect 50 Signatures | 2 | ||
| Ethridge El | Step 1 | Collect 50 Signatures | 2 | ||
| Flower Mound El | Step 1 | Collect 50 Signatures | 2 | ||
| Griffin Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Hebron H S | Step 1 | Collect 50 Signatures | 5 | ||
| Highland Village El | Step 1 | Collect 50 Signatures | 2 | ||
| Independence El | Step 1 | Collect 50 Signatures | 3 | ||
| Killian Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Lakeland El | Step 1 | Collect 50 Signatures | 2 | ||
| LEARNING CTR | Step 1 | Collect 50 Signatures | 1 | ||
| Lewisville El | Step 1 | Collect 50 Signatures | 1 | ||
| Lewisville H S | Step 1 | Collect 50 Signatures | 5 | ||
| Lillie J Jackson Early Childhood Center | Step 1 | Collect 50 Signatures | 1 | ||
| Marcus H S | Step 1 | Collect 50 Signatures | 5 | ||
| Marjory Vickery El | Step 1 | Collect 50 Signatures | 1 | ||
| Mcauliffe El | Step 1 | Collect 50 Signatures | 2 | ||
| Mckamy Middle | Step 1 | Collect 50 Signatures | 2 | ||
| Old Settlers El | Step 1 | Collect 50 Signatures | 2 | ||
| The Colony H S | Step 1 | Collect 50 Signatures | 3 | ||
| Timber Creek El | Step 1 | Collect 50 Signatures | 3 | ||
| Wellington El | Step 1 | Collect 50 Signatures | 2 | ||
| B B Owen El | Step 0 | No Progress | 0 | ||
| Bluebonnet El | Step 0 | No Progress | 0 | ||
| Camey El | Step 0 | No Progress | 0 | ||
| CHAPEL HILL EL | Step 0 | No Progress | 0 | ||
| Coyote Ridge El | Step 0 | No Progress | 0 | ||
| Degan El | Step 0 | No Progress | 0 | ||
| Delay Middle | Step 0 | No Progress | 0 | ||
| DENTON CO J J A E P | Step 0 | No Progress | 0 | ||
| Donald El | Step 0 | No Progress | 0 | ||
| Flower Mound H S | Step 0 | No Progress | 0 | ||
| Forest Vista El | Step 0 | No Progress | 0 | ||
| Forestwood Middle | Step 0 | No Progress | 0 | ||
| Garden Ridge El | Step 0 | No Progress | 0 | ||
| Hebron Valley El | Step 0 | No Progress | 0 | ||
| Hedrick Middle | Step 0 | No Progress | 0 | ||
| Heritage El | Step 0 | No Progress | 0 | ||
| Homestead El | Step 0 | No Progress | 0 | ||
| Huffines Middle | Step 0 | No Progress | 0 | ||
| Indian Creek El | Step 0 | No Progress | 0 | ||
| Lakeview Middle | Step 0 | No Progress | 0 | ||
| Lamar Middle | Step 0 | No Progress | 0 | ||
| LEGENDS PROPERTY | Step 0 | No Progress | 0 | ||
| Liberty El | Step 0 | No Progress | 0 | ||
| Marshall Durham Middle | Step 0 | No Progress | 0 | ||
| Mill Street El | Step 0 | No Progress | 0 | ||
| Morningside El | Step 0 | No Progress | 0 | ||
| Parkway El | Step 0 | No Progress | 0 | ||
| Peters Colony El | Step 0 | No Progress | 0 | ||
| Polser El | Step 0 | No Progress | 0 | ||
| Prairie Trail Elementary | Step 0 | No Progress | 0 | ||
| Rockbrook El | Step 0 | No Progress | 0 | ||
| Shadow Ridge Middle | Step 0 | No Progress | 0 | ||
| Southridge El | Step 0 | No Progress | 0 | ||
| STEM ACADEMY AT MEMORIAL EL | Step 0 | No Progress | 0 | ||
| Stewarts Creek El | Step 0 | No Progress | 0 | ||
| Technology Exploration And Career Center (Tecc-E) | Step 0 | No Progress | 0 | ||
| TECHNOLOGY EXPLORATION AND CAREER CENTER (TECC-W) | Step 0 | No Progress | 0 | ||
| Tom Hicks El | Step 0 | No Progress | 0 | ||
| Valley Ridge El | Step 0 | No Progress | 0 | ||
| 59 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Texas State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 4
Form a Steering Committee
109
November 14, 2025
Step 4
Form a Steering Committee
108
November 4, 2025
Step 4
Form a Steering Committee
107
October 30, 2025
Step 4
Form a Steering Committee
106
October 24, 2025
Step 4
Form a Steering Committee
105
October 18, 2025
Step 4
Form a Steering Committee
104
October 15, 2025
Step 4
Form a Steering Committee
102
October 12, 2025
Step 4
Form a Steering Committee
101
October 4, 2025
Step 4
Form a Steering Committee
99
September 19, 2025
Step 4
Form a Steering Committee
94
September 17, 2025
Step 4
Form a Steering Committee
93
September 13, 2025
Step 4
Form a Steering Committee
87
September 5, 2025
Step 4
Form a Steering Committee
86
August 18, 2025
Step 4
Form a Steering Committee
85
August 12, 2025
Step 4
Form a Steering Committee
84
August 6, 2025
Step 4
Form a Steering Committee
83
August 4, 2025
Step 4
Form a Steering Committee
81
August 2, 2025
Step 4
Form a Steering Committee
79
July 23, 2025
Step 4
Form a Steering Committee
71
June 15, 2025
Step 4
Form a Steering Committee
70
April 22, 2025
Step 4
Form a Steering Committee
69
March 28, 2025
Step 4
Form a Steering Committee
68
March 20, 2025
Step 4
Form a Steering Committee
66
March 4, 2025
Step 4
Form a Steering Committee
64
February 15, 2025
Step 4
Form a Steering Committee
63
February 9, 2025
Step 4
Form a Steering Committee
62
February 2, 2025
Step 4
Form a Steering Committee
61
January 16, 2025
Step 4
Form a Steering Committee
59
December 31, 2024
Step 4
Form a Steering Committee
58
October 17, 2024
Step 4
Form a Steering Committee
57
October 7, 2024
Step 4
Form a Steering Committee
56
September 18, 2024
Step 1
Collect 50 Signatures
47
September 10, 2024
Step 1
Collect 50 Signatures
40
August 30, 2024
Step 1
Collect 50 Signatures
37
August 23, 2024
Step 1
Collect 50 Signatures
32
August 13, 2024
Step 1
Collect 50 Signatures
26
July 31, 2024
Step 1
Collect 50 Signatures
22
July 25, 2024
Step 1
Collect 50 Signatures
18
July 17, 2024
Step 1
Collect 50 Signatures
16
July 9, 2024
Step 1
Collect 50 Signatures
13
July 1, 2024
Step 1
Collect 50 Signatures
10
June 20, 2024
Step 1
Collect 50 Signatures
7
April 25, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
