105
People who signed Lifewise's petition
Texas is a
"Shall" state
| Location Map | LUBBOCK, TX 79401 Lubbock County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 24.2% (data source) |
| Non-White Students | 79.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
Sec. 25.0875. EXCUSED ABSENCE TO ATTEND RELEASED TIME COURSE. (a) In this section, "released time course" means a course in religious instruction offered by a private entity.
(b) A school district or open-enrollment charter school shall, on the request of a parent or legal guardian of a student enrolled at the district or school and subject to the policy adopted under Subsection (c), excuse the student from attending school to attend a released time course for at least one but not more than five hours a week.
(c) Each school district and open-enrollment charter school shall adopt a policy for excusing a student enrolled at the district or school from attending school to attend a released time course. The policy:
(1) must require:
(A) the student's parent or legal guardian to provide written consent for the student to attend the released time course;
(B) the private entity offering the released time course to maintain attendance records and make the records available to the district or school at which the student is enrolled;
(C) the private entity, parent or legal guardian, or student to assume responsibility for transportation, including transportation for a student with a disability, to and from any location at which the released time course is offered;
(D) the private entity to make provisions for and assume liability for the student enrolled in the released time course while the student is under the private entity's care; and
(E) the student to assume responsibility for any schoolwork issued during the student's absence;
(2) must prohibit:
(A) the district or school from using district or school funds, excluding de minimis costs, to facilitate the provision of a released time course; and
(B) the private entity from offering the released time course on district or school property, unless permitted under a neutral policy of equal access that allows community organizations to use district or school property; and
(3) may not interfere with the ability of the student's parent or legal guardian to request or access a released time course for the student.
Added by Acts 2025, 89th Leg., R.S., Ch. 1140 (S.B. 1049), Sec. 2, eff. September 1, 2025.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Alderson El | Step 1 | Collect 50 Signatures | 2 | ||
| Bayless El | Step 1 | Collect 50 Signatures | 1 | ||
| COMMANDER WILLIAM C MCCOOL ACADEMY | Step 1 | Collect 50 Signatures | 1 | ||
| Coronado H S | Step 1 | Collect 50 Signatures | 2 | ||
| Dunbar College Preparatory Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Evans Middle | Step 1 | Collect 50 Signatures | 1 | ||
| Hardwick El | Step 1 | Collect 50 Signatures | 1 | ||
| Harwell El | Step 1 | Collect 50 Signatures | 1 | ||
| Honey El | Step 1 | Collect 50 Signatures | 1 | ||
| Hutchinson Middle | Step 1 | Collect 50 Signatures | 1 | ||
| LUBBOCK CO J J A E P | Step 1 | Collect 50 Signatures | 1 | ||
| LUBBOCK CO JUVENILE JUSTICE CTR | Step 1 | Collect 50 Signatures | 2 | ||
| Lubbock H S | Step 1 | Collect 50 Signatures | 4 | ||
| Mcwhorter El | Step 1 | Collect 50 Signatures | 1 | ||
| Monterey H S | Step 1 | Collect 50 Signatures | 4 | ||
| Overton El | Step 1 | Collect 50 Signatures | 1 | ||
| Parsons El | Step 1 | Collect 50 Signatures | 3 | ||
| Roberts El | Step 1 | Collect 50 Signatures | 1 | ||
| Stewart El | Step 1 | Collect 50 Signatures | 1 | ||
| Talkington School For Young Women Leaders | Step 1 | Collect 50 Signatures | 2 | ||
| Waters El | Step 1 | Collect 50 Signatures | 1 | ||
| Wheelock El | Step 1 | Collect 50 Signatures | 2 | ||
| Whiteside El | Step 1 | Collect 50 Signatures | 1 | ||
| Wilson El | Step 1 | Collect 50 Signatures | 1 | ||
| Atkins Middle | Step 0 | No Progress | 0 | ||
| Bean El | Step 0 | No Progress | 0 | ||
| Brown El | Step 0 | No Progress | 0 | ||
| CARMONA-HARRISON EL | Step 0 | No Progress | 0 | ||
| Cavazos Middle | Step 0 | No Progress | 0 | ||
| Centennial El | Step 0 | No Progress | 0 | ||
| Dupre El | Step 0 | No Progress | 0 | ||
| Ervin El | Step 0 | No Progress | 0 | ||
| Estacado H S | Step 0 | No Progress | 0 | ||
| Guadalupe El | Step 0 | No Progress | 0 | ||
| Hodges El | Step 0 | No Progress | 0 | ||
| Homebound | Step 0 | No Progress | 0 | ||
| Irons Middle | Step 0 | No Progress | 0 | ||
| Jackson El | Step 0 | No Progress | 0 | ||
| Mackenzie Middle | Step 0 | No Progress | 0 | ||
| Maedgen El | Step 0 | No Progress | 0 | ||
| MATTHEWS ACADEMY | Step 0 | No Progress | 0 | ||
| Miller El | Step 0 | No Progress | 0 | ||
| PRIORITY INTERVENTION ACADEMY | Step 0 | No Progress | 0 | ||
| Ramirez El | Step 0 | No Progress | 0 | ||
| Rush El | Step 0 | No Progress | 0 | ||
| Slaton Middle | Step 0 | No Progress | 0 | ||
| Smith El | Step 0 | No Progress | 0 | ||
| Wester El | Step 0 | No Progress | 0 | ||
| Williams El | Step 0 | No Progress | 0 | ||
| Wolffarth El | Step 0 | No Progress | 0 | ||
| Wright El | Step 0 | No Progress | 0 | ||
| 37 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
