25
People who signed Lifewise's petition
Texas is a
"Shall" state
| Location Map | HOUSTON, TX 77024 Harris County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 15.6% (data source) |
| Non-White Students | 72.0% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
Sec. 25.0875. EXCUSED ABSENCE TO ATTEND RELEASED TIME COURSE. (a) In this section, "released time course" means a course in religious instruction offered by a private entity.
(b) A school district or open-enrollment charter school shall, on the request of a parent or legal guardian of a student enrolled at the district or school and subject to the policy adopted under Subsection (c), excuse the student from attending school to attend a released time course for at least one but not more than five hours a week.
(c) Each school district and open-enrollment charter school shall adopt a policy for excusing a student enrolled at the district or school from attending school to attend a released time course. The policy:
(1) must require:
(A) the student's parent or legal guardian to provide written consent for the student to attend the released time course;
(B) the private entity offering the released time course to maintain attendance records and make the records available to the district or school at which the student is enrolled;
(C) the private entity, parent or legal guardian, or student to assume responsibility for transportation, including transportation for a student with a disability, to and from any location at which the released time course is offered;
(D) the private entity to make provisions for and assume liability for the student enrolled in the released time course while the student is under the private entity's care; and
(E) the student to assume responsibility for any schoolwork issued during the student's absence;
(2) must prohibit:
(A) the district or school from using district or school funds, excluding de minimis costs, to facilitate the provision of a released time course; and
(B) the private entity from offering the released time course on district or school property, unless permitted under a neutral policy of equal access that allows community organizations to use district or school property; and
(3) may not interfere with the ability of the student's parent or legal guardian to request or access a released time course for the student.
Added by Acts 2025, 89th Leg., R.S., Ch. 1140 (S.B. 1049), Sec. 2, eff. September 1, 2025.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Bunker Hill El | Step 1 | Collect 50 Signatures | 1 | ||
| Meadow Wood El | Step 1 | Collect 50 Signatures | 1 | ||
| Memorial Drive El | Step 1 | Collect 50 Signatures | 1 | ||
| Northbrook H S | Step 1 | Collect 50 Signatures | 2 | ||
| Stratford H S | Step 1 | Collect 50 Signatures | 1 | ||
| Terrace El | Step 1 | Collect 50 Signatures | 1 | ||
| Valley Oaks El | Step 1 | Collect 50 Signatures | 1 | ||
| Westchester Academy For International Studies | Step 1 | Collect 50 Signatures | 1 | ||
| Westwood El | Step 1 | Collect 50 Signatures | 1 | ||
| ACADEMY OF CHOICE | Step 0 | No Progress | 0 | ||
| BENDWOOD SCHOOL | Step 0 | No Progress | 0 | ||
| Buffalo Creek El | Step 0 | No Progress | 0 | ||
| Cedar Brook El | Step 0 | No Progress | 0 | ||
| Cornerstone Academy | Step 0 | No Progress | 0 | ||
| DISCIPLINE ALTERNATIVE EDUCATION PROGRAM | Step 0 | No Progress | 0 | ||
| Edgewood El | Step 0 | No Progress | 0 | ||
| Frostwood El | Step 0 | No Progress | 0 | ||
| HAROLD D GUTHRIE CENTER FOR EXCELLENCE | Step 0 | No Progress | 0 | ||
| HARRIS CO J J A E P | Step 0 | No Progress | 0 | ||
| Hollibrook El | Step 0 | No Progress | 0 | ||
| Housman El | Step 0 | No Progress | 0 | ||
| Hunters Creek El | Step 0 | No Progress | 0 | ||
| Landrum Middle | Step 0 | No Progress | 0 | ||
| Memorial H S | Step 0 | No Progress | 0 | ||
| Memorial Middle | Step 0 | No Progress | 0 | ||
| Northbrook Middle | Step 0 | No Progress | 0 | ||
| Nottingham El | Step 0 | No Progress | 0 | ||
| Pine Shadows El | Step 0 | No Progress | 0 | ||
| Ridgecrest El | Step 0 | No Progress | 0 | ||
| Rummel Creek El | Step 0 | No Progress | 0 | ||
| SCIENCE CTR | Step 0 | No Progress | 0 | ||
| Shadow Oaks El | Step 0 | No Progress | 0 | ||
| Sherwood El | Step 0 | No Progress | 0 | ||
| Spring Branch Academic Institute | Step 0 | No Progress | 0 | ||
| SPRING BRANCH ED CTR | Step 0 | No Progress | 0 | ||
| Spring Branch El | Step 0 | No Progress | 0 | ||
| Spring Branch Middle | Step 0 | No Progress | 0 | ||
| Spring Forest Middle | Step 0 | No Progress | 0 | ||
| Spring Oaks Middle | Step 0 | No Progress | 0 | ||
| Spring Shadows El | Step 0 | No Progress | 0 | ||
| Spring Woods H S | Step 0 | No Progress | 0 | ||
| Spring Woods Middle | Step 0 | No Progress | 0 | ||
| The Bear Blvd School | Step 0 | No Progress | 0 | ||
| The Lion Lane School | Step 0 | No Progress | 0 | ||
| The Panda Path School | Step 0 | No Progress | 0 | ||
| The Tiger Trail School | Step 0 | No Progress | 0 | ||
| The Wildcat Way School | Step 0 | No Progress | 0 | ||
| Thornwood El | Step 0 | No Progress | 0 | ||
| Treasure Forest El | Step 0 | No Progress | 0 | ||
| Wilchester El | Step 0 | No Progress | 0 | ||
| Woodview El | Step 0 | No Progress | 0 | ||
| 10 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
