Signatures
3
People who signed Lifewise's petition
State Law
Washington is a
"No Law" state
Active Schools
| Location Map | FEDERAL WAY, WA 98003 King County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 17.3% (data source) |
| Non-White Students | 80.2% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 3, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (44)
| School | Grades | Period |
|---|---|---|
| Adelaide Elementary School | ||
| Birth to Three Development Center | ||
| Brigadoon Elementary School | ||
| Camelot Elementary School | ||
| Career Academy at Truman High School | ||
| Decatur High School | ||
| Dynamic Family Services | ||
| Employment Transition Program | ||
| Federal Way High School | ||
| Federal Way Public Academy | ||
| Federal Way Public School Eceap | ||
| Federal Way Public Schools Headstart | ||
| Federal Way Running Start Home School | ||
| Gateway To College | ||
| Green Gables Elementary School | ||
| Illahee Middle School | ||
| Internet Academy | ||
| Kilo Middle School | ||
| Lake Dolloff Elementary School | ||
| Lake Grove Elementary School | ||
| Lakeland Elementary School | ||
| Lakota Middle School | ||
| Mark Twain Elementary School | ||
| Meredith Hill Elementary School | ||
| Mirror Lake Elementary School | ||
| Nautilus K-8 School | ||
| Olympic View Elementary School | ||
| Open Doors Youth Reengagement (1418) | ||
| Panther Lake Elementary School | ||
| Rainier View Elementary School | ||
| Sacajawea Middle School | ||
| Sequoyah Middle School | ||
| Sherwood Forest Elementary School | ||
| Silver Lake Elementary School | ||
| Star Lake Elementary School | ||
| Support School | ||
| Technology Access Foundation Academy At Saghalie | ||
| Thomas Jefferson High School | ||
| Todd Beamer High School | ||
| Totem Middle School | ||
| Twin Lakes Elementary School | ||
| Valhalla Elementary School | ||
| Wildwood Elementary School | ||
| Woodmont K-8 School | ||
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Washington State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 1
Collect 50 Signatures
3
November 19, 2025
Step 1
Collect 50 Signatures
2
November 3, 2025
Step 1
Collect 50 Signatures
3
October 27, 2025
Step 1
Collect 50 Signatures
2
September 25, 2025
Step 1
Collect 50 Signatures
1
September 20, 2025
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
