146
People who signed Lifewise's petition
West Virginia is a
"May" state
| Location Map | PARKERSBURG, WV 26101 Wood County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 15.6% (data source) |
| Non-White Students | 8.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 19, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
§18-8-1. Compulsory school attendance; exemptions.
(j) A child is exempt from the compulsory school attendance requirement set forth in §18-8-1a of this code if the requirements of this subsection, relating to church ordinances and observances of regular church ordinances, are met. The county board may approve exemption for religious instruction upon written request of the person having legal or actual charge of a child or children. This exemption is subject to the rules prescribed by the county superintendent and approved by the county board.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Blennerhassett Elementary School | ||
| Blennerhassett Middle School | ||
| Criss Elementary School | ||
| Edison Middle School | ||
| Emerson Elementary School | ||
| Fairplains Elementary School | ||
| Franklin Elementary Center | ||
| Gihon Elementary School | ||
| Greenmont Elementary School | ||
| Hamilton Middle School | ||
| Jackson Middle School | ||
| Jefferson Elementary Center | ||
| Kanawha Elementary School | ||
| Lubeck Elementary School | ||
| Madison Elementary School | ||
| Martin Elementary School | ||
| Mineral Wells Elementary School | ||
| Neale Elementary School | ||
| Parkersburg South High School | ||
| SUMMIT SUCCESS CENTER | ||
| Van Devender Middle School | ||
| Vienna Elementary School | ||
| Williamstown Elementary School | ||
| Williamstown High School | ||
| WOOD CO VOC TECH CTR | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
