Signatures
630
People who signed Lifewise's petition
State Law
Ohio is a
"Shall" state
Active Schools
Lifewise Enrollment
| Location Map | Columbus, OH 43228 Franklin County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 9.6% (data source) |
| Non-White Students | 33.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (24)
| School | Grades | Period |
|---|---|---|
| Alton Darby Elementary School | 2nd, 3rd, 4th | Lunch/Recess w/school option |
| Avery Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Beacon Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Brown Elementary School | 2nd, 3rd, 4th, 5th | |
| Darby Creek Elementary School | 2nd, 3rd, 4th, 5th | |
| Hilliard Station Sixth Grade Elementary School | 6th | |
| Hilliard Tharp Sixth Grade Elementary School | 6th | |
| Hoffman Trails Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| J W Reason Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Washington Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Britton Elementary School | ||
| Hilliard Bradley High School | ||
| Hilliard City School District Preschool | ||
| Hilliard Crossing Elementary School | ||
| Hilliard Darby High School | ||
| Hilliard Davidson High School | ||
| Hilliard Heritage Middle School | ||
| Hilliard Horizon Elementary School | ||
| Hilliard Memorial Middle School | ||
| Hilliard Online Academy | ||
| Hilliard Weaver Middle School | ||
| Norwich Elementary School | ||
| Ridgewood Elementary School | ||
| Scioto Darby Elementary School | ||
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Ohio State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 |
| Law Notes | Ohio's legislature recently passed legislation to allow school districts to pass polices and have no limits on the number of hours students can miss for released time. Waiting on the governor's signature. |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active | |
|---|---|---|---|
| Director | Jennifer Adams | jenniferadams@lifewise.org | Yes |
| Teacher | Craig Stephens | Yes | |
| Teacher | David Donaldson | daviddonaldson@lifewise.org | Yes |
| Teacher | Gary Charles | Yes | |
| Teacher | Gracie Courtney | graciecourtney@lifewise.org | Yes |
| Teacher | Katie Lim | katielim@lifewise.org | Yes |
| Teacher | Lucia Culley | Yes | |
| Teacher | Sandy Stephens | sandrastephens@lifewise.org | Yes |
Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
630
September 19, 2023
Enrollment Data
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| 4,067 | 88 | 2.2% | April 2024 |
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
Associated Organizations
| Org Type | Org Name | Address | Website |
|---|---|---|---|
| Business | Golden Reserve | 270 Bradenton Ave Dublin, OH 43017 | https://goldenreserve.com |
