13
People who signed Lifewise's petition
California is a
"May" state
| Location Map | San Bernardino, CA 92410 San Bernardino County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 23.0% (data source) |
| Non-White Students | 96.0% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
ARTICLE 2. Absences [46010 - 46015] ( Article 2 enacted by Stats. 1976, Ch. 1010. )
46014.
Pupils, with the written consent of their parents or guardians, may be excused from school in order to participate in religious exercises or to receive moral and religious instruction at their respective places of worship or at other suitable place or places away from school property designated by the religious group, church, or denomination, which shall be in addition and supplementary to the instruction in manners and morals required elsewhere in this code. Such absence shall not be deemed absence in computing average daily attendance, if all of the following conditions are complied with:
(a) The governing board of the district of attendance, in its discretion, shall first adopt a resolution permitting pupils to be absent from school for such exercises or instruction.
(b) The governing board shall adopt regulations governing the attendance of pupils at such exercises or instruction and the reporting thereof.
(c) Each pupil so excused shall attend school at least the minimum school day for his grade for elementary schools, and as provided by the relevant provisions of the rules and regulations of the State Board of Education for secondary schools.
(d) No pupil shall be excused from school for such purpose on more than four days per school month.
It is hereby declared to be the intent of the Legislature that this section shall be permissive only.
(Enacted by Stats. 1976, Ch. 1010.)
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Alternative Learning Center | Step 0 | No Progress | 0 | ||
| Anderson | Step 0 | No Progress | 0 | ||
| Arrowhead Elementary | Step 0 | No Progress | 0 | ||
| Arroyo Valley High | Step 0 | No Progress | 0 | ||
| Barton Elementary | Step 0 | No Progress | 0 | ||
| Belvedere Elementary | Step 0 | No Progress | 0 | ||
| Bing Wong Elementary | Step 0 | No Progress | 0 | ||
| Bob Holcomb Elementary | Step 0 | No Progress | 0 | ||
| Bradley Elementary | Step 0 | No Progress | 0 | ||
| Cajon High | Step 0 | No Progress | 0 | ||
| Captain Leland Norton Elementary | Step 0 | No Progress | 0 | ||
| Carmack | Step 0 | No Progress | 0 | ||
| Cesar E. Chavez Middle | Step 0 | No Progress | 0 | ||
| Cole Elementary | Step 0 | No Progress | 0 | ||
| Colonel Joseph C. Rodriguez Prep Academy | Step 0 | No Progress | 0 | ||
| Curtis Middle | Step 0 | No Progress | 0 | ||
| Cypress Elementary | Step 0 | No Progress | 0 | ||
| Davidson Elementary | Step 0 | No Progress | 0 | ||
| Del Rosa Elementary | Step 0 | No Progress | 0 | ||
| Del Vallejo Middle | Step 0 | No Progress | 0 | ||
| Dr. Mildred Dalton Henry Elementary | Step 0 | No Progress | 0 | ||
| E. Neal Roberts Elementary | Step 0 | No Progress | 0 | ||
| Fairfax Elementary | Step 0 | No Progress | 0 | ||
| George Brown Jr. Elementary | Step 0 | No Progress | 0 | ||
| Graciano Gomez Elementary | Step 0 | No Progress | 0 | ||
| H. Frank Dominguez Elementary | Step 0 | No Progress | 0 | ||
| Highland Pacific Elementary | Step 0 | No Progress | 0 | ||
| Hillside Elementary | Step 0 | No Progress | 0 | ||
| Hunt Elementary | Step 0 | No Progress | 0 | ||
| Indian Springs High | Step 0 | No Progress | 0 | ||
| Kendall Elementary | Step 0 | No Progress | 0 | ||
| Kimbark Elementary | Step 0 | No Progress | 0 | ||
| Lankershim Elementary | Step 0 | No Progress | 0 | ||
| Lincoln Elementary | Step 0 | No Progress | 0 | ||
| Lytle Creek Elementary | Step 0 | No Progress | 0 | ||
| Manuel A. Salinas Creative Arts Elementary | Step 0 | No Progress | 0 | ||
| Middle College High | Step 0 | No Progress | 0 | ||
| Monterey Elementary | Step 0 | No Progress | 0 | ||
| Mt. Vernon Elementary | Step 0 | No Progress | 0 | ||
| Muscoy Elementary | Step 0 | No Progress | 0 | ||
| Newmark Elementary | Step 0 | No Progress | 0 | ||
| North Park Elementary | Step 0 | No Progress | 0 | ||
| North Verdemont Elementary | Step 0 | No Progress | 0 | ||
| Oehl Elementary | Step 0 | No Progress | 0 | ||
| Paakuma K-8 | Step 0 | No Progress | 0 | ||
| Pacific High | Step 0 | No Progress | 0 | ||
| Palm Avenue Elementary | Step 0 | No Progress | 0 | ||
| Parkside Elementary | Step 0 | No Progress | 0 | ||
| Richardson Prep Hi Middle | Step 0 | No Progress | 0 | ||
| Rio Vista Elementary | Step 0 | No Progress | 0 | ||
| Roger Anton Elementary | Step 0 | No Progress | 0 | ||
| Roosevelt Elementary | Step 0 | No Progress | 0 | ||
| San Andreas High | Step 0 | No Progress | 0 | ||
| San Bernardino City Community Day | Step 0 | No Progress | 0 | ||
| San Bernardino High | Step 0 | No Progress | 0 | ||
| San Gorgonio High | Step 0 | No Progress | 0 | ||
| Serrano Middle | Step 0 | No Progress | 0 | ||
| Shandin Hills Middle | Step 0 | No Progress | 0 | ||
| Thompson Elementary | Step 0 | No Progress | 0 | ||
| Urbita Elementary | Step 0 | No Progress | 0 | ||
| Vermont Elementary | Step 0 | No Progress | 0 | ||
| Warm Springs Elementary | Step 0 | No Progress | 0 | ||
| Wilson Elementary | Step 0 | No Progress | 0 | ||
| Yvonne Harmon | Step 0 | No Progress | 0 | ||
| 0 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
