Signatures
464
People who signed Lifewise's petition
State Law
Ohio is a
"Shall" state
Active Schools
Lifewise Enrollment
| Location Map | Lewis Center, OH 43035 Delaware County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 3.7% (data source) |
| Non-White Students | 36.9% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 2, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (29)
| School | Grades | Period |
|---|---|---|
| Alum Creek Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Arrowhead Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Berkshire Middle School | 6th, 7th | |
| Freedom Trail Elementary | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Hyatts Middle School | 6th, 7th | |
| Indian Springs Elementary | 1st, 2nd, 3rd, 4th, 5th | |
| Johnnycake Corners Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Liberty Tree Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Oak Creek Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Olentangy Berlin Middle School | 6th, 7th, 8th | |
| Olentangy Liberty Middle School | 6th, 7th | |
| Olentangy Meadows Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Olentangy Orange Middle School | 6th, 7th, 8th | |
| Olentangy Shanahan Middle School | 6th, 7th, 8th | |
| Peachblow Crossing Elementary School | 1st, 2nd, 3rd, 4th, 5th | |
| Scioto Ridge Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Shale Meadows Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Walnut Creek Elementary | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Wyandot Run Elementary School | 1st, 2nd, 3rd, 4th, 5th | Lunch/Recess w/school option |
| Cheshire Elementary | ||
| Glen Oak Elementary School | ||
| Heritage Elementary School | ||
| Olentangy Berlin High School | ||
| Olentangy High School | ||
| Olentangy Liberty High School | ||
| Olentangy Preschool At Dacc | ||
| Olentangy Shanahan Preschool | ||
| Orange High School | ||
| Tyler Run Elementary School | ||
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Ohio State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 |
| Law Notes | Ohio's legislature recently passed legislation to allow school districts to pass polices and have no limits on the number of hours students can miss for released time. Waiting on the governor's signature. |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active | |
|---|---|---|---|
| Director | Amy Lewald | amylewald@lifewise.org | Yes |
| Director | Jerry Johnson | jerryjohnson@lifewise.org | Yes |
| Teacher | Amy Kauderer | amykauderer@lifewise.org | Yes |
| Teacher | Amy Leadbetter | amyleadbetter@lifewise.org | Yes |
| Teacher | Angela Manny | angelamanny@lifewise.org | Yes |
| Teacher | Anne Reid | annereid@lifewise.org | Yes |
| Teacher | Carla Beaumont | carlabeaumont@lifewise.org | Yes |
| Teacher | Dalton Rau | daltonrau@lifewise.org | Yes |
| Teacher | Emily Shuter | emilyshuter@lifewise.org | Yes |
| Teacher | Gregory Klapheke | gregklapheke@lifewise.org | Yes |
| Teacher | Hannah Pychewicz | hannahpychewicz@lifewise.org | Yes |
| Teacher | Jane Peterson | janepeterson@lifewise.org | Yes |
| Teacher | JUSTINE STYER | justinestyer@lifewise.org | Yes |
| Teacher | Justine Styer | Yes | |
| Teacher | Kaelynn Nyerges | Yes | |
| Teacher | Katie Lyding | Yes | |
| Teacher | Kimberly Kleinhenz | Yes | |
| Teacher | Kory Stearns | korystearns@lifewise.org | Yes |
| Teacher | Leah Huff | leahhuff@lifewise.org | Yes |
| Teacher | Micah Balch | micahbalch@lifewise.org | Yes |
| Teacher | Nicole Elliott | Yes | |
| Teacher | Nicole Shipley | nicoleshipley@lifewise.org | Yes |
| Teacher | Nilda Cortes | nildacortes@lifewiseacademy.org | Yes |
| Teacher | Renee Little | reneelittle@lifewise.org | Yes |
| Teacher | Suzanne Kruger | Yes | |
| Teacher | Tara Weirich | taraweirich@lifewise.org | Yes |
| Teacher | Vanessa Roggio | vanessaroggio@lifewise.org | Yes |
Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
464
January 4, 2025
Step 10
Open for Enrollment
455
August 23, 2022
Enrollment Data
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| 9,272 | 691 | 7.5% | May 2025 |
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
Associated Organizations
| Org Type | Org Name | Address | Website |
|---|---|---|---|
| Church | Orange Friends Church | 3467 East Orange Road Lewis Center, OH 43035 | https://www.orangefriendschurch.org/ |
