Signatures
3
People who signed Lifewise's petition
State Law
Ohio is a
"Shall" state
Active Schools
Lifewise Enrollment
| Location Map | Pandora, OH 45877 Putnam County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 6.6% (data source) |
| Non-White Students | 6.2% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 3, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (3)
| School | Grades | Period |
|---|---|---|
| Pandora-Gilboa Elementary School | K, 1st, 2nd, 3rd, 4th, 5th | Phys. Ed. |
| Pandora-Gilboa High School | 9th, 10th, 11th, 12th | |
| Pandora-Gilboa Middle School | 5th, 6th, 7th, 8th | Phys. Ed. |
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Ohio State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 |
| Law Notes | Ohio's legislature recently passed legislation to allow school districts to pass polices and have no limits on the number of hours students can miss for released time. Waiting on the governor's signature. |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active | |
|---|---|---|---|
| Teacher | Allyssa Suter | allyssasuter@lifewise.org | Yes |
| Director | Sandy Steiner | sandysteiner@lifewise.org | Yes |
| Teacher | Amanda Baumgard | Yes | |
| Teacher | Brad Ray | bradray@lifewise.org | Yes |
| Teacher | Connie Arthur | Yes | |
| Teacher | James Leightner | jimleightner@lifewise.org | Yes |
| Teacher | Jana Amstutz | janaamstutz@lifewise.org | Yes |
| Teacher | Jim Leightner | jimleightner@lifewise.org | Yes |
| Teacher | Kara Ream | karaream@lifewise.org | Yes |
| Teacher | Katelin Escamilla | Yes | |
| Teacher | Keri Hixon | kerihixon@lifewise.org | Yes |
| Teacher | Marden Herr | mardyherr@lifewise.org | Yes |
| Teacher | Mardy Herr | mardyherr@lifewise.org | Yes |
| Teacher | Michael Wagner | michaelwagner@lifewise.org | Yes |
| Teacher | Rick Fricke | rickfricke@lifewise.org | Yes |
| Teacher | Steven Amstutz | stevenamstutz@lifewise.org | Yes |
Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
3
January 4, 2025
Step 10
Open for Enrollment
3
November 6, 2024
Step 10
Open for Enrollment
3
October 19, 2020
Enrollment Data
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| 514 | 193 | 37.5% | May 2024 |
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
Associated Organizations
| Org Type | Org Name | Address | Website |
|---|---|---|---|
| Business | Faith Investment Services, LLC | 117 E Elm Street Bluffton, OH 45817 | https://www.myfaithinvestments.com/ |
| Business | Gleaner Insurance | 5200 W. U.S. Hwy. 223 Adrian, MI 49221 | https://www.gleanerlife.org/ |
| Business | Hixon Zuercher Capital Management | 101 West Sandusky Street, Suite 301 Findlay, OH 45840 | https://hzcapital.com/ |
| Business | Pandora Flooring & Supply | 101 E Main St Pandora, OH 45877 | https://pandoraflooring.com/ |
| Business | Pandora Grain and Supply | 229 W Pearl St. Beaverdam, OH 45808 | http://www.pandoragrain.com/ |
| Business | Shawnee Pools | 4580 Spencerville Road Lima, OH 45805 | https://shawneepools.com/ |
| Business | Sprunger Insurance Agency Inc. | 114 E Main Street Pandora, OH 45877 | https://www.sprungerinsurance.com/ |
| Business | Superior Credit Union | 4230 Elida Rd Lima, OH 45807 | https://www.superiorcu.com/ |
| Business | Suter Produce | 4678 Rd R Pandora, OH 45877 | https://suterproduce.com/ |
| Business | Ted's Market | 311 E Washington St Pandora, OH 45877 | |
| Business | Tuttle Construction, Inc. | 880 Shawnee Rd Lima, OH 45805 | https://tuttleconstruction.com/ |
