Signatures
456
People who signed Lifewise's petition
State Law
Ohio is a
"Shall" state
Active Schools
Lifewise Enrollment
| Location Map | Grove City, OH 43123 Franklin County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 19.9% (data source) |
| Non-White Students | 48.2% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (34)
| School | Grades | Period |
|---|---|---|
| Monterey Elementary School | 1st, 2nd, 3rd, 4th | |
| Richard Avenue Elementary School | 1st, 2nd, 3rd, 4th | |
| Alton Hall Elementary School | ||
| Bolton Crossing Elementary | ||
| Brookpark Middle School | ||
| Buckeye Woods Elementary School | ||
| Central Crossing High School | ||
| Darby Woods Elementary School | ||
| Darbydale Elementary School | ||
| East Franklin Elementary School | ||
| Finland Elementary School | ||
| Finland Middle School | ||
| Franklin Heights High School | ||
| Franklin Woods Intermediate School | ||
| Galloway Ridge Intermediate School | ||
| Grove City High School | ||
| Hayes Intermediate School | ||
| Highland Park Elementary School | ||
| Holt Crossing Intermediate School | ||
| Jackson Middle School | ||
| James A Harmon Elementary School | ||
| Jc Sommer Elementary School | ||
| Norton Middle School | ||
| Park Street Intermediate School | ||
| Pleasant View Middle School | ||
| Prairie Lincoln Elementary School | ||
| Prairie Norton Elementary School | ||
| South-Western Career Academy | ||
| South-Western Preschool Center | ||
| Stiles Elementary School | ||
| Stiles Family Center | ||
| The Bostic Head Start Center | ||
| West Franklin Elementary School | ||
| Westland High School | ||
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Ohio State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 |
| Law Notes | Ohio's legislature recently passed legislation to allow school districts to pass polices and have no limits on the number of hours students can miss for released time. Waiting on the governor's signature. |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active | |
|---|---|---|---|
| Director | Jeff Karlich | jeffkarlich@lifewise.org | Yes |
| Director | Linda Sanders | lindasanders@lifewise.org | Yes |
| Teacher | Esther Upham Aluoch | Yes | |
| Teacher | julie oyster | julieoyster@lifewise.org | Yes |
| Teacher | Julie Oyster | Yes | |
| Teacher | Lisa Howell | lisahowell@lifewise.org | Yes |
| Teacher | Naomi Jordan | naomijordan@lifewise.org | Yes |
| Teacher | Patricia Parker | trishaparker@lifewise.org | Yes |
| Teacher | Trisha Parker | trishaparker@lifewise.org | Yes |
Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
456
January 4, 2025
Step 10
Open for Enrollment
454
April 25, 2024
Step 9
Execute the Plan
0
March 25, 2024
Enrollment Data
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
