Signatures
91
People who signed Lifewise's petition
State Law
Kansas is a
"No Law" state
Active Schools
| Location Map | Wichita, KS 67218 Sedgwick County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 20.0% (data source) |
| Non-White Students | 71.0% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 2, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (89)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Allison Traditional Magnet Middle | Step 1 | Collect 50 Signatures | 2 | ||
| Beech Elem | Step 1 | Collect 50 Signatures | 4 | ||
| Cessna Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Chisholm Trail Elem | Step 1 | Collect 50 Signatures | 1 | ||
| College Hill Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Colvin Elem | Step 1 | Collect 50 Signatures | 2 | ||
| Curtis Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Gardiner Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Greiffenstein Alternative Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Heights High | Step 1 | Collect 50 Signatures | 2 | ||
| Horace Mann Dual Language Magnet | Step 1 | Collect 50 Signatures | 1 | ||
| Marshall Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| Mccollom Elem | Step 1 | Collect 50 Signatures | 1 | ||
| North High | Step 1 | Collect 50 Signatures | 2 | ||
| Northwest High | Step 1 | Collect 50 Signatures | 1 | ||
| Southeast High | Step 1 | Collect 50 Signatures | 1 | ||
| Stanley Elem | Step 1 | Collect 50 Signatures | 1 | ||
| Truesdell Middle School | Step 1 | Collect 50 Signatures | 1 | ||
| West High | Step 1 | Collect 50 Signatures | 1 | ||
| Wichita Alternative High | Step 1 | Collect 50 Signatures | 1 | ||
| Adams Elem | Step 0 | No Progress | 0 | ||
| Allen Elem | Step 0 | No Progress | 0 | ||
| Anderson Elem | Step 0 | No Progress | 0 | ||
| Benton Elem | Step 0 | No Progress | 0 | ||
| Black Traditional Magnet Elem | Step 0 | No Progress | 0 | ||
| Bostic Traditional Magnet Elem | Step 0 | No Progress | 0 | ||
| Brooks Magnet Middle School | Step 0 | No Progress | 0 | ||
| Bryant Opportunity Academy | Step 0 | No Progress | 0 | ||
| Buckner Performing Arts Magnet Elem | Step 0 | No Progress | 0 | ||
| Caldwell Elem | Step 0 | No Progress | 0 | ||
| Chisholm Life Skills Center | Step 0 | No Progress | 0 | ||
| Christa Mcauliffe Academy | Step 0 | No Progress | 0 | ||
| Clark Elem | Step 0 | No Progress | 0 | ||
| Cleaveland Traditional Magnet Elementary | Step 0 | No Progress | 0 | ||
| Cloud Elem | Step 0 | No Progress | 0 | ||
| Coleman Middle School | Step 0 | No Progress | 0 | ||
| Dodge Literacy Magnet | Step 0 | No Progress | 0 | ||
| Earhart Environ Magnet Elem | Step 0 | No Progress | 0 | ||
| East High | Step 0 | No Progress | 0 | ||
| Education Imagine Academy | Step 0 | No Progress | 0 | ||
| Enders Stem And Leadership Magnet | Step 0 | No Progress | 0 | ||
| Enterprise Elem | Step 0 | No Progress | 0 | ||
| Franklin Elem | Step 0 | No Progress | 0 | ||
| Gammon Elem | Step 0 | No Progress | 0 | ||
| Gordon Parks Academy | Step 0 | No Progress | 0 | ||
| Griffith Elem | Step 0 | No Progress | 0 | ||
| Hadley Middle School | Step 0 | No Progress | 0 | ||
| Hamilton Middle School | Step 0 | No Progress | 0 | ||
| Harry Street Elem | Step 0 | No Progress | 0 | ||
| Hyde Intl Studies-Commun Elem Magnet | Step 0 | No Progress | 0 | ||
| Irving Elementary | Step 0 | No Progress | 0 | ||
| Isely Traditional Magnet Elem | Step 0 | No Progress | 0 | ||
| Jackson Elementary | Step 0 | No Progress | 0 | ||
| Jardine Technology Middle Magnet | Step 0 | No Progress | 0 | ||
| Jefferson Elem | Step 0 | No Progress | 0 | ||
| Kelly Liberal Arts Academy | Step 0 | No Progress | 0 | ||
| Kensler Elem | Step 0 | No Progress | 0 | ||
| L'ouverture Computer Technology Magnet | Step 0 | No Progress | 0 | ||
| Lawrence Elem | Step 0 | No Progress | 0 | ||
| Levy Sp Ed Center | Step 0 | No Progress | 0 | ||
| Linwood Elementary | Step 0 | No Progress | 0 | ||
| Mayberry Cultural And Fine Arts Magnet Middle | Step 0 | No Progress | 0 | ||
| Mclean Science-Tech Magnet Elem | Step 0 | No Progress | 0 | ||
| Mead Middle School | Step 0 | No Progress | 0 | ||
| Minneha Core Knowledge Elem | Step 0 | No Progress | 0 | ||
| Mueller Aerospace-Engineering Discovery Magne | Step 0 | No Progress | 0 | ||
| Northeast Magnet High School | Step 0 | No Progress | 0 | ||
| O K Elem | Step 0 | No Progress | 0 | ||
| Ortiz Elementary School | Step 0 | No Progress | 0 | ||
| Park Elementary | Step 0 | No Progress | 0 | ||
| Payne Elem | Step 0 | No Progress | 0 | ||
| Peterson Elem | Step 0 | No Progress | 0 | ||
| Pleasant Valley Elem | Step 0 | No Progress | 0 | ||
| Pleasant Valley Middle School | Step 0 | No Progress | 0 | ||
| Price-Harris Communications Magnet | Step 0 | No Progress | 0 | ||
| Riverside Leadership Magnet Elementary | Step 0 | No Progress | 0 | ||
| Robinson Middle School | Step 0 | No Progress | 0 | ||
| Seltzer Elem | Step 0 | No Progress | 0 | ||
| South High | Step 0 | No Progress | 0 | ||
| Sowers Alternative High School | Step 0 | No Progress | 0 | ||
| Spaght Multimedia Magnet | Step 0 | No Progress | 0 | ||
| Stucky Middle School | Step 0 | No Progress | 0 | ||
| Washington Accelerated Learning Elem | Step 0 | No Progress | 0 | ||
| Wells Alternative Middle School | Step 0 | No Progress | 0 | ||
| White Elem | Step 0 | No Progress | 0 | ||
| Wichita Learning Center | Step 0 | No Progress | 0 | ||
| Wilbur Middle School | Step 0 | No Progress | 0 | ||
| Woodland Health - Wellness Magnet Elem | Step 0 | No Progress | 0 | ||
| Woodman Elem | Step 0 | No Progress | 0 | ||
| 29 |
No class schedule info. LifeWise classes are not open for enrollment.
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Kansas State Law | No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 6
Obtain School Approval
91
November 14, 2025
Step 6
Obtain School Approval
90
September 5, 2025
Step 5
Draft a Plan
60
August 28, 2025
Step 4
Form a Steering Committee
56
August 25, 2025
Step 4
Form a Steering Committee
53
August 20, 2025
Step 4
Form a Steering Committee
52
August 17, 2025
Step 4
Form a Steering Committee
51
August 8, 2025
Step 4
Form a Steering Committee
50
July 23, 2025
Step 1
Collect 50 Signatures
45
June 15, 2025
Step 1
Collect 50 Signatures
43
May 20, 2025
Step 1
Collect 50 Signatures
36
May 9, 2025
Step 1
Collect 50 Signatures
35
April 30, 2025
Step 1
Collect 50 Signatures
34
April 22, 2025
Step 1
Collect 50 Signatures
32
April 10, 2025
Step 1
Collect 50 Signatures
30
March 20, 2025
Step 1
Collect 50 Signatures
28
March 4, 2025
Step 1
Collect 50 Signatures
27
February 9, 2025
Step 1
Collect 50 Signatures
26
January 4, 2025
Step 1
Collect 50 Signatures
24
December 13, 2024
Step 1
Collect 50 Signatures
23
October 17, 2024
Step 1
Collect 50 Signatures
22
October 6, 2024
Step 1
Collect 50 Signatures
19
September 27, 2024
Step 1
Collect 50 Signatures
17
September 10, 2024
Step 1
Collect 50 Signatures
14
July 1, 2024
Step 1
Collect 50 Signatures
13
June 24, 2024
Step 1
Collect 50 Signatures
11
June 20, 2024
Step 1
Collect 50 Signatures
9
April 26, 2024
Step 0
No Progress
0
March 17, 2024
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
