Signatures
317
People who signed Lifewise's petition
State Law
Ohio is a
"Shall" state
Active Schools
Lifewise Enrollment
| Location Map | Upper Arlington, OH 43221 Franklin County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 2.5% (data source) |
| Non-White Students | 16.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (10)
| School | Grades | Period |
|---|---|---|
| Barrington Road Elementary School | K, 1st, 2nd, 3rd, 4th, 5th | |
| Greensview Elementary School | K, 1st, 2nd, 3rd, 4th, 5th | |
| Hastings Middle School | 6th, 7th, 8th | Lunch |
| Jones Middle School | 6th, 7th, 8th | Lunch |
| Tremont Elementary School | K, 1st, 2nd, 3rd, 4th, 5th | |
| Upper Arlington High School | 9th, 10th, 11th, 12th | Lunch |
| Wickliffe Elementary School | K, 1st, 2nd, 3rd, 4th, 5th | |
| Windermere Elementary School | K, 1st, 2nd, 3rd, 4th, 5th | |
| Burbank Early Childhood School | ||
| Upper Arlington Online Academy | ||
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Ohio State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| State Law Link | https://codes.ohio.gov/ohio-revised-code/section-3313.6022 |
| Law Notes | Ohio's legislature recently passed legislation to allow school districts to pass polices and have no limits on the number of hours students can miss for released time. Waiting on the governor's signature. |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active | |
|---|---|---|---|
| Director | Caryn Kanel | carynkanel@lifewise.org | Yes |
| Director | Julie Coffman | juliecoffman@lifewise.org | Yes |
| Teacher | Brian Young | brianyoung@lifewise.org | Yes |
| Teacher | Leslie Turner | leslieturner@lifewise.org | Yes |
| Teacher | Sarah Mikesell | sarahmikesell@lifewise.org | Yes |
Launch Steps History
Step
Description
Signatures
Date
Step 10
Open for Enrollment
317
January 4, 2025
Step 10
Open for Enrollment
313
August 31, 2022
Enrollment Data
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
Associated Organizations
| Org Type | Org Name | Address | Website |
|---|---|---|---|
| Church | Mountview Church | 2140 Fishinger Rd. Upper Arlington, OH 43221 | https://mountview.org/ |
| Church | Our Lady of Victory Church | 1559 Roxbury Rd. Columbus, OH 43212 | https://olvcolumbus.org/ |
| Church | Riverside Church | 2701 Zollinger Rd. Upper Arlington, OH 43221 | https://www.riversidechurchua.com/ |
| Church | Vertical Church | 1290 Old Henderson Rd. Upper Arlington, OH 43221 | https://www.verticalchurch.life/ |
