11
People who signed Lifewise's petition
Massachusetts is a
"May" state
| Location Map | Roxbury, MA 02119 Suffolk County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 21.8% (data source) |
| Non-White Students | 85.2% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 18, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
Absences may also be permitted for religious education at such times as the school committee may establish; provided, that no public funds shall be appropriated or expended for such education or for transportation incidental thereto; and provided, further, that such time shall be no more than one hour each week.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Boston Collaborative High School | Step 1 | Collect 50 Signatures | 1 | ||
| Boston Latin | Step 1 | Collect 50 Signatures | 2 | ||
| Franklin D Roosevelt | Step 1 | Collect 50 Signatures | 1 | ||
| Roger Clap | Step 1 | Collect 50 Signatures | 4 | ||
| Another Course To College | Step 0 | No Progress | 0 | ||
| Baldwin Early Learning Center | Step 0 | No Progress | 0 | ||
| Beethoven | Step 0 | No Progress | 0 | ||
| Blackstone | Step 0 | No Progress | 0 | ||
| Boston Adult Academy | Step 0 | No Progress | 0 | ||
| Boston Arts Academy | Step 0 | No Progress | 0 | ||
| Boston Community Leadership Academy | Step 0 | No Progress | 0 | ||
| Boston International High School | Step 0 | No Progress | 0 | ||
| Boston Latin Academy | Step 0 | No Progress | 0 | ||
| Boston Teachers Union School | Step 0 | No Progress | 0 | ||
| Brighton High | Step 0 | No Progress | 0 | ||
| Carter School | Step 0 | No Progress | 0 | ||
| Charles H Taylor | Step 0 | No Progress | 0 | ||
| Charles Sumner | Step 0 | No Progress | 0 | ||
| Charlestown High | Step 0 | No Progress | 0 | ||
| Clarence R Edwards Middle | Step 0 | No Progress | 0 | ||
| Community Academy | Step 0 | No Progress | 0 | ||
| Community Academy Of Science And Health | Step 0 | No Progress | 0 | ||
| Condon K-8 | Step 0 | No Progress | 0 | ||
| Curley K-8 School | Step 0 | No Progress | 0 | ||
| Curtis Guild | Step 0 | No Progress | 0 | ||
| Dante Alighieri Montessori School | Step 0 | No Progress | 0 | ||
| David A Ellis | Step 0 | No Progress | 0 | ||
| Dearborn | Step 0 | No Progress | 0 | ||
| Dennis C Haley | Step 0 | No Progress | 0 | ||
| Donald Mckay | Step 0 | No Progress | 0 | ||
| Dr. Catherine Ellison-Rosa Parks Early Ed School | Step 0 | No Progress | 0 | ||
| Dr. William Henderson Lower | Step 0 | No Progress | 0 | ||
| Dr. William Henderson Upper | Step 0 | No Progress | 0 | ||
| East Boston Early Childhood Center | Step 0 | No Progress | 0 | ||
| East Boston High | Step 0 | No Progress | 0 | ||
| Edison K-8 | Step 0 | No Progress | 0 | ||
| Edward Everett | Step 0 | No Progress | 0 | ||
| Elc - West Zone | Step 0 | No Progress | 0 | ||
| Eliot Elementary | Step 0 | No Progress | 0 | ||
| Ellis Mendell | Step 0 | No Progress | 0 | ||
| Excel High School | Step 0 | No Progress | 0 | ||
| Fenway High School | Step 0 | No Progress | 0 | ||
| Gardner Pilot Academy | Step 0 | No Progress | 0 | ||
| George H Conley | Step 0 | No Progress | 0 | ||
| Greater Egleston Community High School | Step 0 | No Progress | 0 | ||
| Harvard-Kent | Step 0 | No Progress | 0 | ||
| Haynes Early Education Center | Step 0 | No Progress | 0 | ||
| Henry Grew | Step 0 | No Progress | 0 | ||
| Higginson | Step 0 | No Progress | 0 | ||
| Higginson-Lewis K-8 | Step 0 | No Progress | 0 | ||
| Horace Mann School for the Deaf | Step 0 | No Progress | 0 | ||
| Hugh Roe O'donnell | Step 0 | No Progress | 0 | ||
| Jackson Mann | Step 0 | No Progress | 0 | ||
| James J Chittick | Step 0 | No Progress | 0 | ||
| James P Timilty Middle | Step 0 | No Progress | 0 | ||
| James W Hennigan | Step 0 | No Progress | 0 | ||
| Jeremiah E Burke High | Step 0 | No Progress | 0 | ||
| John D Philbrick | Step 0 | No Progress | 0 | ||
| John F Kennedy | Step 0 | No Progress | 0 | ||
| John W Mccormack | Step 0 | No Progress | 0 | ||
| John Winthrop | Step 0 | No Progress | 0 | ||
| Joseph J Hurley | Step 0 | No Progress | 0 | ||
| Joseph Lee | Step 0 | No Progress | 0 | ||
| Joseph P Manning | Step 0 | No Progress | 0 | ||
| Joseph P Tynan | Step 0 | No Progress | 0 | ||
| Josiah Quincy | Step 0 | No Progress | 0 | ||
| Joyce Kilmer | Step 0 | No Progress | 0 | ||
| King K-8 | Step 0 | No Progress | 0 | ||
| Lee Academy | Step 0 | No Progress | 0 | ||
| Lilla G. Frederick Middle School | Step 0 | No Progress | 0 | ||
| Lyndon | Step 0 | No Progress | 0 | ||
| Lyon K-8 | Step 0 | No Progress | 0 | ||
| Lyon Upper 9-12 | Step 0 | No Progress | 0 | ||
| Madison Park High | Step 0 | No Progress | 0 | ||
| Manassah E Bradley | Step 0 | No Progress | 0 | ||
| Margarita Muniz Academy | Step 0 | No Progress | 0 | ||
| Mario Umana Academy | Step 0 | No Progress | 0 | ||
| Mather | Step 0 | No Progress | 0 | ||
| Mattahunt Elementary School | Step 0 | No Progress | 0 | ||
| Maurice J Tobin | Step 0 | No Progress | 0 | ||
| Michael J Perkins | Step 0 | No Progress | 0 | ||
| Mildred Avenue K-8 | Step 0 | No Progress | 0 | ||
| Mission Hill School | Step 0 | No Progress | 0 | ||
| Mozart | Step 0 | No Progress | 0 | ||
| Nathan Hale | Step 0 | No Progress | 0 | ||
| New Mission High School | Step 0 | No Progress | 0 | ||
| O W Holmes | Step 0 | No Progress | 0 | ||
| O'bryant School Math-Science | Step 0 | No Progress | 0 | ||
| Oliver Hazard Perry | Step 0 | No Progress | 0 | ||
| Orchard Gardens | Step 0 | No Progress | 0 | ||
| Patrick J Kennedy | Step 0 | No Progress | 0 | ||
| Paul A Dever | Step 0 | No Progress | 0 | ||
| Pauline Agassiz Shaw Elementary School | Step 0 | No Progress | 0 | ||
| Phineas Bates | Step 0 | No Progress | 0 | ||
| Quincy Upper School | Step 0 | No Progress | 0 | ||
| Rafael Hernandez | Step 0 | No Progress | 0 | ||
| Richard J Murphy | Step 0 | No Progress | 0 | ||
| Samuel Adams | Step 0 | No Progress | 0 | ||
| Samuel W Mason | Step 0 | No Progress | 0 | ||
| Sarah Greenwood | Step 0 | No Progress | 0 | ||
| Snowden International School At Copley | Step 0 | No Progress | 0 | ||
| Techboston Academy | Step 0 | No Progress | 0 | ||
| The English High | Step 0 | No Progress | 0 | ||
| Thomas J Kenny | Step 0 | No Progress | 0 | ||
| Up Academy Holland | Step 0 | No Progress | 0 | ||
| Urban Science Academy | Step 0 | No Progress | 0 | ||
| Warren-Prescott | Step 0 | No Progress | 0 | ||
| Washington Irving Middle | Step 0 | No Progress | 0 | ||
| West Roxbury Academy | Step 0 | No Progress | 0 | ||
| William E Russell | Step 0 | No Progress | 0 | ||
| William Ellery Channing | Step 0 | No Progress | 0 | ||
| William H Ohrenberger | Step 0 | No Progress | 0 | ||
| William Mckinley | Step 0 | No Progress | 0 | ||
| William Monroe Trotter | Step 0 | No Progress | 0 | ||
| Winship Elementary | Step 0 | No Progress | 0 | ||
| Young Achievers | Step 0 | No Progress | 0 | ||
| 8 |
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
