18
People who signed Lifewise's petition
Oregon is a
"May" state
| Location Map | Bend, OR 97703 Deschutes County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 8.4% (data source) |
| Non-White Students | 20.1% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
ORS 339.420 Child excused to receive religious instruction
Upon application of the parent or guardian of the child, or, if the child has attained the age of majority, upon application of the child, a child attending the public school may be excused from school for periods not exceeding two hours in any week for elementary pupils and five hours in any week for secondary pupils to attend weekday schools giving instruction in religion. [1965 c.100 §298; 1973 c.827 §32; 1977 c.276 §1]
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Grades | Period |
|---|---|---|
| Amity Creek Elementary School | ||
| Bear Creek Elementary School | ||
| Bend International School | ||
| Bend Senior High School | ||
| Buckingham Elementary School | ||
| Caldera High School | ||
| Cascade Middle School | ||
| Desert Sky Montessori | ||
| Elk Meadow Elementary School | ||
| Ensworth Elementary School | ||
| High Desert Middle School | ||
| High Lakes Elementary School | ||
| Highland School At Kenwood Elementary School | ||
| Juniper Elementary School | ||
| Lapine Elementary School | ||
| Lapine Middle School | ||
| Lapine Senior High School | ||
| Lava Ridge Elementary School | ||
| Marshall High School | ||
| Mountain View Senior High School | ||
| North Star Elementary | ||
| Pacific Crest Middle School | ||
| Pilot Butte Middle School | ||
| Pine Ridge Elementary | ||
| Ponderosa Elementary | ||
| R E Jewell Elementary School | ||
| Realms High School | ||
| Realms Middle School | ||
| Rosland Elementary | ||
| Silver Rail Elementary School | ||
| Sky View Middle School | ||
| Skyline High School | ||
| Summit High School | ||
| Westside Village Magnet School At Kingston Elementary School | ||
| William E Miller Elementary | ||
| Title | Name | Active |
|---|
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
