Oregon
District Stats
Step 0
96
49%
Steps 1-3
98
50%
Steps 4-6
2
1%
Steps 7-9
1
1%
Step 10
0
0%
Map Overview View Interactive Map

State Law - Oregon is a "May" state.

School districts may allow students to be released for religious study, but they may also not allow it.

Read more about "May" and "Shall" state laws

Notes

(NONE)

 

Press/News/Media
All Districts
District Current Step Signatures
Silver Falls SD 4J Step 9 156
Canby SD 86 Step 6 78
Pendleton SD 16 Step 4 70
Adel SD 21 Step 1 1
Alsea SD 7J Step 1 1
Astoria SD 1 Step 1 2
Athena-Weston SD 29Rj Step 1 1
Baker SD 5J Step 1 1
Bandon SD 54 Step 1 2
Beaverton SD 48J Step 1 33
Bend-Lapine Administrative SD 1 Step 1 15
Bethel SD 52 Step 1 6
Brookings-Harbor SD 17C Step 1 3
Butte Falls SD 91 Step 1 1
Camas Valley SD 21J Step 1 6
Cascade SD 5 Step 1 3
Centennial SD 28J Step 1 7
Central Linn SD 552 Step 1 1
Central Point SD 6 Step 1 6
Colton SD 53 Step 1 2
Coos Bay SD 9 Step 1 1
Corvallis SD 509J Step 1 3
Creswell SD 40 Step 1 4
Crook County SD Step 1 8
Crow-Applegate-Lorane SD 66 Step 1 3
Culver SD 4 Step 1 1
Dallas SD 2 Step 1 5
David Douglas SD 40 Step 1 6
Douglas County SD 4 Step 1 13
Eagle Point SD 9 Step 1 5
Estacada SD 108 Step 1 5
Eugene SD 4J Step 1 8
Forest Grove SD 15 Step 1 3
Fossil SD 21J Step 1 1
Gaston SD 511J Step 1 1
Gladstone SD 115 Step 1 4
Glide SD 12 Step 1 1
Grants Pass SD 7 Step 1 14
Greater Albany Public SD 8J Step 1 6
Gresham-Barlow SD 10J Step 1 23
Harrisburg SD 7J Step 1 2
Hermiston SD 8 Step 1 7
Hillsboro SD 1J Step 1 15
Hood River County SD Step 1 4
Jefferson SD 14J Step 1 1
Joseph SD 6 Step 1 1
Junction City SD 69 Step 1 3
Klamath County SD Step 1 4
Klamath Falls City Schools Step 1 4
La Grande SD 1 Step 1 1
Lake Oswego SD 7J Step 1 3
Lebanon Community SD 9 Step 1 10
Lincoln County SD Step 1 4
Mcminnville SD 40 Step 1 4
Medford SD 549C Step 1 11
Milton-Freewater Unified SD 7 Step 1 1
Molalla River SD 35 Step 1 5
Mt Angel SD 91 Step 1 13
Myrtle Point SD 41 Step 1 1
Nestucca Valley SD 101J Step 1 1
Newberg SD 29J Step 1 8
North Bend SD 13 Step 1 5
North Clackamas SD 12 Step 1 8
North Marion SD 15 Step 1 1
North Santiam SD 29J Step 1 2
North Wasco County SD 21 Step 1 1
Oakridge SD 76 Step 1 1
Oregon City SD 62 Step 1 6
Oregon Trail SD 46 Step 1 9
Paisley SD 11 Step 1 1
Philomath SD 17J Step 1 2
Pilot Rock SD 2 Step 1 1
Pleasant Hill SD 1 Step 1 2
Port Orford-Langlois SD 2Cj Step 1 7
Portland SD 1J Step 1 8
Rainier SD 13 Step 1 1
Redmond SD 2J Step 1 22
Reedsport SD 105 Step 1 1
Reynolds SD 7 Step 1 4
Rogue River SD 35 Step 1 1
Salem-Keizer SD 24J Step 1 41
Santiam Canyon SD 129J Step 1 1
Scappoose SD 1J Step 1 1
Seaside SD 10 Step 1 2
Sherwood SD 88J Step 1 1
Siuslaw SD 97J Step 1 22
South Lane SD 45J3 Step 1 3
South Umpqua SD 19 Step 1 7
Springfield SD 19 Step 1 13
St Helens SD 502 Step 1 6
Stanfield SD 61 Step 1 1
Sutherlin SD 130 Step 1 1
Three Rivers/Josephine County SD Step 1 11
Tigard-Tualatin SD 23J Step 1 7
Tillamook SD 9 Step 1 4
Umatilla SD 6R Step 1 1
Vernonia SD 47J Step 1 1
West Linn-Wilsonville SD 3J Step 1 4
Winston-Dillard SD 116 Step 1 4
Woodburn SD 103 Step 1 1
Yamhill Carlton SD 1 Step 1 1
Adrian SD 61 Step 0 0
Amity SD 4J Step 0 0
Annex SD 29 Step 0 0
Arlington SD 3 Step 0 0
Arock SD 81 Step 0 0
Ashland SD 5 Step 0 0
Ashwood SD 8 Step 0 0
Banks SD 13 Step 0 0
Blachly SD 90 Step 0 0
Black Butte SD 41 Step 0 0
Burnt River SD 30J Step 0 0
Central Curry SD 1 Step 0 0
Central SD 13J Step 0 0
Clatskanie SD 6J Step 0 0
Condon SD 25J Step 0 0
Coquille SD 8 Step 0 0
Corbett SD 39 Step 0 0
Cove SD 15 Step 0 0
Dayton SD 8 Step 0 0
Dayville SD 16J Step 0 0
Diamond SD 7 Step 0 0
Double O SD 28 Step 0 0
Douglas County SD 15 Step 0 0
Drewsey SD 13 Step 0 0
Dufur SD 29 Step 0 0
Echo SD 5 Step 0 0
Elgin SD 23 Step 0 0
Elkton SD 34 Step 0 0
Enterprise SD 21 Step 0 0
Falls City SD 57 Step 0 0
Fern Ridge SD 28J Step 0 0
Frenchglen SD 16 Step 0 0
Gervais SD 1 Step 0 0
Glendale SD 77 Step 0 0
Harney County SD 3 Step 0 0
Harney County SD 4 Step 0 0
Harney County Union High SD 1J Step 0 0
Harper SD 66 Step 0 0
Helix SD 1 Step 0 0
Huntington SD 16J Step 0 0
Imbler SD 11 Step 0 0
Ione SD R2 Step 0 0
Jefferson County SD 509J Step 0 0
Jewell SD 8 Step 0 0
John Day SD 3 Step 0 0
Jordan Valley SD 3 Step 0 0
Juntura SD 12 Step 0 0
Knappa SD 4 Step 0 0
Lake County SD 7 Step 0 0
Long Creek SD 17 Step 0 0
Lowell SD 71 Step 0 0
Mapleton SD 32 Step 0 0
Marcola SD 79J Step 0 0
McKenzie SD 68 Step 0 0
Mitchell SD 55 Step 0 0
Monroe SD 1J Step 0 0
Monument SD 8 Step 0 0
Morrow SD 1 Step 0 0
Neah-Kah-Nie SD 56 Step 0 0
North Douglas SD 22 Step 0 0
North Lake SD 14 Step 0 0
North Powder SD 8J Step 0 0
Nyssa SD 26 Step 0 0
Oakland SD 1 Step 0 0
Ontario SD 8C Step 0 0
Parkrose SD 3 Step 0 0
Perrydale SD 21 Step 0 0
Phoenix-Talent SD 4 Step 0 0
Pine Creek SD 5 Step 0 0
Pine Eagle SD 61 Step 0 0
Pinehurst SD 94 Step 0 0
Pleasant Valley Elementary District Step 0 0
Plush SD 18 Step 0 0
Powers SD 31 Step 0 0
Prairie City SD 4 Step 0 0
Prospect SD 59 Step 0 0
Riddle SD 70 Step 0 0
Riverdale SD 51J Step 0 0
Scio SD 95 Step 0 0
Sheridan SD 48J Step 0 0
Sherman County SD Step 0 0
Sisters SD 6 Step 0 0
South Harney SD 33 Step 0 0
South Wasco County SD 1 Step 0 0
Spray SD 1 Step 0 0
St Paul SD 45 Step 0 0
Suntex SD 10 Step 0 0
Sweet Home SD 55 Step 0 0
Troy SD 54 Step 0 0
Ukiah SD 80R Step 0 0
Union SD 5 Step 0 0
Vale SD 84 Step 0 0
Wallowa SD 12 Step 0 0
Warrenton-Hammond SD 30 Step 0 0
Willamina SD 30J Step 0 0
Yoncalla SD 32 Step 0 0
All States
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming


Respect Public Schools
Contact Info
keithc@respectpublicschools.com
Privacy Policy
Copyright 2025
Paid for by Keith Comer