Signatures
329
People who signed Lifewise's petition
State Law
Tennessee is a
"Shall" state
Active Schools
Lifewise Enrollment
| Location Map | Memphis, TN 38112 Shelby County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 33.1% (data source) |
| Non-White Students | 94.8% (data source) |
| NCES Link | NCES District Info |
| Last Updated | December 1, 2025 |
What Can My School District Do?
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share
Schools in the District (223)
| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Cordova Elementary | Step 10 | Open for Enrollment | K, 1st, 2nd, 3rd, 4th, 5th | 0 | |
| Cordova High School | Step 10 | Open for Enrollment | 9th, 10th, 11th, 12th | 0 | |
| Cordova Middle | Step 10 | Open for Enrollment | 6th, 7th, 8th | 0 | |
| Egypt Elementary | Step 10 | Open for Enrollment | K, 1st, 2nd, 3rd, 4th, 5th | 0 | |
| Georgian Hills Middle | Step 10 | Open for Enrollment | 6th, 7th, 8th | 0 | |
| Keystone Elementary | Step 10 | Open for Enrollment | K, 1st, 2nd, 3rd, 4th, 5th, 6th | 0 | |
| Macon-Hall Elementary | Step 10 | Open for Enrollment | K, 1st, 2nd, 3rd, 4th, 5th | 0 | |
| Memphis Business Academy Elementary School | Step 10 | Open for Enrollment | K, 1st, 2nd, 3rd, 4th, 5th | 0 | |
| Memphis Business Academy High School | Step 10 | Open for Enrollment | 9th, 10th, 11th, 12th | 0 | |
| Memphis Business Academy Middle | Step 10 | Open for Enrollment | 6th, 7th, 8th | 0 | |
| Mt. Pisgah Middle | Step 10 | Open for Enrollment | 6th, 7th, 8th | 0 | |
| Riverwood Elementary School | Step 10 | Open for Enrollment | K, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th | 0 | |
| Sheffield Elementary | Step 10 | Open for Enrollment | K, 1st, 2nd, 3rd, 4th, 5th | 0 | |
| Scenic Hills Elementary | Step 10 | Open for Enrollment | 0 | ||
| Believe Memphis Academy Charter School | Step 9 | Execute the Plan | 0 | ||
| Delano Elementary | Step 9 | Execute the Plan | 0 | ||
| Douglass Elementary-Middle | Step 9 | Execute the Plan | 0 | ||
| Freedom Preparatory Academy Westwood Elementary at Parkrose | Step 9 | Execute the Plan | 0 | ||
| Trezevant High | Step 9 | Execute the Plan | 0 | ||
| A. B. Hill Elementary | Step 8 | Coming Soon | 0 | ||
| Alcy Elementary | Step 8 | Coming Soon | 0 | ||
| B. T. Washington High | Step 8 | Coming Soon | 0 | ||
| Bellevue Middle | Step 8 | Coming Soon | 0 | ||
| Bluebird Learning Center | Step 8 | Coming Soon | 0 | ||
| Bruce Elementary | Step 8 | Coming Soon | 0 | ||
| Carver College And Career Academy | Step 8 | Coming Soon | 0 | ||
| Circles Of Success Learning Academy | Step 8 | Coming Soon | 0 | ||
| Crump Elementary | Step 8 | Coming Soon | 0 | ||
| Ernestine Rivers Child Care Center | Step 8 | Coming Soon | 0 | ||
| Freedom Preparatory Academy Flagship | Step 8 | Coming Soon | 0 | ||
| Hamilton High | Step 8 | Coming Soon | 0 | ||
| Hamilton School | Step 8 | Coming Soon | 0 | ||
| Hawkins Mill Elementary | Step 8 | Coming Soon | 0 | ||
| Hollis F. Price Middle College | Step 8 | Coming Soon | 0 | ||
| Horn Lake Road Learning Center | Step 8 | Coming Soon | 0 | ||
| Ida B. Wells Academy Es-Ms | Step 8 | Coming Soon | 0 | ||
| Levi Elementary | Step 8 | Coming Soon | 0 | ||
| Memphis Delta Preparatory | Step 8 | Coming Soon | 0 | ||
| Mitchell High | Step 8 | Coming Soon | 0 | ||
| Riverview Elementary-Middle | Step 8 | Coming Soon | 0 | ||
| Rozelle Elementary | Step 8 | Coming Soon | 0 | ||
| Soulsville Charter School | Step 8 | Coming Soon | 0 | ||
| Southern Avenue Charter School Of Academic Excellence Creat | Step 8 | Coming Soon | 0 | ||
| Vision Preparatory Charter School | Step 8 | Coming Soon | 0 | ||
| Westwood High | Step 8 | Coming Soon | 0 | ||
| Winridge Elementary | Step 8 | Train Your Team | 0 | ||
| A. Maceo Walker Middle | Step 7 | Recruit Your Team | 0 | ||
| Alton Elementary | Step 7 | Recruit Your Team | 0 | ||
| Double Tree Elementary | Step 7 | Recruit Your Team | 0 | ||
| Ford Road Elementary | Step 7 | Recruit Your Team | 0 | ||
| Freedom Preparatory Academy Whitehaven Elementary At Millbra | Step 7 | Recruit Your Team | 0 | ||
| Freedom Preparatory Academy Whitehaven Middle At Brownlee Ca | Step 7 | Recruit Your Team | 0 | ||
| Geeter School | Step 7 | Recruit Your Team | 0 | ||
| Havenview Middle | Step 7 | Recruit Your Team | 0 | ||
| Holmes Road Elementary | Step 7 | Recruit Your Team | 0 | ||
| J. P. Freeman Elementary-Middle | Step 7 | Recruit Your Team | 0 | ||
| Leadership Preparatory Charter School | Step 7 | Recruit Your Team | 0 | ||
| Oakhaven High | Step 7 | Recruit Your Team | 0 | ||
| Oakhaven Middle | Step 7 | Recruit Your Team | 0 | ||
| Oakshire Elementary | Step 7 | Recruit Your Team | 0 | ||
| Robert R. Church Elementary | Step 7 | Recruit Your Team | 0 | ||
| Westhaven Elementary | Step 7 | Recruit Your Team | 0 | ||
| Whitehaven Elementary | Step 7 | Recruit Your Team | 0 | ||
| Whitehaven High | Step 7 | Recruit Your Team | 0 | ||
| Winchester Elementary | Step 7 | Recruit Your Team | 0 | ||
| Compass Community School Midtown Campus | Step 1 | Collect 50 Signatures | 1 | ||
| Crosstown High School | Step 1 | Collect 50 Signatures | 1 | ||
| Downtown Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Early Childhood Programs | Step 1 | Collect 50 Signatures | 1 | ||
| Maxine Smith Steam Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Snowden Elementary-Middle | Step 1 | Collect 50 Signatures | 2 | ||
| Star Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Vollentine Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| American Way Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Arrow Academy Of Excellence | Step 0 | Invalid Enrollment Form | 0 | ||
| Aurora Collegiate Academy | Step 0 | Invalid Enrollment Form | 0 | ||
| Avon School | Step 0 | Invalid Enrollment Form | 0 | ||
| Balmoral-Ridgeway Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Barret's Chapel Elementary-Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Beacon College Preparatory | Step 0 | Invalid Enrollment Form | 0 | ||
| Belle Forest Community School | Step 0 | Invalid Enrollment Form | 0 | ||
| Berclair Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Bethel Grove Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Bolton High | Step 0 | Invalid Enrollment Form | 0 | ||
| Brownsville Road Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Campus Elementary | Step 0 | No Progress | 0 | ||
| Campus Kids Corner | Step 0 | Invalid Enrollment Form | 0 | ||
| Central High | Step 0 | No Progress | 0 | ||
| Cherokee Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Chickasaw Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Chimneyrock Elementary School | Step 0 | Invalid Enrollment Form | 0 | ||
| City University School Girls Preparatory | Step 0 | Invalid Enrollment Form | 0 | ||
| City University School Of Independence | Step 0 | Invalid Enrollment Form | 0 | ||
| City University School Of Liberal Arts | Step 0 | Invalid Enrollment Form | 0 | ||
| Colonial Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Compass Community School Berclair Campus | Step 0 | Invalid Enrollment Form | 0 | ||
| Compass Community School Binghampton Campus | Step 0 | Invalid Enrollment Form | 0 | ||
| Compass Community School Frayser Campus | Step 0 | Invalid Enrollment Form | 0 | ||
| Compass Community School Hickory Hill Campus | Step 0 | Invalid Enrollment Form | 0 | ||
| Compass Community School Orange Mound Campus | Step 0 | Invalid Enrollment Form | 0 | ||
| Craigmont High | Step 0 | Invalid Enrollment Form | 0 | ||
| Craigmont Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Cromwell Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Cummings Elementary-Middle | Step 0 | No Progress | 0 | ||
| Dexter Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Dexter Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Douglass High | Step 0 | Invalid Enrollment Form | 0 | ||
| Dunbar Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| E.e. Jeter Elementary-Middle | Step 0 | No Progress | 0 | ||
| Early Childhood Education | Step 0 | No Progress | 0 | ||
| East High | Step 0 | Invalid Enrollment Form | 0 | ||
| Evans Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Exceptional Children Special Placements | Step 0 | Invalid Enrollment Form | 0 | ||
| Fox Meadows Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Gardenview Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Germanshire Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Germantown Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Germantown High | Step 0 | Invalid Enrollment Form | 0 | ||
| Germantown Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Getwell Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Grahamwood Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Grandview Heights Middle School | Step 0 | Invalid Enrollment Form | 0 | ||
| Granville T. Woods Academy Of Innovation Charter School | Step 0 | Invalid Enrollment Form | 0 | ||
| Hickory Ridge Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Hickory Ridge Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Highland Oaks Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Highland Oaks Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Hooks Dimmick Child Care Center | Step 0 | Invalid Enrollment Form | 0 | ||
| Idlewild Elementary | Step 0 | No Progress | 0 | ||
| Jackson Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Jessie Mahan Day Care Center | Step 0 | No Progress | 0 | ||
| Journey East Academy | Step 0 | Invalid Enrollment Form | 0 | ||
| Kaleidoscope School Of Memphis | Step 0 | No Progress | 0 | ||
| Kate Bond Elementary School | Step 0 | Invalid Enrollment Form | 0 | ||
| Kate Bond Middle School | Step 0 | Invalid Enrollment Form | 0 | ||
| Kids School Early Childhood Development Center | Step 0 | No Progress | 0 | ||
| Kingsbury Career Technology Center | Step 0 | Invalid Enrollment Form | 0 | ||
| Kingsbury Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Kingsbury High | Step 0 | Invalid Enrollment Form | 0 | ||
| Kingsbury Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Kipp Memphis Collegiate Elementary | Step 0 | No Progress | 0 | ||
| Kipp Memphis Collegiate High School | Step 0 | No Progress | 0 | ||
| Kipp Memphis Collegiate Middle | Step 0 | No Progress | 0 | ||
| Kipp Memphis Middle Academy | Step 0 | No Progress | 0 | ||
| Kirby High | Step 0 | Invalid Enrollment Form | 0 | ||
| Larose Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Lowrance Elementary-Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Lucie E. Campbell Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Lucy Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Manassas High | Step 0 | No Progress | 0 | ||
| Medical District High School | Step 0 | No Progress | 0 | ||
| Melrose High | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis Academy Of Health Sciences | Step 0 | No Progress | 0 | ||
| Memphis Academy Of Health Sciences High School | Step 0 | No Progress | 0 | ||
| Memphis Academy Of Science Engineering Middle-High | Step 0 | No Progress | 0 | ||
| Memphis Business Academy Hickory Hill Elementary School | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis Business Academy Hickory Hill Middle School | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis College Preparatory | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis Grizzlies Preparatory Charter School | Step 0 | No Progress | 0 | ||
| Memphis Learning Academy | Step 0 | No Progress | 0 | ||
| Memphis Merit Academy | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis Rise Academy | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis School Of Excellence | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis School of Excellence Cordova | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis School Of Excellence Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis School of Excellence Elementary Cordova | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis Stem Academy | Step 0 | Invalid Enrollment Form | 0 | ||
| Memphis Virtual School | Step 0 | Invalid Enrollment Form | 0 | ||
| Middle College High | Step 0 | No Progress | 0 | ||
| Nat Burning Orange Mound Day Nursery Learning Inc. | Step 0 | Invalid Enrollment Form | 0 | ||
| Newberry Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Northaven Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Northwest Prep Academy | Step 0 | Invalid Enrollment Form | 0 | ||
| Oak Forest Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Oakhaven Elementary | Step 0 | No Progress | 0 | ||
| Overton High | Step 0 | Invalid Enrollment Form | 0 | ||
| Parkway Village Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Peabody Elementary | Step 0 | No Progress | 0 | ||
| Perea Elementary School | Step 0 | No Progress | 0 | ||
| Power Center Academy Elementary - Southeast | Step 0 | Invalid Enrollment Form | 0 | ||
| Power Center Academy Elementary School | Step 0 | Invalid Enrollment Form | 0 | ||
| Power Center Academy High School | Step 0 | Invalid Enrollment Form | 0 | ||
| Power Center Academy Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Power Center Academy Middle - Southeast | Step 0 | Invalid Enrollment Form | 0 | ||
| Primary Prepatory | Step 0 | Invalid Enrollment Form | 0 | ||
| Promise Academy | Step 0 | Invalid Enrollment Form | 0 | ||
| Raleigh Egypt Middle School | Step 0 | Invalid Enrollment Form | 0 | ||
| Raleigh-Bartlett Meadows Elementary | Step 0 | No Progress | 0 | ||
| Raleigh-Egypt High | Step 0 | Invalid Enrollment Form | 0 | ||
| Richland Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Ridgeway Early Learning Center | Step 0 | Invalid Enrollment Form | 0 | ||
| Ridgeway High | Step 0 | No Progress | 0 | ||
| Ridgeway Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Ross Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Sea Isle Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Shady Grove Elementary | Step 0 | No Progress | 0 | ||
| Sharpe Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Sheffield Career Technology Center | Step 0 | Invalid Enrollment Form | 0 | ||
| Sheffield High | Step 0 | Invalid Enrollment Form | 0 | ||
| Shelby Oaks Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Sherwood Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Sherwood Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Shrine School | Step 0 | Invalid Enrollment Form | 0 | ||
| South Park Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Southwest Career Technology Center | Step 0 | No Progress | 0 | ||
| Southwind Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Southwind High | Step 0 | Invalid Enrollment Form | 0 | ||
| Springdale Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| The Excel Center | Step 0 | Invalid Enrollment Form | 0 | ||
| Treadwell Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Treadwell Middle School | Step 0 | Invalid Page | 0 | ||
| Trezevant Career and Technology Center | Step 0 | Invalid Enrollment Form | 0 | ||
| University Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Veritas College Preparatory | Step 0 | Invalid Enrollment Form | 0 | ||
| Wells Station Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Westside Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| White Station Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| White Station High | Step 0 | Invalid Enrollment Form | 0 | ||
| White Station Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| William Herbert Brewster Elementary School | Step 0 | Invalid Enrollment Form | 0 | ||
| Willow Oaks Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Wooddale High | Step 0 | Invalid Enrollment Form | 0 | ||
| Woodstock Middle School | Step 0 | Invalid Enrollment Form | 0 | ||
| 11 |
State Law and School Board Policy
| School District Policy | |
| Policy Notes | |
| Tennessee State Law | Schools are required to allow students to be released for religious programs. This does not mean schools do not have the ability to create policies that protect the school's instruction time. |
| Law Notes |
Local Personel
Download All Lifewise Personel List
| Title | Name | Active |
|---|
Launch Steps History
Step
Description
Signatures
Date
Step 10
District approved, check individual school.
329
November 30, 2025
Step 10
Open for Enrollment
329
April 10, 2025
Step 10
District approved, check individual school.
327
March 21, 2025
Step 10
Open for Enrollment
327
February 2, 2025
Step 10
District approved, check individual school.
323
September 27, 2024
Step 10
District approved, check individual school.
318
August 30, 2024
Step 10
District approved, check individual school.
317
August 23, 2024
Step 10
District approved, check individual school.
316
July 16, 2024
Step 10
District approved, check individual school.
315
July 1, 2024
Step 10
District approved, check individual school.
314
June 20, 2024
Step 10
District approved, check individual school.
313
April 4, 2024
Step 10
District approved, check individual school.
311
March 29, 2024
Step 10
District approved, check individual school.
310
March 25, 2024
Enrollment Data
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| 8,763 | 144 | 1.6% | October 2024 |
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
Associated Organizations
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
