142
People who signed Lifewise's petition
New Mexico is a
"May" state
| Location Map | ALBUQUERQUE, NM 87110 Bernalillo County |
| Lifewise Local Program Website | Link (opens in a new tab) |
| District Poverty Rate | 16.6% (data source) |
| Non-White Students | 80.4% (data source) |
| NCES Link | NCES District Info |
| Last Updated | January 20, 2026 |
School districts may create a policy allowing students to be released for religious study, or they may choose not to
coordinate with released-time programs and require the students' legal guardians facilitate the process.
Read more about "May" and "Shall" state laws
Full Law Text Link to State Law
22-12A-9. Medical appointments; illness; special situations; make-up work.
D. A student may, subject to the approval of the school principal, be absent from school to participate in religious instruction for not more than one class period per school day with the written consent of the student's parent at a time that is not in conflict with the academic program of the school. The public school shall provide time for the student to make up the school work missed during the absence. The school district or the public school shall not assume responsibility for the religious instruction of any student or permit religious instruction to be conducted on school property.
All school districts, regardless of whether they are required by law to allow released time, should implement good policy and be prepared for when a released time program may approach the district. The time to set the policy is before an active program is pressuring the district. Research polices the district can implement to protect teachers' and students' instruction time. Set polices that limit disruptions to students and the ability for proselytization to occur, impacting other students of faith or no faith. A more detailed write-up on school board policies can be read here.
Share With Others Click to share| School | Step | Description | Grades | Period | Signatures |
|---|---|---|---|---|---|
| Marie M Hughes Elementary | Step 10 | Open for Enrollment | 1st, 2nd, 3rd, 4th, 5th | 0 | |
| A. Montoya Elementary | Step 1 | Collect 50 Signatures | 5 | ||
| Ace Leadership High School | Step 1 | Collect 50 Signatures | 1 | ||
| Albuquerque High | Step 1 | Collect 50 Signatures | 5 | ||
| Arroyo Del Oso Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Atrisco Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Atrisco Heritage Academy Hs | Step 1 | Collect 50 Signatures | 1 | ||
| Barcelona Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Bel-Air Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Chelwood Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Cochiti Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Collet Park Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Comanche Elementary | Step 1 | Collect 50 Signatures | 3 | ||
| Corrales International | Step 1 | Collect 50 Signatures | 1 | ||
| Del Norte High | Step 1 | Collect 50 Signatures | 3 | ||
| Dennis Chavez Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Desert Ridge Middle | Step 1 | Collect 50 Signatures | 3 | ||
| Double Eagle Elementary | Step 1 | Collect 50 Signatures | 2 | ||
| Ecademy | Step 1 | Collect 50 Signatures | 1 | ||
| El Camino Real Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Eldorado High | Step 1 | Collect 50 Signatures | 1 | ||
| Emerson Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Georgia O'keeffe Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Griegos Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| HIGHLAND AUTISM CENTER | Step 1 | Collect 50 Signatures | 1 | ||
| Highland High | Step 1 | Collect 50 Signatures | 1 | ||
| Hubert H Humphrey Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Jimmy Carter Middle | Step 1 | Collect 50 Signatures | 1 | ||
| John Baker Elementary | Step 1 | Collect 50 Signatures | 4 | ||
| Kit Carson Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| L.b. Johnson Middle | Step 1 | Collect 50 Signatures | 1 | ||
| La Cueva High | Step 1 | Collect 50 Signatures | 5 | ||
| Manzano High | Step 1 | Collect 50 Signatures | 1 | ||
| Mitchell Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Petroglyph Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Rudolfo Anaya Elementary | Step 1 | Collect 50 Signatures | 1 | ||
| Sandia High | Step 1 | Collect 50 Signatures | 1 | ||
| Sombra Del Monte Elementary | Step 1 | Collect 50 Signatures | 10 | ||
| South Valley Academy | Step 1 | Collect 50 Signatures | 1 | ||
| Tres Volcanes Community Collaborative School | Step 1 | Collect 50 Signatures | 1 | ||
| Valley High | Step 1 | Collect 50 Signatures | 1 | ||
| Abq Charter Academy | Step 0 | No Progress | 0 | ||
| Adobe Acres Elementary | Step 0 | No Progress | 0 | ||
| Alameda Elementary | Step 0 | No Progress | 0 | ||
| Alamosa Elementary | Step 0 | No Progress | 0 | ||
| Alice King Community School | Step 0 | No Progress | 0 | ||
| Alvarado Elementary | Step 0 | No Progress | 0 | ||
| Apache Elementary | Step 0 | No Progress | 0 | ||
| Armijo Elementary | Step 0 | No Progress | 0 | ||
| Bandelier Elementary | Step 0 | No Progress | 0 | ||
| Bellehaven Elementary | Step 0 | No Progress | 0 | ||
| CAREER ENRICHMENT | Step 0 | No Progress | 0 | ||
| Carlos Rey Elementary | Step 0 | No Progress | 0 | ||
| Chamiza Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Chaparral Elementary | Step 0 | No Progress | 0 | ||
| Christine Duncan Heritage Academy | Step 0 | No Progress | 0 | ||
| Cibola High | Step 0 | Invalid Enrollment Form | 0 | ||
| Cien Aguas International | Step 0 | No Progress | 0 | ||
| Cleveland Middle | Step 0 | No Progress | 0 | ||
| College And Career High School | Step 0 | No Progress | 0 | ||
| CONTINUATION SCHOOL | Step 0 | No Progress | 0 | ||
| Coral Community Charter | Step 0 | No Progress | 0 | ||
| Coronado Elementary | Step 0 | No Progress | 0 | ||
| Corrales Elementary | Step 0 | No Progress | 0 | ||
| Cottonwood Classical Prep | Step 0 | No Progress | 0 | ||
| COYOTE WILLOW FAMILY SCHOOL | Step 0 | Invalid Enrollment Form | 0 | ||
| DESERT WILLOW FAMILY SCHOOL | Step 0 | No Progress | 0 | ||
| Digital Arts And Technology Academy | Step 0 | No Progress | 0 | ||
| Dolores Gonzales Elementary | Step 0 | No Progress | 0 | ||
| Duranes Elementary | Step 0 | No Progress | 0 | ||
| Early College Academy | Step 0 | No Progress | 0 | ||
| East Mountain High School | Step 0 | No Progress | 0 | ||
| East San Jose Elementary | Step 0 | No Progress | 0 | ||
| ECADEMY K-8 | Step 0 | No Progress | 0 | ||
| Edward Gonzales Elementary | Step 0 | No Progress | 0 | ||
| Eisenhower Middle | Step 0 | No Progress | 0 | ||
| Ernie Pyle Middle | Step 0 | No Progress | 0 | ||
| Eugene Field Elementary | Step 0 | No Progress | 0 | ||
| FREEDOM HIGH | Step 0 | No Progress | 0 | ||
| Garfield Middle | Step 0 | No Progress | 0 | ||
| George I Sanchez | Step 0 | No Progress | 0 | ||
| Gilbert L Sena Charter Hs | Step 0 | No Progress | 0 | ||
| Gordon Bernell Charter | Step 0 | No Progress | 0 | ||
| Gov Bent Elementary | Step 0 | No Progress | 0 | ||
| Grant Middle | Step 0 | No Progress | 0 | ||
| Harrison Middle | Step 0 | No Progress | 0 | ||
| Hawthorne Elementary | Step 0 | No Progress | 0 | ||
| Hayes Middle | Step 0 | No Progress | 0 | ||
| Health Leadership High School | Step 0 | No Progress | 0 | ||
| Helen Cordero Primary | Step 0 | No Progress | 0 | ||
| Hodgin Elementary | Step 0 | No Progress | 0 | ||
| Hoover Middle | Step 0 | No Progress | 0 | ||
| Inez Elementary | Step 0 | No Progress | 0 | ||
| International School At Mesa Del Sol | Step 0 | No Progress | 0 | ||
| Jackson Middle | Step 0 | No Progress | 0 | ||
| James Monroe Middle | Step 0 | Invalid Enrollment Form | 0 | ||
| Janet Kahn Fine Arts Academy | Step 0 | No Progress | 0 | ||
| Jefferson Middle | Step 0 | No Progress | 0 | ||
| John Adams Middle | Step 0 | No Progress | 0 | ||
| Kennedy Middle | Step 0 | No Progress | 0 | ||
| Kirtland Elementary | Step 0 | No Progress | 0 | ||
| La Academia De Esperanza | Step 0 | No Progress | 0 | ||
| La Luz Elementary | Step 0 | No Progress | 0 | ||
| La Mesa Elementary | Step 0 | No Progress | 0 | ||
| Lavaland Elementary | Step 0 | No Progress | 0 | ||
| Lew Wallace Elementary | Step 0 | No Progress | 0 | ||
| Longfellow Elementary | Step 0 | No Progress | 0 | ||
| Los Padillas Elementary | Step 0 | No Progress | 0 | ||
| Los Puentes Charter | Step 0 | No Progress | 0 | ||
| Los Ranchos Elementary | Step 0 | No Progress | 0 | ||
| Lowell Elementary | Step 0 | No Progress | 0 | ||
| Macarthur Elementary | Step 0 | No Progress | 0 | ||
| Madison Middle | Step 0 | No Progress | 0 | ||
| Manzano Mesa Elementary | Step 0 | No Progress | 0 | ||
| Mark Armijo Academy | Step 0 | No Progress | 0 | ||
| Mark Twain Elementary | Step 0 | No Progress | 0 | ||
| Maryann Binford Elementary | Step 0 | No Progress | 0 | ||
| Matheson Park Elementary | Step 0 | No Progress | 0 | ||
| Mccollum Elementary | Step 0 | No Progress | 0 | ||
| Mckinley Middle | Step 0 | No Progress | 0 | ||
| Mission Avenue Elementary | Step 0 | No Progress | 0 | ||
| Monte Vista Elementary | Step 0 | No Progress | 0 | ||
| Montessori Of The Rio Grande | Step 0 | No Progress | 0 | ||
| Montezuma Elementary | Step 0 | No Progress | 0 | ||
| Mountain Mahogany Community School | Step 0 | No Progress | 0 | ||
| Mountain View Elementary | Step 0 | No Progress | 0 | ||
| Native American Community Academy | Step 0 | No Progress | 0 | ||
| Navajo Elementary | Step 0 | No Progress | 0 | ||
| New America School | Step 0 | No Progress | 0 | ||
| NEW FUTURES HIGH SCHOOL | Step 0 | No Progress | 0 | ||
| Nex Gen Academy | Step 0 | No Progress | 0 | ||
| North Star Elementary | Step 0 | No Progress | 0 | ||
| Onate Elementary | Step 0 | No Progress | 0 | ||
| Osuna Elementary | Step 0 | No Progress | 0 | ||
| Painted Sky Elementary | Step 0 | No Progress | 0 | ||
| Pajarito Elementary | Step 0 | No Progress | 0 | ||
| Polk Middle | Step 0 | No Progress | 0 | ||
| Public Academy For Performing Arts | Step 0 | No Progress | 0 | ||
| Reginald Chavez Elementary | Step 0 | No Progress | 0 | ||
| Rio Grande High | Step 0 | No Progress | 0 | ||
| Robert F. Kennedy Charter | Step 0 | No Progress | 0 | ||
| Roosevelt Middle | Step 0 | No Progress | 0 | ||
| S. Y. Jackson Elementary | Step 0 | No Progress | 0 | ||
| San Antonito Elementary | Step 0 | No Progress | 0 | ||
| Sandia Base Elementary | Step 0 | No Progress | 0 | ||
| SCHOOL ON WHEELS HIGH SCHOOL | Step 0 | No Progress | 0 | ||
| Seven Bar Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Siembra Leadership High School | Step 0 | No Progress | 0 | ||
| SIERRA ALTERNATIVE | Step 0 | No Progress | 0 | ||
| Sierra Vista Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Sunset View Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Susie Rayos Marmon Elementary | Step 0 | No Progress | 0 | ||
| Taft Middle | Step 0 | No Progress | 0 | ||
| Taylor Middle | Step 0 | No Progress | 0 | ||
| Technology Leadership High School | Step 0 | No Progress | 0 | ||
| Tierra Antigua Elementary | Step 0 | Invalid Enrollment Form | 0 | ||
| Tomasita Elementary | Step 0 | No Progress | 0 | ||
| Tony Hillerman Middle School | Step 0 | Invalid Enrollment Form | 0 | ||
| Truman Middle | Step 0 | No Progress | 0 | ||
| UNITED COMMUNITY ACADEMY CHARTER SCHOOL | Step 0 | No Progress | 0 | ||
| Valle Vista Elementary | Step 0 | No Progress | 0 | ||
| Van Buren Middle | Step 0 | No Progress | 0 | ||
| Ventana Ranch Elementary | Step 0 | No Progress | 0 | ||
| VISION QUEST ALTERNATIVE MIDDLE | Step 0 | No Progress | 0 | ||
| Volcano Vista High | Step 0 | Invalid Enrollment Form | 0 | ||
| VOZ COLLEGIATE PREPARATORY CHARTER SCHOOL | Step 0 | No Progress | 0 | ||
| Washington Middle | Step 0 | No Progress | 0 | ||
| West Mesa High | Step 0 | No Progress | 0 | ||
| Wherry Elementary | Step 0 | No Progress | 0 | ||
| Whittier Elementary | Step 0 | No Progress | 0 | ||
| William W & Josephine Dorn Charter Community School | Step 0 | No Progress | 0 | ||
| Wilson Middle | Step 0 | No Progress | 0 | ||
| Zia Elementary | Step 0 | No Progress | 0 | ||
| Zuni Elementary | Step 0 | No Progress | 0 | ||
| 72 |
| Title | Name | Active |
|---|
| School Enrollment | Lifewise Enrollment | % | Date |
|---|---|---|---|
| No enrollment information | |||
Lifewise enrollment numbers come from social media, newsletters, press, and public record requests. Contact RPS with enrollment numbers.
| Org Type | Org Name | Address | Website | |
|---|---|---|---|---|
| Submit churches, businesses and non-profits that support Lifewise. | ||||
