Oklahoma
District Stats
Step 0
156
31%
31%
Steps 1-3
319
63%
63%
Steps 4-6
7
1%
1%
Steps 7-9
21
4%
4%
Step 10
5
1%
1%
State Law - Oklahoma is a "Shall" state.
Schools are required to allow students to be released for religious programs. This does not mean schools do not have
the ability to create policies that protect the school's instruction time.
Read more about "May" and "Shall" state laws
Notes
(NONE)
Press/News/Media
All Districts
| District | Current Step | Signatures |
|---|---|---|
| Altus | Step 10 | 59 |
| Grove | Step 10 | 75 |
| South Coffeyville | Step 10 | 63 |
| Stilwell | Step 10 | 81 |
| Tahlequah | Step 10 | 0 |
| Bixby | Step 9 | 80 |
| Blair | Step 9 | 72 |
| Broken Arrow | Step 9 | 65 |
| Dahlonegah | Step 9 | 0 |
| Edmond | Step 9 | 78 |
| Howe | Step 9 | 54 |
| Maryetta | Step 9 | 11 |
| Peavine | Step 9 | 1 |
| Rocky Mountain | Step 9 | 2 |
| Zion | Step 9 | 10 |
| Berryhill | Step 8 | 64 |
| Dale | Step 8 | 65 |
| Jenks | Step 8 | 62 |
| Navajo | Step 8 | 70 |
| Tulsa | Step 8 | 59 |
| Union | Step 8 | 62 |
| Yukon | Step 8 | 77 |
| Coweta | Step 7 | 62 |
| Mustang | Step 7 | 75 |
| Sapulpa | Step 7 | 56 |
| Stillwater | Step 7 | 52 |
| Enid | Step 6 | 76 |
| Prague | Step 6 | 124 |
| Claremore | Step 4 | 63 |
| Mcalester | Step 4 | 83 |
| Midwest City-Del City | Step 4 | 56 |
| Moore | Step 4 | 54 |
| Westville | Step 4 | 54 |
| Achille | Step 1 | 3 |
| Ada | Step 1 | 3 |
| Allen-Bowden | Step 1 | 3 |
| Alva | Step 1 | 1 |
| Anderson | Step 1 | 2 |
| Antlers | Step 1 | 7 |
| Arapaho-Butler | Step 1 | 1 |
| Ardmore | Step 1 | 9 |
| Arkoma | Step 1 | 5 |
| Asher | Step 1 | 2 |
| Bartlesville | Step 1 | 17 |
| Bearden | Step 1 | 1 |
| Beggs | Step 1 | 6 |
| Bennington | Step 1 | 1 |
| Bethany | Step 1 | 5 |
| Big Pasture | Step 1 | 1 |
| Bishop | Step 1 | 7 |
| Blackwell | Step 1 | 2 |
| Blanchard | Step 1 | 8 |
| Boise City | Step 1 | 1 |
| Boone-Apache | Step 1 | 1 |
| Boswell | Step 1 | 1 |
| Bowlegs | Step 1 | 2 |
| Braggs | Step 1 | 1 |
| Bray-Doyle | Step 1 | 4 |
| Bridge Creek | Step 1 | 14 |
| Briggs | Step 1 | 1 |
| Bristow | Step 1 | 3 |
| Broken Bow | Step 1 | 5 |
| Brushy | Step 1 | 3 |
| Burns Flat-Dill City | Step 1 | 1 |
| Byng | Step 1 | 4 |
| Cache | Step 1 | 8 |
| Caddo | Step 1 | 2 |
| Calera | Step 1 | 2 |
| Calvin | Step 1 | 3 |
| Cameron | Step 1 | 8 |
| Canadian | Step 1 | 3 |
| Caney | Step 1 | 1 |
| Caney Valley | Step 1 | 14 |
| Carney | Step 1 | 1 |
| Cashion | Step 1 | 10 |
| Catoosa | Step 1 | 9 |
| Central | Step 1 | 2 |
| Chandler | Step 1 | 7 |
| Checotah | Step 1 | 5 |
| Chelsea | Step 1 | 5 |
| Cherokee | Step 1 | 1 |
| Chickasha | Step 1 | 9 |
| Chisholm | Step 1 | 4 |
| Choctaw-Nicoma Park | Step 1 | 41 |
| Chouteau-Mazie | Step 1 | 1 |
| Cleora | Step 1 | 1 |
| Cleveland | Step 1 | 5 |
| Clinton | Step 1 | 6 |
| Coalgate | Step 1 | 4 |
| Colbert | Step 1 | 2 |
| Colcord | Step 1 | 6 |
| Collinsville | Step 1 | 10 |
| Comanche | Step 1 | 5 |
| Commerce | Step 1 | 3 |
| Copan | Step 1 | 3 |
| Cordell | Step 1 | 1 |
| Covington-Douglas | Step 1 | 1 |
| Coyle | Step 1 | 1 |
| Crescent | Step 1 | 1 |
| Crooked Oak | Step 1 | 3 |
| Cushing | Step 1 | 7 |
| Cyril | Step 1 | 2 |
| Davis | Step 1 | 7 |
| Deer Creek | Step 1 | 29 |
| Deer Creek-Lamont | Step 1 | 2 |
| Denison | Step 1 | 2 |
| Dewar | Step 1 | 4 |
| Dewey | Step 1 | 5 |
| Dibble | Step 1 | 2 |
| Dickson | Step 1 | 8 |
| Drummond | Step 1 | 4 |
| Drumright | Step 1 | 4 |
| Duke | Step 1 | 1 |
| Duncan | Step 1 | 15 |
| Durant | Step 1 | 10 |
| Eagletown | Step 1 | 1 |
| Earlsboro | Step 1 | 1 |
| El Reno | Step 1 | 4 |
| Elgin | Step 1 | 3 |
| Elk City | Step 1 | 7 |
| Elmore City-Pernell | Step 1 | 4 |
| Erick | Step 1 | 1 |
| Eufaula | Step 1 | 8 |
| Fairland | Step 1 | 7 |
| Fairview | Step 1 | 6 |
| Fargo | Step 1 | 3 |
| Fletcher | Step 1 | 3 |
| Flower Mound | Step 1 | 3 |
| Forgan | Step 1 | 1 |
| Fort Cobb-Broxton | Step 1 | 2 |
| Fort Gibson | Step 1 | 9 |
| Fort Supply | Step 1 | 1 |
| Fox | Step 1 | 1 |
| Foyil | Step 1 | 3 |
| Frederick | Step 1 | 45 |
| Freedom | Step 1 | 1 |
| Frink-Chambers | Step 1 | 4 |
| Gans | Step 1 | 6 |
| Garber | Step 1 | 9 |
| Geronimo | Step 1 | 1 |
| Glencoe | Step 1 | 1 |
| Glenpool | Step 1 | 30 |
| Gore | Step 1 | 7 |
| Graham-Dustin | Step 1 | 2 |
| Grand View | Step 1 | 3 |
| Grandfield | Step 1 | 1 |
| Greenville | Step 1 | 2 |
| Grove | Step 1 | 1 |
| Guthrie | Step 1 | 15 |
| Guymon | Step 1 | 5 |
| Haileyville | Step 1 | 1 |
| Harrah | Step 1 | 22 |
| Hartshorne | Step 1 | 2 |
| Haskell | Step 1 | 2 |
| Haworth | Step 1 | 1 |
| Healdton | Step 1 | 3 |
| Heavener | Step 1 | 8 |
| Hennessey | Step 1 | 4 |
| Henryetta | Step 1 | 6 |
| Hilldale | Step 1 | 5 |
| Hinton | Step 1 | 1 |
| Hobart | Step 1 | 24 |
| Holdenville | Step 1 | 2 |
| Holly Creek | Step 1 | 1 |
| Hominy | Step 1 | 2 |
| Hugo | Step 1 | 9 |
| Hulbert | Step 1 | 2 |
| Hydro-Eakly | Step 1 | 1 |
| Idabel | Step 1 | 4 |
| Indiahoma | Step 1 | 1 |
| Indianola | Step 1 | 2 |
| Inola | Step 1 | 4 |
| Jay | Step 1 | 9 |
| Jennings | Step 1 | 1 |
| Jones | Step 1 | 15 |
| Justus-Tiawah | Step 1 | 1 |
| Kansas | Step 1 | 1 |
| Kellyville | Step 1 | 3 |
| Keota | Step 1 | 6 |
| Ketchum | Step 1 | 1 |
| KEYS | Step 1 | 11 |
| Keystone | Step 1 | 3 |
| Kiefer | Step 1 | 2 |
| Kildare | Step 1 | 1 |
| Kingfisher | Step 1 | 2 |
| Kingston | Step 1 | 6 |
| Konawa | Step 1 | 2 |
| Krebs | Step 1 | 1 |
| Lane | Step 1 | 1 |
| Latta | Step 1 | 1 |
| Lawton | Step 1 | 25 |
| Leach | Step 1 | 2 |
| Lexington | Step 1 | 9 |
| Liberty | Step 1 | 3 |
| Lindsay | Step 1 | 1 |
| Little Axe | Step 1 | 9 |
| Locust Grove | Step 1 | 2 |
| Lomega | Step 1 | 2 |
| Lone Grove | Step 1 | 4 |
| Lone Star | Step 1 | 2 |
| Lookeba Sickles | Step 1 | 1 |
| Lowrey | Step 1 | 1 |
| Luther | Step 1 | 3 |
| Macomb | Step 1 | 2 |
| Madill | Step 1 | 2 |
| Mangum | Step 1 | 6 |
| Mannford | Step 1 | 4 |
| Marietta | Step 1 | 2 |
| Marlow | Step 1 | 16 |
| Mason | Step 1 | 1 |
| Maud | Step 1 | 1 |
| Maysville | Step 1 | 1 |
| Mccord | Step 1 | 1 |
| Mccurtain | Step 1 | 2 |
| Mcloud | Step 1 | 13 |
| Medford | Step 1 | 4 |
| Meeker | Step 1 | 11 |
| Merritt | Step 1 | 2 |
| Miami | Step 1 | 6 |
| Middleberg | Step 1 | 1 |
| Milburn | Step 1 | 2 |
| Minco | Step 1 | 3 |
| Monroe | Step 1 | 1 |
| Mooreland | Step 1 | 1 |
| Morris | Step 1 | 2 |
| Moseley | Step 1 | 2 |
| Mounds | Step 1 | 1 |
| Muldrow | Step 1 | 10 |
| Mulhall-Orlando | Step 1 | 2 |
| Muskogee | Step 1 | 21 |
| New Lima | Step 1 | 1 |
| Newcastle | Step 1 | 11 |
| Newkirk | Step 1 | 6 |
| Ninnekah | Step 1 | 3 |
| Noble | Step 1 | 3 |
| Norman | Step 1 | 34 |
| NORTH ROCK CREEK | Step 1 | 9 |
| Nowata | Step 1 | 4 |
| Oak Grove | Step 1 | 1 |
| Oakdale | Step 1 | 6 |
| Oilton | Step 1 | 2 |
| Okarche | Step 1 | 2 |
| Okemah | Step 1 | 3 |
| Oklahoma City | Step 1 | 37 |
| Oklahoma Union | Step 1 | 1 |
| Okmulgee | Step 1 | 9 |
| Olustee-Eldorado | Step 1 | 1 |
| Oologah-Talala | Step 1 | 9 |
| Osage Hills | Step 1 | 2 |
| Owasso | Step 1 | 41 |
| Panama | Step 1 | 4 |
| Pauls Valley | Step 1 | 3 |
| Pawhuska | Step 1 | 2 |
| Pawnee | Step 1 | 1 |
| Perkins-Tryon | Step 1 | 7 |
| Piedmont | Step 1 | 14 |
| Pittsburg | Step 1 | 1 |
| Plainview | Step 1 | 5 |
| Pocola | Step 1 | 21 |
| Ponca City | Step 1 | 16 |
| Porter Consolidated | Step 1 | 4 |
| Porum | Step 1 | 2 |
| Poteau | Step 1 | 16 |
| Prue | Step 1 | 2 |
| Pryor | Step 1 | 7 |
| Purcell | Step 1 | 6 |
| Putnam City | Step 1 | 20 |
| Quapaw | Step 1 | 1 |
| Quinton | Step 1 | 9 |
| Ringling | Step 1 | 2 |
| Ripley | Step 1 | 1 |
| Rock Creek | Step 1 | 6 |
| Roland | Step 1 | 7 |
| Rush Springs | Step 1 | 1 |
| Ryan | Step 1 | 2 |
| Sallisaw | Step 1 | 8 |
| Sand Springs | Step 1 | 20 |
| Sasakwa | Step 1 | 1 |
| Savanna | Step 1 | 1 |
| Sayre | Step 1 | 5 |
| Seminole | Step 1 | 2 |
| Sequoyah | Step 1 | 5 |
| Shady Grove | Step 1 | 1 |
| Sharon-Mutual | Step 1 | 1 |
| Shattuck | Step 1 | 1 |
| Shawnee | Step 1 | 7 |
| Shidler | Step 1 | 1 |
| Silo | Step 1 | 2 |
| Skiatook | Step 1 | 22 |
| Smithville | Step 1 | 2 |
| Soper | Step 1 | 1 |
| South Rock Creek | Step 1 | 1 |
| Sperry | Step 1 | 1 |
| Spiro | Step 1 | 5 |
| Springer | Step 1 | 2 |
| Sterling | Step 1 | 1 |
| Stidham | Step 1 | 1 |
| Stigler | Step 1 | 3 |
| Stonewall | Step 1 | 2 |
| Stratford | Step 1 | 9 |
| Strother | Step 1 | 1 |
| Stroud | Step 1 | 6 |
| Stuart | Step 1 | 1 |
| Sulphur | Step 1 | 6 |
| Talihina | Step 1 | 1 |
| Taloga | Step 1 | 2 |
| Tecumseh | Step 1 | 6 |
| Thackerville | Step 1 | 1 |
| Timberlake | Step 1 | 2 |
| Tipton | Step 1 | 2 |
| Tishomingo | Step 1 | 5 |
| Tonkawa | Step 1 | 3 |
| Turner | Step 1 | 2 |
| Tushka | Step 1 | 1 |
| Tuttle | Step 1 | 4 |
| Union City | Step 1 | 3 |
| Valliant | Step 1 | 4 |
| Vanoss | Step 1 | 1 |
| Varnum | Step 1 | 1 |
| Velma-Alma | Step 1 | 2 |
| Verden | Step 1 | 1 |
| Verdigris | Step 1 | 9 |
| Vian | Step 1 | 4 |
| Vinita | Step 1 | 4 |
| Wagoner | Step 1 | 8 |
| Wapanucka | Step 1 | 14 |
| Warner | Step 1 | 2 |
| Washington | Step 1 | 5 |
| Watonga | Step 1 | 2 |
| Watts | Step 1 | 1 |
| Waukomis | Step 1 | 6 |
| Waurika | Step 1 | 1 |
| Wayne | Step 1 | 2 |
| Weatherford | Step 1 | 3 |
| Webbers Falls | Step 1 | 1 |
| Welch | Step 1 | 1 |
| Weleetka | Step 1 | 1 |
| Wellston | Step 1 | 6 |
| Western Heights | Step 1 | 5 |
| Wewoka | Step 1 | 1 |
| White Rock | Step 1 | 2 |
| Whitesboro | Step 1 | 1 |
| Wilburton | Step 1 | 5 |
| Wilson | Step 1 | 1 |
| Wilson | Step 1 | 1 |
| Wister | Step 1 | 3 |
| Woodall | Step 1 | 2 |
| Woodland | Step 1 | 1 |
| Woodward | Step 1 | 37 |
| Wright City | Step 1 | 2 |
| Wyandotte | Step 1 | 3 |
| Yale | Step 1 | 1 |
| Adair | Step 0 | 0 |
| Afton | Step 0 | 0 |
| Agra | Step 0 | 0 |
| Albion | Step 0 | 0 |
| Alex | Step 0 | 0 |
| Aline-Cleo | Step 0 | 0 |
| Allen | Step 0 | 0 |
| Amber-Pocasset | Step 0 | 0 |
| Anadarko | Step 0 | 0 |
| Arnett | Step 0 | 0 |
| Atoka | Step 0 | 0 |
| Avant | Step 0 | 0 |
| Balko | Step 0 | 0 |
| Banner | Step 0 | 0 |
| Barnsdall | Step 0 | 0 |
| Battiest | Step 0 | 0 |
| Beaver | Step 0 | 0 |
| Belfonte | Step 0 | 0 |
| Bethel | Step 0 | 0 |
| Billings | Step 0 | 0 |
| Binger-Oney | Step 0 | 0 |
| Bluejacket | Step 0 | 0 |
| Bokoshe | Step 0 | 0 |
| Bowring | Step 0 | 0 |
| Buffalo | Step 0 | 0 |
| Buffalo Valley | Step 0 | 0 |
| Burlington | Step 0 | 0 |
| Butner | Step 0 | 0 |
| Calumet | Step 0 | 0 |
| Canton | Step 0 | 0 |
| Canute | Step 0 | 0 |
| Carnegie | Step 0 | 0 |
| Cave Springs | Step 0 | 0 |
| Cement | Step 0 | 0 |
| Central High | Step 0 | 0 |
| Chattanooga | Step 0 | 0 |
| Cheyenne | Step 0 | 0 |
| Cimarron | Step 0 | 0 |
| Clayton | Step 0 | 0 |
| Coleman | Step 0 | 0 |
| Cottonwood | Step 0 | 0 |
| Crowder | Step 0 | 0 |
| Crutcho | Step 0 | 0 |
| Darlington | Step 0 | 0 |
| Davenport | Step 0 | 0 |
| DAVIDSON | Step 0 | 0 |
| Depew | Step 0 | 0 |
| Dover | Step 0 | 0 |
| Empire | Step 0 | 0 |
| Fanshawe | Step 0 | 0 |
| Felt | Step 0 | 0 |
| Forest Grove | Step 0 | 0 |
| Fort Towson | Step 0 | 0 |
| Friend | Step 0 | 0 |
| Frontier | Step 0 | 0 |
| Geary | Step 0 | 0 |
| Glover | Step 0 | 0 |
| Goodwell | Step 0 | 0 |
| Gracemont | Step 0 | 0 |
| Grandview | Step 0 | 0 |
| Granite | Step 0 | 0 |
| Gypsy | Step 0 | 0 |
| Hammon | Step 0 | 0 |
| Hanna | Step 0 | 0 |
| Hardesty | Step 0 | 0 |
| Harmony | Step 0 | 0 |
| Haywood | Step 0 | 0 |
| Hodgen | Step 0 | 0 |
| Hollis | Step 0 | 0 |
| Hooker | Step 0 | 0 |
| Justice | Step 0 | 0 |
| Kenwood | Step 0 | 0 |
| Kinta | Step 0 | 0 |
| Kiowa | Step 0 | 0 |
| Kremlin-Hillsdale | Step 0 | 0 |
| Laverne | Step 0 | 0 |
| Le Flore | Step 0 | 0 |
| Leedey | Step 0 | 0 |
| Lone Wolf | Step 0 | 0 |
| Lukfata | Step 0 | 0 |
| Mannsville | Step 0 | 0 |
| Maple | Step 0 | 0 |
| Marble City | Step 0 | 0 |
| Midway | Step 0 | 0 |
| Mill Creek | Step 0 | 0 |
| Millwood | Step 0 | 0 |
| Moffett | Step 0 | 0 |
| Morrison | Step 0 | 0 |
| Moss | Step 0 | 0 |
| Mountain View-Gotebo | Step 0 | 0 |
| Moyers | Step 0 | 0 |
| Nashoba | Step 0 | 0 |
| Norwood | Step 0 | 0 |
| Oaks-Mission | Step 0 | 0 |
| Okay | Step 0 | 0 |
| Okeene | Step 0 | 0 |
| Oktaha | Step 0 | 0 |
| Olive | Step 0 | 0 |
| Optima | Step 0 | 0 |
| Osage | Step 0 | 0 |
| Paden | Step 0 | 0 |
| PANOLA | Step 0 | 0 |
| Paoli | Step 0 | 0 |
| Peckham | Step 0 | 0 |
| Peggs | Step 0 | 0 |
| Perry | Step 0 | 0 |
| Pioneer | Step 0 | 0 |
| Pioneer-Pleasant Vale | Step 0 | 0 |
| Pleasant Grove | Step 0 | 0 |
| Pond Creek-Hunter | Step 0 | 0 |
| Preston | Step 0 | 0 |
| Pretty Water | Step 0 | 0 |
| Rattan | Step 0 | 0 |
| Ravia | Step 0 | 0 |
| Red Oak | Step 0 | 0 |
| Reydon | Step 0 | 0 |
| Ringwood | Step 0 | 0 |
| Riverside | Step 0 | 0 |
| Robin Hill | Step 0 | 0 |
| Roff | Step 0 | 0 |
| Ryal | Step 0 | 0 |
| Salina | Step 0 | 0 |
| Schulter | Step 0 | 0 |
| Seiling | Step 0 | 0 |
| Sentinel | Step 0 | 0 |
| Shady Point | Step 0 | 0 |
| Snyder | Step 0 | 0 |
| Straight | Step 0 | 0 |
| Stringtown | Step 0 | 0 |
| Sweetwater | Step 0 | 0 |
| Tannehill | Step 0 | 0 |
| Temple | Step 0 | 0 |
| Tenkiller | Step 0 | 0 |
| Terral | Step 0 | 0 |
| Texhoma | Step 0 | 0 |
| Thomas-Fay-Custer Unified Dist | Step 0 | 0 |
| Tupelo | Step 0 | 0 |
| Turkey Ford | Step 0 | 0 |
| Turpin | Step 0 | 0 |
| Tuskahoma | Step 0 | 0 |
| Twin Hills | Step 0 | 0 |
| Tyrone | Step 0 | 0 |
| Vici | Step 0 | 0 |
| Wainwright | Step 0 | 0 |
| Walters | Step 0 | 0 |
| Wanette | Step 0 | 0 |
| Waynoka | Step 0 | 0 |
| Wetumka | Step 0 | 0 |
| White Oak | Step 0 | 0 |
| Whitebead | Step 0 | 0 |
| Whitefield | Step 0 | 0 |
| Wickliffe | Step 0 | 0 |
| Wynnewood | Step 0 | 0 |
| Wynona | Step 0 | 0 |
| Yarbrough | Step 0 | 0 |
| Zaneis | Step 0 | 0 |
