Rhode Island
District Stats
Step 0
13
36%
36%
Steps 1-3
23
64%
64%
Steps 4-6
0
0%
0%
Steps 7-9
0
0%
0%
Step 10
0
0%
0%
State Law - Rhode Island is a "No Law" state.
No state law, federal rulings still apply. School disricts may allow students to be released for religious study or they may also not allow it.
Read more about "May" and "Shall" state laws
Notes
(NONE)
Press/News/Media
All Districts
| District | Current Step | Signatures |
|---|---|---|
| Bristol Warren | Step 1 | 2 |
| Burrillville | Step 1 | 1 |
| Chariho | Step 1 | 4 |
| Coventry | Step 1 | 2 |
| Cranston | Step 1 | 1 |
| Exeter-West Greenwich | Step 1 | 34 |
| Glocester | Step 1 | 3 |
| Johnston | Step 1 | 1 |
| Lincoln | Step 1 | 1 |
| Narragansett | Step 1 | 2 |
| Newport | Step 1 | 2 |
| North Kingstown | Step 1 | 1 |
| North Providence | Step 1 | 1 |
| Pawtucket | Step 1 | 1 |
| Portsmouth | Step 1 | 2 |
| Providence | Step 1 | 1 |
| Scituate | Step 1 | 1 |
| Smithfield | Step 1 | 2 |
| South Kingstown | Step 1 | 1 |
| Warwick | Step 1 | 7 |
| West Warwick | Step 1 | 2 |
| Westerly | Step 1 | 3 |
| Woonsocket | Step 1 | 4 |
| Barrington | Step 0 | 0 |
| Central Falls | Step 0 | 0 |
| Cumberland | Step 0 | 0 |
| East Greenwich | Step 0 | 0 |
| East Providence | Step 0 | 0 |
| Foster | Step 0 | 0 |
| Foster-Glocester | Step 0 | 0 |
| Jamestown | Step 0 | 0 |
| Little Compton | Step 0 | 0 |
| Middletown | Step 0 | 0 |
| New Shoreham | Step 0 | 0 |
| North Smithfield | Step 0 | 0 |
| Tiverton | Step 0 | 0 |
